Rachael Bragg | #22 | GK | Birmingham-Southern
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 5 | 240:00 | 67 | 16.75 | 38 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 16 | Tenn. Wesleyan | W, 17-11 | 1 | 60:00 | 11 | 3 | 21.4 |
| Feb 23 | at Berry | L, 14-13 | 1 | 60:00 | 14 | 12 | 46.2 |
| Mar 2 | Millsaps | L, 16-7 | 1 | 60:00 | 16 | 5 | 23.8 |
| Mar 4 | Reinhardt | W, 23-10 | 1 | 60:00 | 10 | 8 | 44.4 |
| Mar 6 | vs. Marymount (Va.) | L, 16-8 | 1 | 0:00 | 16 | 10 | 38.5 |
| Mar 8 | at Centre | L, 14-5 | - | - | - | - | - |
| Mar 9 | vs. Carthage | L, 15-6 | - | - | - | - | - |
| Mar 17 | Otterbein | W, 12-10 | - | - | - | - | - |
| Mar 19 | vs. Claremont-M-S | L, 17-4 | - | - | - | - | - |
| Mar 21 | vs. Washington and Jefferson | W, 12-8 | - | - | - | - | - |
| Mar 30 | at Huntingdon | L, 13-12 | - | 0:00 | - | - | 0.0 |
| Apr 6 | at Oglethorpe | W, 16-2 | - | 0:00 | - | - | 0.0 |
| Apr 13 | Sewanee | L, 20-16 | - | 0:00 | - | - | 0.0 |
| Apr 20 | at Berry | L, 16-12 | - | 0:00 | - | - | 0.0 |


















