Birmingham-Southern
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 156 | 37 | 12.00 | 29.8 | 40.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nneka Walker | Jr | F | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 3 | Rebecca Klementz | Sr | F | 5 | 3 | 2 | 2 | 4 | 0-3 | 6 | 0 | 13 | 6 | 9 | 22.2 | 7 | 77.8 | |
| 5 | Lexi Smith | Sr | C | 5 | 5 | 0 | 0 | 0 | 0-0 | 7 | 2 | 3 | 4 | 0 | - | 0 | - | |
| 7 | Stephanie Gore | Sr | C | 5 | 5 | 5 | 0 | 5 | 1-5 | 31 | 17 | 12 | 17 | 11 | 45.5 | 6 | 54.5 | |
| 10 | Whitney Smith | Fr | C | 5 | 5 | 0 | 0 | 0 | 0-0 | 10 | 3 | 4 | 4 | 2 | 0.0 | 0 | 0.0 | |
| 11 | Laurel Sheron | So | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 9 | 0 | 3 | 4 | 0 | - | 0 | - | |
| 12 | Taylor Bates | Fr | F | 5 | 5 | 2 | 1 | 3 | 0-3 | 6 | 9 | 15 | 5 | 10 | 20.0 | 7 | 70.0 | |
| 15 | Madeline Golden | Jr | C | 5 | 5 | 14 | 3 | 17 | 6-12 | 20 | 4 | 18 | 2 | 39 | 35.9 | 26 | 66.7 | |
| 17 | Shana O'Brien | Fr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 13 | 10 | 10 | 2 | 2 | 0.0 | 1 | 50.0 | |
| 18 | Logan Harris | Jr | D | 5 | 5 | 16 | 1 | 17 | 7-10 | 12 | 4 | 14 | 3 | 30 | 53.3 | 23 | 76.7 | |
| 22 | Rachael Bragg | Sr | GK | 4 | 3 | 0 | 1 | 1 | 0-0 | 2 | 1 | 1 | 1 | 0 | - | 0 | - | |
| 24 | Amanda Amerson | Fr | C | 5 | 5 | 14 | 2 | 16 | 0-3 | 5 | 6 | 6 | 1 | 29 | 48.3 | 21 | 72.4 | |
| 25 | Caroline Rowan | So | F | 5 | 4 | 1 | 0 | 1 | 1-3 | 10 | 1 | 2 | 0 | 3 | 33.3 | 3 | 100.0 | |
| 28 | Alex Smith | Sr | GK | 5 | 5 | 2 | 1 | 3 | 0-3 | 14 | 1 | 7 | 0 | 7 | 28.6 | 5 | 71.4 | |
| Totals | 5 | - | 56 | 11 | 67 | 15-42 | 145 | 59 | 126 | 61 | 142 | 39.4 | 99 | 69.7 | ||||
| Opponent | 5 | 5 | 66 | 33 | 99 | 12-25 | 134 | 71 | 114 | 67 | 139 | 47.5 | 102 | 73.4 | ||||
| Goalkeepers |
|---|


















