Birmingham-Southern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 32 | 1.8 | .114 | 15.6 | 1.16 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richelle Byrd | Fr | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 01 | Jordan Papas | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Linda Amaya | Jr | MF/B | 14 | 14 | 5 | 4 | 14 | 35 | .143 | 18 | .514 | 1-1 | 1 | |
| 27 | Amanda Babbin | Fr | D | 18 | 17 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | |
| 2 | Ashley Bradshaw | Fr | F | 17 | 1 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 26 | Jordan Brown | Fr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Kelly Craft | Fr | MF/B | 17 | 3 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 3 | Chelsea Diaz | So | MF/B | 2 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Hillary Dreyfus | Fr | F | 16 | 4 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | |
| 9 | Emmy Hollis | Jr | F | 18 | 9 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 1 | |
| 13 | M'Kayl Lewis | Fr | MF/B | 18 | 16 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 2 | |
| 22 | Sara Menton | Jr | F | 8 | 8 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 0 | |
| 15 | Lauren Metzger | Jr | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 10 | Brandi Mira | So | F | 17 | - | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 5 | Alicia Plotky | Jr | F | 17 | 17 | 13 | 6 | 32 | 64 | .203 | 39 | .609 | 0-0 | 4 | |
| 24 | Brittany Soto | Sr | MF/B | 18 | 18 | 3 | 0 | 6 | 20 | .150 | 8 | .400 | 0-0 | 0 | |
| 17 | Jamie Sullivan | Fr | D | 18 | 18 | 2 | 1 | 5 | 27 | .074 | 15 | .556 | 0-0 | 2 | |
| 8 | Jennifer Sullivan | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Melissa Sweeney | Fr | D | 14 | 9 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 14 | Jillian Theibert | Jr | MF/B | 18 | 14 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 12 | Devon Weldon | So | MF/B | 15 | 13 | 0 | 2 | 2 | 41 | .000 | 14 | .341 | 0-0 | 0 | |
| Totals | 18 | 18 | 32 | 23 | 87 | 281 | .114 | 138 | .491 | 1-1 | 11 | ||||
| Opponent | 18 | 18 | 21 | 19 | 61 | 209 | .100 | - | - | 0-0 | 7 | ||||
| Goalkeepers |
|---|


















