Birmingham-Southern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 32 | 1.8 | .114 | 15.6 | 1.16 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Huntingdon | W, 2-0 | 1 | 26 | .077 | 2 | 9 | 0 | 0 |
| Sep 5 | vs. Greensboro | W, 1-0 | 0 | 21 | .048 | 5 | 2 | 0 | 0 |
| Sep 6 | at Maryville (Tenn.) | L, 2-1 | 0 | 12 | .083 | 8 | 6 | 0 | 0 |
| Sep 17 | at Emory | L, 3-0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 |
| Sep 19 | Agnes Scott | W, 7-0 | 6 | 22 | .318 | 0 | 6 | 1 | 0 |
| Sep 24 | at Austin | W, 1-0 | 0 | 9 | .111 | 3 | 2 | 1 | 0 |
| Sep 26 | at Dallas | W, 3-0 | 2 | 30 | .100 | 1 | 7 | 0 | 0 |
| Oct 1 | DePauw | L, 3-0 | 0 | 11 | .000 | 7 | 3 | 0 | 0 |
| Oct 3 | Centre | L, 2-1 | 0 | 9 | .111 | 7 | 1 | 0 | 0 |
| Oct 9 | Auburn-Montgomery | W, 2-1 | 1 | 12 | .167 | 5 | 3 | 1 | 0 |
| Oct 15 | at Southwestern (Tex.) | L, 1-0 | 0 | 13 | .000 | 4 | 2 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-1 | 1 | 3 | .333 | 8 | 0 | 0 | 0 |
| Oct 23 | Millsaps | W, 3-0 | 1 | 24 | .125 | 2 | 9 | 0 | 0 |
| Oct 29 | at Hendrix | W, 3-0 | 3 | 18 | .167 | 4 | 5 | 0 | 0 |
| Oct 31 | at Rhodes | W, 3-0 | 3 | 12 | .250 | 5 | 3 | 0 | 1 |
| Nov 5 | Oglethorpe | W, 1-0 | 1 | 17 | .059 | 1 | 5 | 0 | 0 |
| Nov 7 | Sewanee | L, 5-1 | 1 | 15 | .067 | 3 | 5 | 0 | 0 |
| Nov 10 | Covenant | W, 2-1 | 3 | 24 | .083 | 1 | 9 | 0 | 0 |





















