header
  


Birmingham-Southern

Games Goals Goals-per game Shot % Shots-per game GAA
18 32 1.8 .114 15.6 1.16
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
0 Richelle Byrd Fr GK 12 10 .00 .00 .00 .00 - .00 -
01 Jordan Papas Fr GK 10 8 .00 .00 .00 .00 - .00 -
2 Ashley Bradshaw Fr F 17 1 .00 .12 .12 .24 .000 .12 .500
3 Chelsea Diaz So MF/B 2 - .00 .00 .00 1.50 .000 .00 .000
5 Alicia Plotky Jr F 17 17 .76 .35 1.88 3.76 .203 2.29 .609
8 Jennifer Sullivan Fr MF/B 2 - .00 .00 .00 .00 - .00 -
9 Emmy Hollis Jr F 18 9 .11 .11 .33 .44 .250 .33 .750
10 Brandi Mira So F 17 - .00 .06 .06 .47 .000 .29 .625
11 Linda Amaya Jr MF/B 14 14 .36 .29 1.00 2.50 .143 1.29 .514
12 Devon Weldon So MF/B 15 13 .00 .13 .13 2.73 .000 .93 .341
13 M'Kayl Lewis Fr MF/B 18 16 .11 .00 .22 .44 .250 .28 .625
14 Jillian Theibert Jr MF/B 18 14 .06 .00 .11 .61 .091 .33 .545
15 Lauren Metzger Jr D 18 18 .00 .00 .00 .11 .000 .06 .500
17 Jamie Sullivan Fr D 18 18 .11 .06 .28 1.50 .074 .83 .556
19 Melissa Sweeney Fr D 14 9 .00 .07 .07 .43 .000 .07 .167
20 Kelly Craft Fr MF/B 17 3 .00 .06 .06 .41 .000 .18 .429
21 Hillary Dreyfus Fr F 16 4 .00 .00 .00 .69 .000 .12 .182
22 Sara Menton Jr F 8 8 .25 .12 .62 1.62 .154 1.00 .615
23 Katie Hutchins Fr MF/B - - - - - - - - -
24 Brittany Soto Sr MF/B 18 18 .17 .00 .33 1.11 .150 .44 .400
26 Jordan Brown Fr N/A 3 1 .00 .00 .00 .00 - .00 -
27 Amanda Babbin Fr D 18 17 .11 .11 .33 .72 .154 .28 .385
  Totals 18 18 1.78 1.28 4.83 15.61 .114 7.67 .491
  Opponent 18 18 1.78 1.06 3.39 11.61 .100 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
0 Richelle Byrd Fr GK 12 10 75:52 .83 0.99 3.17 .792
01 Jordan Papas Fr GK 10 7 72:01 1.10 1.37 3.30 .750
  Totals 18 18 90:35 1.17 1.16 3.94 .772
  Opponent 18 18 90:35 1.78 1.77 5.89 .768