Birmingham Southern vs. Hanover at Hanover, Ind.
9/11/2011 at Noon
9/11/2011 at Noon
|
Birmingham Southern
1 |
Hanover
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Birmingham Southern (1-2-1) | 1 | 0 | 0 | 0 | 1 |
| Hanover (4-0-1) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Amber Hernandez at goalie for Birm-Southern. |
| 00:00 | Hancock, Bethann at goalie for Hanover. |
| Foul on Birm-Southern. | |
| 02:47 | Shot by HC Lathrop, Sarah, SAVE Amber Hernandez. |
| 05:25 | Corner kick by BSC Alicia Plotky. |
| Foul on Hanover. | |
| Foul on Hanover. | |
| Foul on Hanover. | |
| 12:22 | Shot by BSC Linda Amaya, SAVE Hancock, Bethann. |
| Foul on Hanover. | |
| 13:22 | Header Shot by BSC Devon Weldon WIDE. |
| 17:18 | GOAL by HC Hurak, Christa (FIRST GOAL). *breakaway chip shot from the top of the 18 |
| Score: Birmingham Southern 0 - Hanover 1 | |
| 17:18 | HC substitution: Byers, Paige for Wilson, Loran. |
| Foul on Hanover. | |
| 21:00 | HC substitution: Dumaine, Jennie for Turner, Ashley. |
| 21:00 | BSC substitution: Emmy Hollis for Ashley Bradshaw. |
| 21:00 | BSC substitution: Kelly Craft for Melissa Sweeney. |
| 21:00 | BSC substitution: Amanda Babbin for Hillary Dreyfus. |
| Foul on Birm-Southern. | |
| 22:24 | Shot by HC Williams, Emily, SAVE Amber Hernandez. |
| 23:09 | BSC substitution: Sara Menton for Bailey Kimbell. |
| Foul on Hanover. | |
| 25:56 | GOAL by BSC Linda Amaya. * |
| Score: Birmingham Southern 1 - Hanover 1 | |
| 25:56 | HC substitution: Henderzahs, Caroline for LeBrun, Stephanie. |
| 25:56 | HC substitution: Hutchinson, Chloe for Williams, Emily. |
| 25:56 | BSC substitution: Chandler Wentz for Devin McDonald. |
| 25:56 | BSC substitution: Jamie Sullivan for Lauren Metzger. |
| 26:58 | Corner kick by HC Byers, Paige. |
| 27:29 | Header Shot by HC Schmahl, Abbey HIGH. |
| Foul on Birm-Southern. | |
| 31:30 | HC substitution: Evans, Rachel for Lathrop, Sarah. |
| 31:30 | BSC substitution: Katie Hutchins for Devon Weldon. |
| Foul on Birm-Southern. | |
| 34:00 | Shot by BSC Kelly Craft HIGH. |
| Foul on Hanover. | |
| Foul on Hanover. | |
| 35:02 | Shot by BSC Emmy Hollis, SAVE Hancock, Bethann. |
| 35:54 | HC substitution: Cotter, Bianca for Bishop, Blaine. |
| 36:48 | Shot by BSC Katie Hutchins WIDE. |
| 38:27 | HC substitution: Kabazie, Jaclyn for Hurak, Christa. |
| 39:57 | HC substitution: Carss, Becca for Byers, Paige. |
| 40:26 | Shot by HC Carss, Becca HIGH. |
| 41:06 | Shot by BSC Alicia Plotky, SAVE Hancock, Bethann. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HC: #17 Schmahl, Abbey, #12 Wilson, Loran, #15 LeBrun, Stephanie, #8 McCullough, Kaitlin, #3 Bishop, Blaine, #0 Butcher, Taylor, #31 Turner, Ashley, #21 Lathrop, Sarah, #29 Grueter, Shannon, #4 Hurak, Christa, #10 Williams, Emily. |
| 45:00 | For BSC: #5 Alicia Plotky, #27 Amanda Babbin, #9 Emmy Hollis, #7 Jamie Sullivan, #20 Kelly Craft, #18 Catherine Sandon, #11 Linda Amaya, #2 Ashley Bradshaw, #25 Chandler Wentz, #13 M'Kayl Lewis, #00 Amber Hernandez. |
| 45:00 | Butcher, Taylor at goalie for Hanover. |
| 45:00 | Amber Hernandez at goalie for Birm-Southern. |
| Foul on Birm-Southern. | |
| 47:23 | Shot by BSC Devin McDonald, SAVE Butcher, Taylor. |
| 48:57 | Shot by BSC Linda Amaya WIDE. |
| 52:42 | HC substitution: Byers, Paige for Wilson, Loran. |
| 53:47 | Shot by BSC Amanda Babbin HIGH. |
| 56:27 | Shot by BSC Alicia Plotky, SAVE Butcher, Taylor. |
| Foul on Birm-Southern. | |
| 59:01 | BSC substitution: Bailey Kimbell for Emmy Hollis. |
| 61:05 | HC substitution: Hutchinson, Chloe for Lathrop, Sarah. |
| 61:05 | HC substitution: Dumaine, Jennie for Turner, Ashley. |
| 63:30 | HC substitution: Henderzahs, Caroline for Williams, Emily. |
| 63:30 | BSC substitution: Devon Weldon for Catherine Sandon. |
| 63:30 | BSC substitution: Devin McDonald for Kelly Craft. |
| 66:27 | Shot by BSC Devin McDonald HIGH. |
| 68:11 | BSC substitution: Hillary Dreyfus for Ashley Bradshaw. |
| 68:54 | HC substitution: Cotter, Bianca for Bishop, Blaine. |
| 68:54 | HC substitution: Wilson, Loran for Hurak, Christa. |
| 70:09 | Shot by HC Byers, Paige HIGH. |
| Foul on Hanover. | |
| Foul on Birm-Southern. | |
| 74:18 | BSC substitution: Emmy Hollis for Devon Weldon. |
| 75:11 | Corner kick by BSC Amanda Babbin. |
| 76:35 | HC substitution: Lathrop, Sarah for Hutchinson, Chloe. |
| 76:35 | HC substitution: Turner, Ashley for Dumaine, Jennie. |
| 76:35 | HC substitution: Bishop, Blaine for Cotter, Bianca. |
| 76:35 | HC substitution: Williams, Emily for Henderzahs, Caroline. |
| 76:35 | BSC substitution: Melissa Sweeney for Jamie Sullivan. |
| 76:35 | BSC substitution: Sara Menton for Devin McDonald. |
| 77:58 | Shot by BSC Alicia Plotky HIGH. |
| 78:14 | HC substitution: Hurak, Christa for Wilson, Loran. |
| 79:14 | Shot by HC Williams, Emily, SAVE Amber Hernandez. |
| Foul on Birm-Southern. | |
| 82:02 | Shot by HC LeBrun, Stephanie, SAVE Amber Hernandez. |
| 82:25 | BSC substitution: Katie Hutchins for Alicia Plotky. |
| 83:40 | HC substitution: Kabazie, Jaclyn for Byers, Paige. |
| Foul on Hanover. | |
| 85:14 | BSC substitution: Ashley Bradshaw for Amanda Babbin. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Amber Hernandez at goalie for Birm-Southern. |
| 90:00 | Butcher, Taylor at goalie for Hanover. |
| 90:00 | For HC: #17 Schmahl, Abbey, #9 Hutchinson, Chloe, #15 LeBrun, Stephanie, #10 Williams, Emily, #30 Dumaine, Jennie, #3 Bishop, Blaine, #29 Grueter, Shannon, #4 Hurak, Christa, #8 McCullough, Kaitlin, #14 Byers, Paige, #0 Butcher, Taylor. |
| 90:00 | For BSC: #13 M'Kayl Lewis, #17 Devin McDonald, #5 Alicia Plotky, #15 Lauren Metzger, #12 Devon Weldon, #21 Hillary Dreyfus, #20 Kelly Craft, #4 Bailey Kimbell, #11 Linda Amaya, #27 Amanda Babbin, #00 Amber Hernandez. |
| 90:37 | Shot by HC Hurak, Christa WIDE. |
| 92:51 | Header Shot by HC Williams, Emily, SAVE Amber Hernandez. |
| 94:37 | Shot by BSC Amanda Babbin, SAVE Butcher, Taylor. |
| Foul on Hanover. | |
| 98:24 | Corner kick by BSC Amanda Babbin. |
| 99:00 | Shot by BSC Linda Amaya, SAVE Butcher, Taylor. |
| 99:05 | HC substitution: Wilson, Loran for McCullough, Kaitlin. |
| 99:05 | HC substitution: Turner, Ashley for Hutchinson, Chloe. |
| 99:05 | HC substitution: Henderzahs, Caroline for Byers, Paige. |
| 99:05 | HC substitution: Lathrop, Sarah for Williams, Emily. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | Butcher, Taylor at goalie for Hanover. |
| 100:00 | Amber Hernandez at goalie for Birm-Southern. |
| 100:00 | For HC: #0 Butcher, Taylor, #8 McCullough, Kaitlin, #29 Grueter, Shannon, #21 Lathrop, Sarah, #3 Bishop, Blaine, #4 Hurak, Christa, #5 Henderzahs, Caroline, #31 Turner, Ashley, #17 Schmahl, Abbey, #15 LeBrun, Stephanie, #12 Wilson, Loran. |
| 100:00 | For BSC: #00 Amber Hernandez, #12 Devon Weldon, #5 Alicia Plotky, #17 Devin McDonald, #20 Kelly Craft, #11 Linda Amaya, #21 Hillary Dreyfus, #4 Bailey Kimbell, #27 Amanda Babbin, #15 Lauren Metzger, #13 M'Kayl Lewis. |
| 101:29 | Corner kick by BSC Amanda Babbin. |
| 101:55 | HC substitution: Williams, Emily for Bishop, Blaine. |
| 103:41 | HC substitution: Hutchinson, Chloe for Lathrop, Sarah. |
| 103:41 | HC substitution: Byers, Paige for Wilson, Loran. |
| 103:41 | HC substitution: Bishop, Blaine for Henderzahs, Caroline. |
| Foul on Hanover. | |
| 105:13 | Shot by BSC Alicia Plotky, SAVE Butcher, Taylor. |
| 107:45 | Offside against Hanover. |
| 108:08 | Corner kick by HC Byers, Paige. |
| 110:00 | End of period [110:00]. |
| Score: Birmingham Southern 1 - Hanover 1 | |


















