Birmingham Southern vs. Hendrix at Conway, Ark.
10/9/2011 at 12 pm
10/9/2011 at 12 pm
|
Birmingham Southern
1 |
Hendrix
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Birmingham Southern (6-4-1, 2-1) | 0 | 1 | 1 |
| Hendrix (6-7, 2-2) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Richelle Byrd at goalie for Birmingham-Southern. |
| 00:00 | Allison Mosley at goalie for Hendrix. |
| 02:24 | Corner kick by HC Rebecca Rahn [02:24]. |
| 02:47 | Header Shot by HC Mel Roach WIDE. |
| 02:59 | Shot by HC Hannah McGrew WIDE. |
| 05:30 | Shot by HC Rebecca Rahn HIGH. |
| 12:03 | Shot by BSC-W Jamie Sullivan HIT POST. |
| 13:12 | Corner kick by HC Rebecca Rahn [13:12]. |
| 13:36 | Shot by HC Laurie Waters WIDE. |
| Foul on Birmingham-Southern. | |
| Foul on Hendrix. | |
| Foul on Birmingham-Southern. | |
| 17:00 | Shot by HC Rebecca Rahn WIDE. |
| 17:07 | Corner kick by HC Rebecca Rahn [17:07]. |
| 18:36 | BSC-W substitution: Kelly Craft for Melissa Sweeney. |
| 20:06 | BSC-W substitution: Bailey Kimbell for Devon Weldon. |
| 21:00 | Shot by BSC-W Linda Amaya BLOCKED. |
| 21:11 | Shot by BSC-W Bailey Kimbell, SAVE TEAM. |
| 22:49 | Shot by HC Mel Roach, SAVE Richelle Byrd. |
| 24:04 | GOAL by HC Mel Roach (FIRST GOAL), Assist by Rebecca Rahn, goal number 4 for season. *one-on-one with keeper from the right side, put into left side |
| Score: Birmingham Southern 0 - Hendrix 1 | |
| 24:01 | HC substitution: Ana Contreras for Gudrun Gunnarsdottir. |
| 24:01 | HC substitution: Sarah Ghidina for Laurie Waters. |
| 25:15 | Corner kick by BSC-W [25:15]. |
| Foul on Birmingham-Southern. | |
| 28:42 | HC substitution: Kerry Moon for Mel Roach. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| 30:17 | Shot by BSC-W Amanda Babbin, SAVE Allison Mosley. |
| 30:57 | Shot by BSC-W Bailey Kimbell WIDE. |
| Foul on Hendrix. | |
| Foul on Hendrix. | |
| 34:43 | Shot by BSC-W Alicia Plotky BLOCKED. |
| 35:00 | Shot by HC Hannah McGrew, SAVE Richelle Byrd. |
| 35:26 | BSC-W substitution: Devin McDonald for Amanda Babbin. |
| 35:26 | HC substitution: Tristan Stolz for Sarah Ghidina. |
| 35:26 | HC substitution: Emma Paul for Emilia Bussard. |
| 36:14 | BSC-W substitution: Ashley Bradshaw for Hillary Dreyfus. |
| 36:43 | Shot by BSC-W Linda Amaya BLOCKED. |
| 37:04 | Corner kick by HC Rebecca Rahn [37:04]. |
| Foul on Hendrix. | |
| 40:02 | Corner kick by HC Rebecca Rahn [40:02]. |
| 40:17 | Corner kick by HC Rebecca Rahn [40:17]. |
| 40:47 | Corner kick by HC Rebecca Rahn [40:47]. |
| 41:12 | GOAL by HC Rebecca Rahn, goal number 8 for season. *on corner kick |
| Score: Birmingham Southern 0 - Hendrix 2 | |
| 42:51 | Shot by BSC-W Linda Amaya, SAVE Allison Mosley. |
| 43:01 | Corner kick by BSC-W M'Kayl Lewis [43:01]. |
| Foul on Hendrix. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Amber Hernandez at goalie for Birmingham-Southern. |
| 45:00 | For HC: #1 Allison Mosley, #8 Hannah McGrew, #2 Gudrun Gunnarsdottir, #10 Rebecca Rahn, #9 Mel Roach, #13 Morgan Scott, #5 Bailey Ann Harper, #12 Emilia Bussard, #16 Megan Pearce, #22 Laurie Waters, #3 Kacey Hight. |
| 45:00 | For BSC-W: #5 Alicia Plotky, #13 M'Kayl Lewis, #25 Chandler Wentz, #17 Devin McDonald, #11 Linda Amaya, #15 Lauren Metzger, #22 Sara Menton, #27 Amanda Babbin, #12 Devon Weldon, #4 Bailey Kimbell, #00 Amber Hernandez. |
| 45:41 | Shot by BSC-W Linda Amaya, SAVE Allison Mosley. |
| 51:45 | Shot by HC Gudrun Gunnarsdottir, SAVE Amber Hernandez. |
| 51:56 | Shot by HC Gudrun Gunnarsdottir HIT POST. |
| Foul on Hendrix. | |
| Foul on Hendrix. | |
| 56:12 | GOAL by BSC-W Alicia Plotky, goal number 7 for season. *free kick from 25 yards out |
| Score: Birmingham Southern 1 - Hendrix 2 | |
| 56:15 | BSC-W substitution: Emmy Hollis for Sara Menton. |
| Foul on Hendrix. | |
| 57:19 | Shot by BSC-W Emmy Hollis, SAVE Allison Mosley. |
| 57:49 | Shot by BSC-W Emmy Hollis HIT CROSSBAR. |
| 57:52 | Shot by BSC-W Bailey Kimbell, SAVE Allison Mosley. |
| 58:07 | HC substitution: Emma Paul for Emilia Bussard. |
| 59:37 | Yellow card on HC TEAM. |
| 61:56 | Shot by BSC-W Bailey Kimbell WIDE. |
| 63:04 | Corner kick by BSC-W Amanda Babbin [63:04]. |
| 63:26 | Shot by BSC-W Devin McDonald, SAVE Allison Mosley. |
| 63:57 | BSC-W substitution: Jamie Sullivan for Amanda Babbin. |
| 65:57 | HC substitution: Ana Contreras for Gudrun Gunnarsdottir. |
| 65:57 | HC substitution: Kerry Moon for Laurie Waters. |
| 65:57 | BSC-W substitution: Melissa Sweeney for Devon Weldon. |
| 66:16 | Corner kick by HC Rebecca Rahn [66:16]. |
| 67:17 | Shot by BSC-W Linda Amaya WIDE. |
| 68:31 | Corner kick by HC Rebecca Rahn [68:31]. |
| 69:55 | BSC-W substitution: Hillary Dreyfus for Devin McDonald. |
| 70:18 | Corner kick by BSC-W M'Kayl Lewis [70:18]. |
| 70:25 | Corner kick by BSC-W M'Kayl Lewis [70:25]. |
| 70:48 | Shot by BSC-W Melissa Sweeney, SAVE Allison Mosley. |
| 70:58 | Corner kick by BSC-W M'Kayl Lewis [70:58]. |
| 71:27 | Shot by BSC-W Hillary Dreyfus WIDE. |
| 71:30 | BSC-W substitution: Catherine Sandon for Bailey Kimbell. |
| 73:06 | GOAL by HC Hannah McGrew, Assist by Ana Contreras, goal number 3 for season. * |
| Score: Birmingham Southern 1 - Hendrix 3 | |
| 73:25 | BSC-W substitution: Kelly Craft for Melissa Sweeney. |
| 73:42 | Corner kick by BSC-W M'Kayl Lewis [73:42]. |
| 73:54 | Shot by BSC-W Alicia Plotky, SAVE Allison Mosley. |
| Foul on Birmingham-Southern. | |
| 74:29 | Shot by BSC-W Alicia Plotky BLOCKED. |
| 75:49 | Shot by HC Morgan Scott WIDE. |
| 75:54 | BSC-W substitution: Sara Menton for Catherine Sandon. |
| 75:54 | BSC-W substitution: Bailey Kimbell for Jamie Sullivan. |
| 75:54 | BSC-W substitution: Amanda Babbin for Emmy Hollis. |
| 76:25 | Shot by HC Morgan Scott, SAVE Amber Hernandez. |
| 76:33 | HC substitution: Tristan Stolz for Mel Roach. |
| 76:41 | Corner kick by HC Rebecca Rahn [76:41]. |
| 77:36 | Shot by HC Hannah McGrew, SAVE Amber Hernandez. |
| Foul on Birmingham-Southern. | |
| 79:14 | Shot by HC Morgan Scott HIGH. |
| 79:50 | BSC-W substitution: Ashley Bradshaw for Lauren Metzger. |
| 81:37 | Offside against Birmingham-Southern. |
| Foul on Hendrix. | |
| 82:51 | HC substitution: Stephanie Knorek for Hannah McGrew. |
| 82:51 | HC substitution: Sarah Ghidina for Emma Paul. |
| 82:51 | BSC-W substitution: Katie Hutchins for Linda Amaya. |
| Foul on Birmingham-Southern. | |
| 84:16 | Shot by BSC-W Kelly Craft, SAVE Allison Mosley. |
| 84:29 | Corner kick by BSC-W Sara Menton [84:29]. |
| 84:52 | Shot by BSC-W Alicia Plotky BLOCKED. |
| 88:06 | Shot by HC Sarah Ghidina BLOCKED. |
| 88:34 | Shot by BSC-W Katie Hutchins, SAVE Allison Mosley. |
| 90:00 | End of period [90:00]. |
| Score: Birmingham Southern 1 - Hendrix 3 | |





















