Bailey Kimbell | #4 | | Birmingham Southern
| g | a | sh % | gw |
|---|---|---|---|
| 6 | 4 | .182 | 3 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Roanoke | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Lynchburg | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | vs. Thomas More | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Hanover | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Emory | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Covenant | W, 1-0 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 22 | Huntingdon | W, 6-1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Dallas | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Austin | W, 2-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 7 | at Agnes Scott | W, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Hendrix | L, 3-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | at Millsaps | W, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Rhodes | W, 4-1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 1 |
| Oct 22 | at Oglethorpe | W, 5-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 28 | Sewanee | W, 4-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 30 | Centre | T, 0-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Centre | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |





















