Birmingham-Southern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 34 | 2.0 | .118 | 17.0 | 1.02 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amber Hernandez | N/A | GK | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Richelle Byrd | N/A | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Linda Amaya | N/A | 17 | 17 | 9 | 4 | 22 | 56 | .161 | 27 | .482 | 0-0 | 2 | ||
| 27 | Amanda Babbin | N/A | D | 17 | 7 | 5 | 4 | 14 | 38 | .132 | 14 | .368 | 0-0 | 1 | |
| 2 | Ashley Bradshaw | N/A | 15 | 6 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 | ||
| 20 | Kelly Craft | N/A | 17 | 1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | ||
| 21 | Hillary Dreyfus | N/A | 16 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | ||
| 9 | Emmy Hollis | N/A | 17 | 14 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | ||
| 23 | Katie Hutchins | N/A | 15 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 4 | Bailey Kimbell | N/A | 17 | 15 | 6 | 4 | 16 | 33 | .182 | 20 | .606 | 0-0 | 3 | ||
| 13 | M'Kayl Lewis | N/A | D | 17 | 17 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 17 | Devin McDonald | N/A | 17 | 2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | ||
| 22 | Sara Menton | N/A | 17 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 15 | Lauren Metzger | N/A | D | 16 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 5 | Alicia Plotky | N/A | F | 17 | 16 | 9 | 4 | 22 | 58 | .155 | 36 | .621 | 0-0 | 4 | |
| 18 | Catherine Sandon | N/A | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 26 | Heather Sullivan | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 7 | Jamie Sullivan | N/A | 17 | 4 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 0 | ||
| 19 | Melissa Sweeney | N/A | 16 | 6 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | ||
| 14 | Jillian Theibert | N/A | 12 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | ||
| 12 | Devon Weldon | N/A | N/A | 17 | 17 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 0 | |
| 25 | Chandler Wentz | N/A | D | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Sydney Westrick | N/A | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 34 | 22 | 90 | 289 | .118 | 139 | .481 | 0-0 | 10 | ||||
| Opponent | 17 | 17 | 18 | 11 | 47 | 211 | .085 | - | - | 0-0 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amber Hernandez | N/A | GK | 14 | 8 | 1057:31 | 12 | 1.02 | 49 | .803 | 6 | 4 | 2 | 4 | |
| 0 | Richelle Byrd | N/A | GK | 8 | 6 | 534:38 | 6 | 1.01 | 29 | .829 | 3 | 1 | 0 | 0 | |
| 1 | Sydney Westrick | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1592:09 | 18 | 1.02 | 81 | .818 | - | - | - | 5 | ||||
| Opponent | 17 | 17 | 1592:09 | 34 | 1.92 | 105 | .755 | - | - | - | 2 | ||||


















