header
  


Birmingham-Southern

Games Goals Goals-per game Shot % Shots-per game GAA
17 34 2.0 .118 17.0 1.02
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
00 Amber Hernandez N/A GK 14 11 .00 .00 .00 .00 - .00 -
0 Richelle Byrd N/A GK 8 6 .00 .00 .00 .00 - .00 -
1 Sydney Westrick N/A GK 2 - .00 .00 .00 .00 - .00 -
2 Ashley Bradshaw N/A 15 6 .00 .07 .07 .47 .000 .07 .143
4 Bailey Kimbell N/A 17 15 .35 .24 .94 1.94 .182 1.18 .606
5 Alicia Plotky N/A F 17 16 .53 .24 1.29 3.41 .155 2.12 .621
7 Jamie Sullivan N/A 17 4 .06 .12 .24 .65 .091 .24 .364
8 Jennifer Sullivan N/A - - - - - - - - -
9 Emmy Hollis N/A 17 14 .00 .00 .00 .94 .000 .24 .250
11 Linda Amaya N/A 17 17 .53 .24 1.29 3.29 .161 1.59 .482
12 Devon Weldon N/A N/A 17 17 .06 .00 .12 1.12 .053 .59 .526
13 M'Kayl Lewis N/A D 17 17 .00 .06 .06 .24 .000 .12 .500
14 Jillian Theibert N/A 12 8 .08 .00 .17 .25 .333 .17 .667
15 Lauren Metzger N/A D 16 14 .00 .00 .00 .12 .000 .06 .500
17 Devin McDonald N/A 17 2 .00 .00 .00 .53 .000 .24 .444
18 Catherine Sandon N/A 10 - .00 .00 .00 .10 .000 .00 .000
19 Melissa Sweeney N/A 16 6 .06 .06 .19 .44 .143 .25 .571
20 Kelly Craft N/A 17 1 .06 .00 .12 .53 .111 .35 .667
21 Hillary Dreyfus N/A 16 3 .00 .00 .00 .44 .000 .19 .429
22 Sara Menton N/A 17 7 .00 .06 .06 .18 .000 .00 .000
23 Katie Hutchins N/A 15 1 .00 .00 .00 .40 .000 .07 .167
25 Chandler Wentz N/A D 16 15 .00 .00 .00 .00 - .00 -
26 Heather Sullivan N/A 3 - .00 .00 .00 .00 - .00 -
27 Amanda Babbin N/A D 17 7 .29 .24 .82 2.24 .132 .82 .368
  Totals 17 17 2.00 1.29 5.29 17.00 .118 8.18 .481
  Opponent 17 17 2.00 .65 2.76 12.41 .085 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
00 Amber Hernandez N/A GK 14 8 75:32 .86 1.02 3.50 .803
0 Richelle Byrd N/A GK 8 6 66:50 .75 1.01 3.62 .829
1 Sydney Westrick N/A GK - - 0:00 - - - -
  Totals 17 17 93:39 1.06 1.02 4.76 .818
  Opponent 17 17 93:39 2.00 1.92 6.18 .755