Birmingham-Southern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 34 | 2.0 | .118 | 17.0 | 1.02 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amber Hernandez | N/A | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Richelle Byrd | N/A | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Sydney Westrick | N/A | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Ashley Bradshaw | N/A | 6 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 4 | Bailey Kimbell | N/A | 8 | 6 | 5 | 2 | 12 | 18 | .278 | 14 | .778 | 0-0 | 2 | ||
| 5 | Alicia Plotky | N/A | F | 8 | 8 | 4 | 4 | 12 | 27 | .148 | 16 | .593 | 0-0 | 2 | |
| 7 | Jamie Sullivan | N/A | 8 | 2 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0-0 | 0 | ||
| 8 | Jennifer Sullivan | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 9 | Emmy Hollis | N/A | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | ||
| 11 | Linda Amaya | N/A | 8 | 8 | 5 | 2 | 12 | 29 | .172 | 13 | .448 | 0-0 | 1 | ||
| 12 | Devon Weldon | N/A | N/A | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | |
| 13 | M'Kayl Lewis | N/A | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 14 | Jillian Theibert | N/A | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 15 | Lauren Metzger | N/A | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 17 | Devin McDonald | N/A | 8 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | ||
| 18 | Catherine Sandon | N/A | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 19 | Melissa Sweeney | N/A | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 20 | Kelly Craft | N/A | 8 | - | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0-0 | 0 | ||
| 21 | Hillary Dreyfus | N/A | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 22 | Sara Menton | N/A | 8 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 23 | Katie Hutchins | N/A | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 25 | Chandler Wentz | N/A | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Heather Sullivan | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 27 | Amanda Babbin | N/A | D | 8 | 2 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 0-0 | 1 | |
| Totals | 8 | 8 | 19 | 14 | 52 | 149 | .128 | 75 | .503 | 0-0 | 6 | ||||
| Opponent | 8 | 8 | 6 | 5 | 17 | 75 | .080 | - | - | 0-0 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amber Hernandez | N/A | GK | 6 | 3 | 496:00 | 3 | 0.54 | 23 | .885 | 4 | 0 | 1 | 2 | |
| 0 | Richelle Byrd | N/A | GK | 4 | 3 | 251:27 | 3 | 1.07 | 7 | .700 | 2 | 1 | 0 | 0 | |
| 1 | Sydney Westrick | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 747:27 | 6 | 0.72 | 31 | .838 | - | - | - | 3 | ||||
| Opponent | 8 | 8 | 747:27 | 19 | 2.29 | 56 | .747 | - | - | - | 1 | ||||


















