Birmingham-Southern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 34 | 2.0 | .118 | 17.0 | 1.02 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 289 | 34 | 2.0 | 22 | 18 | 1.02 | .118 | 17.0 | 89 | 81 | 5 | 0 |
| Conference | 8 | 149 | 19 | 2.4 | 14 | 6 | 0.72 | .128 | 18.6 | 43 | 31 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 139 | 15 | 1.9 | 13 | 8 | 0.97 | .108 | 17.4 | 38 | 33 | 0 | 0 |
| Away | 7 | 128 | 17 | 2.4 | 9 | 6 | 0.82 | .133 | 18.3 | 44 | 37 | 4 | 0 |
| Neutral | 2 | 22 | 2 | 1.0 | 0 | 4 | 1.88 | .091 | 11.0 | 7 | 11 | 1 | 0 |
| Wins | 10 | 178 | 29 | 2.9 | 22 | 5 | 0.50 | .163 | 17.8 | 54 | 35 | 4 | 0 |
| Losses | 5 | 74 | 4 | 0.8 | 0 | 12 | 2.26 | .054 | 14.8 | 24 | 31 | 1 | 0 |
| September | 8 | 106 | 13 | 1.6 | 7 | 10 | 1.22 | .123 | 13.2 | 30 | 40 | 3 | 0 |
| October | 8 | 161 | 20 | 2.5 | 15 | 6 | 0.72 | .124 | 20.1 | 51 | 32 | 2 | 0 |
| November | 1 | 22 | 1 | 1.0 | 0 | 2 | 1.71 | .045 | 22.0 | 8 | 9 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |


















