H. Gudmundsdottir | #11 | | Birmingham Southern
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .167 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0-0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| Away | 7 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| Neutral | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| Wins | 12 | - | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| Losses | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| September | 9 | 1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| October | 8 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |





















