Kelly Craft | #20 | | Birmingham Southern
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 3 | .107 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 3 | 3 | 9 | 28 | .107 | 13 | .464 | 0-0 | 0 |
| Conference | 7 | 4 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 4 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| Neutral | 4 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| Wins | 12 | 7 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| September | 8 | 3 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 0 |
| October | 8 | 5 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


















