Sydney Westrick | #1 | GK | Birmingham Southern
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 1 | 0 | 3:58 | 0 | 0.00 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 3:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 3:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Wins | 1 | 0 | 3:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 3:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |


















