| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 48 | 2.5 | .152 | 16.6 | 1.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Katie Williams | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Richelle Byrd | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Sydney Westrick | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Ashley Bradshaw | Jr | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 3 | Chandler Wentz | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Bailey Kimbell | Jr | 7 | 4 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0-0 | 1 | ||
| 5 | Sammy Manzo | Fr | 7 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | ||
| 6 | Ashley Prouty | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Jamie Sullivan | Jr | 7 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 1 | ||
| 8 | Avery Newcomb | Fr | 7 | 5 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 1 | ||
| 10 | Sarah Lombardi | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 11 | H. Gudmundsdottir | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 12 | Devon Weldon | Sr | 6 | 6 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 0-0 | 0 | ||
| 13 | M'Kayl Lewis | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Mattie Gereben | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 16 | Brittany Hand | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 17 | Devin McDonald | So | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 18 | Catherine Sandon | So | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 19 | Melissa Sweeney | Sr | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | ||
| 20 | Kelly Craft | Jr | 7 | 4 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 0-0 | 0 | ||
| 21 | Hillary Dreyfus | Jr | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | ||
| 23 | Katie Hutchins | Jr | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | ||
| 25 | Jessie Sperry | Fr | 7 | - | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 0-0 | 1 | ||
| 26 | Heather Sullivan | Sr | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 27 | Amanda Babbin | Jr | D | 7 | 6 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0-0 | 1 | |
| 28 | Terri Ray | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Kat McCain | Fr | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 17 | 14 | 48 | 112 | .152 | 60 | .536 | 0-0 | 5 | ||||
| Opponent | 7 | 7 | 3 | 2 | 8 | 68 | .044 | - | - | 0-0 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Katie Williams | Fr | GK | 2 | 0 | 23:32 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 0 | Richelle Byrd | Jr | GK | 7 | 7 | 516:04 | 3 | 0.52 | 30 | .909 | 3 | 1 | 0 | 2 | |
| 1 | Sydney Westrick | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 539:36 | 3 | 0.50 | 31 | .912 | - | - | - | 2 | ||||
| Opponent | 7 | 7 | 539:36 | 17 | 2.84 | 43 | .717 | - | - | - | 0 | ||||