2012-13 Women's Soccer Statistics
Birmingham-Southern
Games
19
Goals
48
Goals-per game
2.53
Shot %
.152
Shots-per game
16.6
GAA
1.21
Schedule Summary | |
---|---|
Overall (Pct.) | 12-6-1 (.658) |
Conference (Pct.) | 6-1 (.857) |
Streak | Lost 1 |
Home | 7-0 |
Away | 3-4 |
Neutral | 2-2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | at Huntingdon | W, 4-1 |
Oct 19 | Berry | W, 3-0 |
Oct 21 | Oglethorpe | W, 1-0 |
Oct 27 | Millsaps | W, 3-0 |
Nov 2 | vs. Oglethorpe | W, 2-0 |
Nov 3 | vs. Rhodes | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Shots | 315 | 112 | ||
Goals scored | 48 | 17 | ||
Shot percentage | .152 | .152 | ||
Shots-per game | 16.6 | 16.0 | ||
Shots on goal | 167 | 60 | ||
SOG percentage | .530 | .536 | ||
Assists | 38 | 14 | ||
Corner kicks | 96 | 31 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 10 | 5 | ||
Red cards | 1 | 1 | ||
Shutouts | 4 | 2 | ||
Home Attendance | 857 | 614 | ||
Home Attendance average | 122 | 154 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Williams | Fr | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Richelle Byrd | Jr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Sydney Westrick | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ashley Bradshaw | Jr | 19 | 6 | .00 | .11 | .11 | .26 | .000 | .05 | .200 | |
3 | Chandler Wentz | So | D | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Bailey Kimbell | Jr | 19 | 15 | .53 | .16 | 1.21 | 2.11 | .250 | 1.37 | .650 | |
5 | Sammy Manzo | Fr | 19 | 9 | .16 | .11 | .42 | .74 | .214 | .47 | .643 | |
6 | Ashley Prouty | Fr | D | 12 | - | .00 | .08 | .08 | .00 | - | .00 | - |
7 | Jamie Sullivan | Jr | 19 | 16 | .11 | .05 | .26 | 1.26 | .083 | .58 | .458 | |
8 | Avery Newcomb | Fr | 19 | 16 | .21 | .21 | .63 | 1.16 | .182 | .68 | .591 | |
10 | Sarah Lombardi | Fr | 19 | 2 | .00 | .05 | .05 | .42 | .000 | .32 | .750 | |
11 | H. Gudmundsdottir | Fr | 19 | 1 | .11 | .00 | .21 | .63 | .167 | .32 | .500 | |
12 | Devon Weldon | Sr | 18 | 17 | .11 | .33 | .56 | 1.11 | .100 | .50 | .450 | |
13 | M'Kayl Lewis | Jr | D | 19 | 19 | .00 | .05 | .05 | .26 | .000 | .16 | .600 |
15 | Mattie Gereben | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Brittany Hand | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
17 | Devin McDonald | So | 17 | 2 | .12 | .06 | .29 | .88 | .133 | .35 | .400 | |
18 | Catherine Sandon | So | 18 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
19 | Melissa Sweeney | Sr | 16 | 15 | .13 | .06 | .31 | .63 | .200 | .25 | .400 | |
20 | Kelly Craft | Jr | 18 | 8 | .17 | .17 | .50 | 1.56 | .107 | .72 | .464 | |
21 | Hillary Dreyfus | Jr | 19 | 19 | .05 | .05 | .16 | .58 | .091 | .26 | .455 | |
23 | Katie Hutchins | Jr | 17 | 12 | .00 | .06 | .06 | .53 | .000 | .18 | .333 | |
25 | Jessie Sperry | Fr | 19 | 1 | .42 | .21 | 1.05 | 2.21 | .190 | 1.21 | .548 | |
26 | Heather Sullivan | Sr | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
27 | Amanda Babbin | Jr | D | 19 | 13 | .47 | .32 | 1.26 | 2.21 | .214 | 1.47 | .667 |
28 | Terri Ray | Fr | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
29 | Kat McCain | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 2.53 | 2.00 | 7.05 | 16.58 | .152 | 8.79 | .530 | |||
Opponent | 19 | 19 | 2.53 | .79 | 3.11 | 9.42 | .123 | 4.74 | .503 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Williams | Fr | GK | 7 | 0 | 25:02 | .29 | 1.03 | .86 | .750 |
0 | Richelle Byrd | Jr | GK | 19 | 18 | 76:51 | 1.05 | 1.23 | 3.26 | .756 |
1 | Sydney Westrick | So | GK | 1 | 0 | 1:59 | .00 | 0.00 | .00 | - |
Totals | 19 | 19 | 86:17 | 1.16 | 1.21 | 3.58 | .756 | |||
Opponent | 19 | 19 | 86:17 | 2.53 | 2.64 | 6.26 | .713 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Williams | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Richelle Byrd | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Sydney Westrick | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ashley Bradshaw | Jr | 19 | 6 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
3 | Chandler Wentz | So | D | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Bailey Kimbell | Jr | 19 | 15 | 10 | 3 | 23 | 40 | .250 | 26 | .650 | 0 | 0 | 0-0 | 3 | |
5 | Sammy Manzo | Fr | 19 | 9 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 | |
6 | Ashley Prouty | Fr | D | 12 | - | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
7 | Jamie Sullivan | Jr | 19 | 16 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0 | 0 | 1-1 | 1 | |
8 | Avery Newcomb | Fr | 19 | 16 | 4 | 4 | 12 | 22 | .182 | 13 | .591 | 2 | 0 | 0-0 | 2 | |
10 | Sarah Lombardi | Fr | 19 | 2 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
11 | H. Gudmundsdottir | Fr | 19 | 1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
12 | Devon Weldon | Sr | 18 | 17 | 2 | 6 | 10 | 20 | .100 | 9 | .450 | 1 | 1 | 0-0 | 0 | |
13 | M'Kayl Lewis | Jr | D | 19 | 19 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
15 | Mattie Gereben | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Brittany Hand | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Devin McDonald | So | 17 | 2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 1 | |
18 | Catherine Sandon | So | 18 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
19 | Melissa Sweeney | Sr | 16 | 15 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
20 | Kelly Craft | Jr | 18 | 8 | 3 | 3 | 9 | 28 | .107 | 13 | .464 | 1 | 0 | 0-0 | 0 | |
21 | Hillary Dreyfus | Jr | 19 | 19 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
23 | Katie Hutchins | Jr | 17 | 12 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
25 | Jessie Sperry | Fr | 19 | 1 | 8 | 4 | 20 | 42 | .190 | 23 | .548 | 0 | 0 | 0-0 | 2 | |
26 | Heather Sullivan | Sr | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
27 | Amanda Babbin | Jr | D | 19 | 13 | 9 | 6 | 24 | 42 | .214 | 28 | .667 | 2 | 0 | 0-0 | 2 |
28 | Terri Ray | Fr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Kat McCain | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 48 | 38 | 134 | 315 | .152 | 167 | .530 | 10 | 1 | 1-1 | 11 | |||
Opponent | 19 | 19 | 22 | 15 | 59 | 179 | .123 | 90 | .503 | 10 | 0 | 1-1 | 6 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Williams | Fr | GK | 7 | 0 | 175:14 | 2 | 1.03 | 6 | .750 | 1 | 0 | 0 | 0/0 |
0 | Richelle Byrd | Jr | GK | 19 | 18 | 1460:14 | 20 | 1.23 | 62 | .756 | 8 | 5 | 1 | 3/0 |
1 | Sydney Westrick | So | GK | 1 | 0 | 3:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
Totals | 19 | 19 | 1639:26 | 22 | 1.21 | 68 | .756 | 9 | 5 | 1 | 4 | |||
Opponent | 19 | 19 | 1639:26 | 48 | 2.64 | 119 | .713 | 5 | 9 | 0 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Williams | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Richelle Byrd | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Sydney Westrick | So | GK | - | - | - | - | - | - | - | - | - |
2 | Ashley Bradshaw | Jr | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
3 | Chandler Wentz | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Bailey Kimbell | Jr | 7 | 4 | .43 | .14 | 1.00 | 2.14 | .200 | 1.43 | .667 | |
5 | Sammy Manzo | Fr | 7 | 2 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
6 | Ashley Prouty | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Jamie Sullivan | Jr | 7 | 6 | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 | |
8 | Avery Newcomb | Fr | 7 | 5 | .14 | .14 | .43 | 1.29 | .111 | 1.00 | .778 | |
10 | Sarah Lombardi | Fr | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
11 | H. Gudmundsdottir | Fr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Devon Weldon | Sr | 6 | 6 | .17 | .50 | .83 | 1.17 | .143 | .50 | .429 | |
13 | M'Kayl Lewis | Jr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
15 | Mattie Gereben | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Brittany Hand | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Devin McDonald | So | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
18 | Catherine Sandon | So | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Melissa Sweeney | Sr | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 | |
20 | Kelly Craft | Jr | 7 | 4 | .14 | .43 | .71 | 1.86 | .077 | .57 | .308 | |
21 | Hillary Dreyfus | Jr | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .43 | .500 | |
23 | Katie Hutchins | Jr | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
25 | Jessie Sperry | Fr | 7 | - | .57 | .14 | 1.29 | 2.57 | .222 | 1.43 | .556 | |
26 | Heather Sullivan | Sr | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
27 | Amanda Babbin | Jr | D | 7 | 6 | .43 | .29 | 1.14 | 2.00 | .214 | 1.14 | .571 |
28 | Terri Ray | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Kat McCain | Fr | N/A | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 2.43 | 2.00 | 6.86 | 16.00 | .152 | 8.57 | .536 | |||
Opponent | 7 | 7 | 2.43 | .29 | 1.14 | 9.71 | .044 | 4.86 | .500 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Williams | Fr | GK | 2 | 0 | 11:46 | .00 | 0.00 | .50 | 1.000 |
0 | Richelle Byrd | Jr | GK | 7 | 7 | 73:43 | .43 | 0.52 | 4.29 | .909 |
1 | Sydney Westrick | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 77:05 | .43 | 0.50 | 4.43 | .912 | |||
Opponent | 7 | 7 | 77:05 | 2.43 | 2.84 | 6.14 | .717 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Williams | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Richelle Byrd | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Sydney Westrick | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Ashley Bradshaw | Jr | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
3 | Chandler Wentz | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Bailey Kimbell | Jr | 7 | 4 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 1 | |
5 | Sammy Manzo | Fr | 7 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
6 | Ashley Prouty | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Jamie Sullivan | Jr | 7 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 | |
8 | Avery Newcomb | Fr | 7 | 5 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 1 | |
10 | Sarah Lombardi | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | H. Gudmundsdottir | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Devon Weldon | Sr | 6 | 6 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 1 | 1 | 0-0 | 0 | |
13 | M'Kayl Lewis | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Mattie Gereben | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Brittany Hand | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Devin McDonald | So | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
18 | Catherine Sandon | So | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Melissa Sweeney | Sr | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
20 | Kelly Craft | Jr | 7 | 4 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 0 | |
21 | Hillary Dreyfus | Jr | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
23 | Katie Hutchins | Jr | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
25 | Jessie Sperry | Fr | 7 | - | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 0 | 0 | 0-0 | 1 | |
26 | Heather Sullivan | Sr | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
27 | Amanda Babbin | Jr | D | 7 | 6 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0 | 0-0 | 1 |
28 | Terri Ray | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Kat McCain | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 17 | 14 | 48 | 112 | .152 | 60 | .536 | 5 | 1 | 0-0 | 5 | |||
Opponent | 7 | 7 | 3 | 2 | 8 | 68 | .044 | 34 | .500 | 5 | 0 | 0-0 | 1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Williams | Fr | GK | 2 | 0 | 23:32 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Richelle Byrd | Jr | GK | 7 | 7 | 516:04 | 3 | 0.52 | 30 | .909 | 3 | 1 | 0 | 2/0 |
1 | Sydney Westrick | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 539:36 | 3 | 0.50 | 31 | .912 | 3 | 1 | 0 | 2 | |||
Opponent | 7 | 7 | 539:36 | 17 | 2.84 | 43 | .717 | 1 | 3 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Mississippi College | T, 1-1 | 1 | 17 | .059 | 1 | 3 | 0 | 0 |
Sep 2 | vs. Methodist | W, 6-1 | 5 | 23 | .261 | 4 | 9 | 0 | 0 |
Sep 7 | at Meredith | L, 2-1 | 1 | 8 | .125 | 0 | 3 | 0 | 0 |
Sep 9 | vs. Johns Hopkins | L, 2-0 | 0 | 7 | .000 | 4 | 1 | 0 | 0 |
Sep 12 | Piedmont | W, 5-2 | 4 | 27 | .185 | 2 | 6 | 0 | 0 |
Sep 16 | Agnes Scott | W, 4-0 | 3 | 27 | .148 | 2 | 6 | 0 | 0 |
Sep 21 | at Emory | L, 6-0 | 0 | 2 | .000 | 8 | 2 | 0 | 0 |
Sep 25 | at Covenant | L, 1-0 | 0 | 11 | .000 | 3 | 2 | 0 | 0 |
Sep 29 | at Rhodes | W, 3-2 | 4 | 10 | .300 | 9 | 1 | 4 | 1 |
Oct 5 | at Sewanee | W, 1-0 | 1 | 22 | .045 | 2 | 8 | 0 | 0 |
Oct 7 | at Centre | L, 1-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
Oct 10 | LaGrange | W, 6-0 | 5 | 27 | .222 | 2 | 11 | 1 | 0 |
Oct 13 | Hendrix | W, 6-0 | 5 | 18 | .333 | 5 | 4 | 0 | 0 |
Oct 15 | at Huntingdon | W, 4-1 | 5 | 25 | .160 | 1 | 11 | 2 | 0 |
Oct 19 | Berry | W, 3-0 | 2 | 10 | .300 | 5 | 2 | 0 | 0 |
Oct 21 | Oglethorpe | W, 1-0 | 0 | 23 | .043 | 2 | 7 | 1 | 0 |
Oct 27 | Millsaps | W, 3-0 | 2 | 23 | .130 | 2 | 8 | 0 | 0 |
Nov 2 | vs. Oglethorpe | W, 2-0 | 0 | 17 | .118 | 4 | 9 | 1 | 0 |
Nov 3 | vs. Rhodes | L, 3-2 | 0 | 12 | .167 | 6 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 315 | 48 | 2.53 | 38 | 134 | 22 | 1.21 | .152 | 16.6 | 96 | 68 | 4 | 10 | 1 |
Conference | 7 | 112 | 17 | 2.43 | 14 | 48 | 3 | 0.50 | .152 | 16.0 | 31 | 31 | 2 | 5 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 155 | 28 | 4.00 | 21 | 77 | 2 | 0.29 | .181 | 22.1 | 44 | 20 | 3 | 2 | 0 |
Away | 7 | 84 | 9 | 1.29 | 11 | 29 | 13 | 2.17 | .107 | 12.0 | 28 | 29 | - | 6 | 1 |
Neutral | 5 | 76 | 11 | 2.20 | 6 | 28 | 7 | 1.34 | .145 | 15.2 | 24 | 19 | 1 | 2 | 0 |
- |
|||||||||||||||
Wins | 12 | 252 | 44 | 3.67 | 36 | 124 | 6 | 0.50 | .175 | 21.0 | 82 | 40 | 4 | 9 | 1 |
Losses | 6 | 46 | 3 | 0.50 | 1 | 7 | 15 | 3.00 | .065 | 7.7 | 11 | 27 | - | 1 | 0 |
- |
|||||||||||||||
September | 9 | 132 | 20 | 2.22 | 18 | 58 | 17 | 1.84 | .152 | 14.7 | 33 | 33 | 1 | 4 | 1 |
October | 8 | 154 | 24 | 3.00 | 20 | 68 | 2 | 0.29 | .156 | 19.3 | 52 | 25 | 2 | 4 | 0 |
November | 2 | 29 | 4 | 2.00 | 0 | 8 | 3 | 1.50 | .138 | 14.5 | 11 | 10 | 1 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | vs. Mississippi College | T, 1-1 | 42 |
Sep 2 | vs. Methodist | W, 6-1 | 32 |
Sep 7 | at Meredith | L, 2-1 | 57 |
Sep 9 | vs. Johns Hopkins | L, 2-0 | 63 |
Sep 12 | Piedmont | W, 5-2 | 88 |
Sep 16 | Agnes Scott | W, 4-0 | 155 |
Sep 21 | at Emory | L, 6-0 | 225 |
Sep 25 | at Covenant | L, 1-0 | 110 |
Sep 29 | at Rhodes | W, 3-2 | 200 |
Oct 5 | at Sewanee | W, 1-0 | 0 |
Oct 7 | at Centre | L, 1-0 | 150 |
Oct 10 | LaGrange | W, 6-0 | 0 |
Oct 13 | Hendrix | W, 6-0 | 178 |
Oct 15 | at Huntingdon | W, 4-1 | 67 |
Oct 19 | Berry | W, 3-0 | 123 |
Oct 21 | Oglethorpe | W, 1-0 | 145 |
Oct 27 | Millsaps | W, 3-0 | 168 |
Nov 2 | vs. Oglethorpe | W, 2-0 | 100 |
Nov 3 | vs. Rhodes | L, 3-2 | 75 |