2013-14 Women's Soccer Statistics
Birmingham-Southern
Games
17
Goals
32
Goals-per game
1.88
Shot %
.120
Shots-per game
15.7
GAA
1.71
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10 (.412) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 3-5 |
Away | 4-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Mississippi College | L, 3-2 |
Oct 19 | at Hendrix | W, 1-0 |
Oct 25 | at Oglethorpe | W, 5-0 |
Oct 27 | at Berry | L, 4-2 |
Nov 2 | at Millsaps | W, 2-0 |
Nov 8 | Sewanee | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 267 | 119 | ||
Goals scored | 32 | 15 | ||
Shot percentage | .120 | .126 | ||
Shots-per game | 15.7 | 17.0 | ||
Shots on goal | 127 | 56 | ||
SOG percentage | .476 | .471 | ||
Assists | 14 | 8 | ||
Corner kicks | 79 | 35 | ||
Penalty kicks | 2-3 | 2-3 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 4 | ||
Home Attendance | 1299 | 434 | ||
Home Attendance average | 162 | 145 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ansley Tomlin | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Katie Williams | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Richelle Byrd | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.88 | .82 | 4.59 | 15.71 | .120 | 7.47 | .476 | |||
Opponent | 17 | 17 | 1.88 | 1.00 | 4.41 | 11.12 | .153 | 5.71 | .513 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ansley Tomlin | Fr | GK | 3 | 0 | 27:14 | .00 | 0.00 | .33 | 1.000 |
1 | Katie Williams | So | GK | 2 | 0 | 24:31 | .00 | 0.00 | .67 | 1.000 |
0 | Richelle Byrd | Sr | GK | 17 | 16 | 80:52 | 1.71 | 1.90 | 3.71 | .685 |
Totals | 17 | 17 | 90:00 | 1.71 | 1.71 | 4.00 | .701 | |||
Opponent | 17 | 17 | 90:00 | 1.88 | 1.88 | 5.59 | .748 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ansley Tomlin | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katie Williams | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Richelle Byrd | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 32 | 14 | 78 | 267 | .120 | 127 | .476 | 4 | 0 | 2-3 | 7 | |||
Opponent | 17 | 17 | 29 | 17 | 75 | 189 | .153 | 97 | .513 | 3 | 0 | 0-0 | 10 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ansley Tomlin | Fr | GK | 3 | 0 | 81:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
1 | Katie Williams | So | GK | 2 | 0 | 73:32 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
0 | Richelle Byrd | Sr | GK | 17 | 16 | 1374:46 | 29 | 1.90 | 63 | .685 | 6 | 10 | 0 | 3/4 |
Totals | 17 | 17 | 1530:00 | 29 | 1.71 | 68 | .701 | 7 | 10 | 0 | 7 | |||
Opponent | 17 | 17 | 1530:00 | 32 | 1.88 | 95 | .748 | 10 | 7 | 0 | 4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Williams | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Richelle Byrd | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Ansley Tomlin | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 2.14 | 1.14 | 5.43 | 17.00 | .126 | 8.00 | .471 | |||
Opponent | 7 | 7 | 2.14 | 1.00 | 3.86 | 9.57 | .149 | 5.57 | .582 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Williams | So | GK | 1 | 0 | 16:18 | .00 | 0.00 | .50 | 1.000 |
0 | Richelle Byrd | Sr | GK | 7 | 7 | 83:58 | 1.43 | 1.53 | 3.86 | .730 |
00 | Ansley Tomlin | Fr | GK | 1 | 0 | 9:37 | .00 | 0.00 | .00 | - |
Totals | 7 | 7 | 90:00 | 1.43 | 1.43 | 4.14 | .744 | |||
Opponent | 7 | 7 | 90:00 | 2.14 | 2.14 | 5.86 | .732 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Williams | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Richelle Byrd | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Ansley Tomlin | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 15 | 8 | 38 | 119 | .126 | 56 | .471 | 1 | 0 | 2-3 | 4 | |||
Opponent | 7 | 7 | 10 | 7 | 27 | 67 | .149 | 39 | .582 | 2 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Williams | So | GK | 1 | 0 | 32:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
0 | Richelle Byrd | Sr | GK | 7 | 7 | 587:46 | 10 | 1.53 | 27 | .730 | 4 | 3 | 0 | 2/2 |
00 | Ansley Tomlin | Fr | GK | 1 | 0 | 9:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
Totals | 7 | 7 | 630:00 | 10 | 1.43 | 29 | .744 | 4 | 3 | 0 | 4 | |||
Opponent | 7 | 7 | 630:00 | 15 | 2.14 | 41 | .732 | 3 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Roanoke | L, 3-0 | 0 | 7 | .000 | 4 | 2 | 0 | 0 |
Sep 1 | vs. Lynchburg | L, 5-0 | 0 | 2 | .000 | 10 | 2 | 1 | 0 |
Sep 7 | LaGrange | W, 4-0 | 0 | 35 | .114 | 0 | 12 | 0 | 0 |
Sep 14 | at Piedmont | L, 2-1 | 0 | 10 | .100 | 1 | 4 | 1 | 0 |
Sep 17 | at Covenant | W, 2-0 | 1 | 14 | .143 | 3 | 4 | 0 | 0 |
Sep 20 | Emory | L, 2-0 | 0 | 4 | .000 | 8 | 2 | 0 | 0 |
Sep 22 | Agnes Scott | W, 6-0 | 5 | 31 | .194 | 2 | 6 | 0 | 0 |
Sep 29 | at DePauw | L, 2-1 | 0 | 11 | .091 | 6 | 4 | 1 | 0 |
Oct 5 | Rhodes | L, 5-3 | 1 | 13 | .231 | 6 | 2 | 0 | 0 |
Oct 11 | Centre | L, 1-0 | 0 | 6 | .000 | 8 | 1 | 0 | 0 |
Oct 13 | Sewanee | W, 2-0 | 0 | 19 | .105 | 4 | 11 | 0 | 0 |
Oct 16 | Mississippi College | L, 3-2 | 0 | 14 | .143 | 3 | 4 | 0 | 0 |
Oct 19 | at Hendrix | W, 1-0 | 1 | 28 | .036 | 0 | 5 | 1 | 0 |
Oct 25 | at Oglethorpe | W, 5-0 | 3 | 29 | .172 | 1 | 5 | 0 | 0 |
Oct 27 | at Berry | L, 4-2 | 2 | 4 | .500 | 5 | 3 | 0 | 0 |
Nov 2 | at Millsaps | W, 2-0 | 1 | 20 | .100 | 5 | 8 | 0 | 0 |
Nov 8 | Sewanee | L, 2-1 | 0 | 20 | .050 | 2 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 267 | 32 | 1.88 | 14 | 78 | 29 | 1.71 | .120 | 15.7 | 79 | 68 | 7 | 4 | 0 |
Conference | 7 | 119 | 15 | 2.14 | 8 | 38 | 10 | 1.43 | .126 | 17.0 | 35 | 29 | 4 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 142 | 18 | 2.25 | 6 | 42 | 13 | 1.63 | .127 | 17.8 | 42 | 33 | 3 | 0 | 0 |
Away | 8 | 123 | 14 | 1.75 | 8 | 36 | 11 | 1.38 | .114 | 15.4 | 35 | 25 | 4 | 3 | 0 |
Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 2.0 | 2 | 10 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 7 | 176 | 22 | 3.14 | 11 | 55 | 0 | 0.00 | .125 | 25.1 | 51 | 15 | 7 | 1 | 0 |
Losses | 10 | 91 | 10 | 1.00 | 3 | 23 | 29 | 2.90 | .110 | 9.1 | 28 | 53 | - | 3 | 0 |
- |
|||||||||||||||
August | 1 | 7 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 7.0 | 2 | 4 | - | 0 | 0 |
September | 7 | 107 | 14 | 2.00 | 6 | 34 | 11 | 1.57 | .131 | 15.3 | 34 | 30 | 3 | 3 | 0 |
October | 7 | 113 | 15 | 2.14 | 7 | 37 | 13 | 1.86 | .133 | 16.1 | 31 | 27 | 3 | 1 | 0 |
November | 2 | 40 | 3 | 1.50 | 1 | 7 | 2 | 1.00 | .075 | 20.0 | 12 | 7 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Roanoke | L, 3-0 | 325 |
Sep 1 | vs. Lynchburg | L, 5-0 | 175 |
Sep 7 | LaGrange | W, 4-0 | 123 |
Sep 14 | at Piedmont | L, 2-1 | 203 |
Sep 17 | at Covenant | W, 2-0 | 150 |
Sep 20 | Emory | L, 2-0 | 211 |
Sep 22 | Agnes Scott | W, 6-0 | 145 |
Sep 29 | at DePauw | L, 2-1 | 75 |
Oct 5 | Rhodes | L, 5-3 | 124 |
Oct 11 | Centre | L, 1-0 | 154 |
Oct 13 | Sewanee | W, 2-0 | 156 |
Oct 16 | Mississippi College | L, 3-2 | 211 |
Oct 19 | at Hendrix | W, 1-0 | 120 |
Oct 25 | at Oglethorpe | W, 5-0 | 123 |
Oct 27 | at Berry | L, 4-2 | 255 |
Nov 2 | at Millsaps | W, 2-0 | 106 |
Nov 8 | Sewanee | L, 2-1 | 175 |