2013-14 Women's Soccer Statistics
Birmingham-Southern
Games
17
Goals
32
Goals-per game
1.88
Shot %
.120
Shots-per game
15.7
GAA
1.71
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10 (.412) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 3-5 |
Away | 4-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Mississippi College | L, 3-2 |
Oct 19 | at Hendrix | W, 1-0 |
Oct 25 | at Oglethorpe | W, 5-0 |
Oct 27 | at Berry | L, 4-2 |
Nov 2 | at Millsaps | W, 2-0 |
Nov 8 | Sewanee | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 267 | 119 | ||
Goals scored | 32 | 15 | ||
Shot percentage | .120 | .126 | ||
Shots-per game | 15.7 | 17.0 | ||
Shots on goal | 127 | 56 | ||
SOG percentage | .476 | .471 | ||
Assists | 14 | 8 | ||
Corner kicks | 79 | 35 | ||
Penalty kicks | 2-3 | 2-3 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 4 | ||
Home Attendance | 1299 | 434 | ||
Home Attendance average | 162 | 145 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | M'Kayl Lewis | Sr | D | 17 | 17 | .12 | .00 | .24 | .41 | .286 | .24 | .571 |
25 | Jessie Sperry | So | F | 17 | 2 | .53 | .06 | 1.12 | 2.18 | .243 | 1.24 | .568 |
7 | Jamie Sullivan | Sr | 17 | 17 | .12 | .06 | .29 | 1.06 | .111 | .53 | .500 | |
27 | Amanda Babbin | Sr | D | 16 | 13 | .44 | .00 | .88 | 2.31 | .189 | 1.13 | .486 |
0 | Richelle Byrd | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Kelly Craft | Sr | 17 | 16 | .12 | .18 | .41 | 1.00 | .118 | .47 | .471 | |
21 | Hillary Dreyfus | Sr | D | 17 | 17 | .00 | .12 | .12 | .53 | .000 | .29 | .556 |
15 | Mattie Gereben | So | 11 | - | .00 | .00 | .00 | .27 | .000 | .18 | .667 | |
16 | Brittany Hand | So | 15 | - | .00 | .07 | .07 | .27 | .000 | .13 | .500 | |
23 | Katie Hutchins | Sr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Bailey Kimbell | Sr | F | 17 | 17 | .24 | .12 | .59 | 1.88 | .125 | 1.12 | .594 |
19 | Bethany Kuerten | Fr | D | 17 | 15 | .00 | .00 | .00 | .65 | .000 | .29 | .455 |
10 | Sarah Lombardi | So | 17 | - | .00 | .00 | .00 | .29 | .000 | .24 | .800 | |
5 | Sammy Manzo | So | 17 | 16 | .06 | .06 | .18 | .65 | .091 | .12 | .182 | |
17 | Devin McDonald | Jr | 17 | 6 | .00 | .00 | .00 | 1.00 | .000 | .24 | .235 | |
8 | Avery Newcomb | So | 13 | 10 | .08 | .08 | .23 | 1.46 | .053 | .62 | .421 | |
22 | Nicole Newton | Fr | 17 | - | .12 | .12 | .35 | 1.35 | .087 | .59 | .435 | |
6 | Ashley Prouty | So | D | 15 | - | .00 | .00 | .00 | .33 | .000 | .07 | .200 |
9 | Summer Rhynes | Fr | D | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
2 | Ali Sadler | Fr | 12 | 1 | .08 | .00 | .17 | .25 | .333 | .17 | .667 | |
18 | Catherine Sandon | Jr | 17 | 2 | .06 | .00 | .12 | .35 | .167 | .18 | .500 | |
00 | Ansley Tomlin | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Chandler Wentz | Jr | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
1 | Katie Williams | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.88 | .82 | 4.59 | 15.71 | .120 | 7.47 | .476 | |||
Opponent | 17 | 17 | 1.88 | 1.00 | 4.41 | 11.12 | .153 | 5.71 | .513 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Richelle Byrd | Sr | GK | 17 | 16 | 80:52 | 1.71 | 1.90 | 3.71 | .685 |
00 | Ansley Tomlin | Fr | GK | 3 | 0 | 27:14 | .00 | 0.00 | .33 | 1.000 |
1 | Katie Williams | So | GK | 2 | 0 | 24:31 | .00 | 0.00 | .67 | 1.000 |
Totals | 17 | 17 | 90:00 | 1.71 | 1.71 | 4.00 | .701 | |||
Opponent | 17 | 17 | 90:00 | 1.88 | 1.88 | 5.59 | .748 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | M'Kayl Lewis | Sr | D | 17 | 17 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-1 | 0 |
25 | Jessie Sperry | So | F | 17 | 2 | 9 | 1 | 19 | 37 | .243 | 21 | .568 | 1 | 0 | 1-1 | 0 |
7 | Jamie Sullivan | Sr | 17 | 17 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0 | 0-0 | 2 | |
27 | Amanda Babbin | Sr | D | 16 | 13 | 7 | 0 | 14 | 37 | .189 | 18 | .486 | 0 | 0 | 0-0 | 4 |
0 | Richelle Byrd | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Kelly Craft | Sr | 17 | 16 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
21 | Hillary Dreyfus | Sr | D | 17 | 17 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
15 | Mattie Gereben | So | 11 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
16 | Brittany Hand | So | 15 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
23 | Katie Hutchins | Sr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Bailey Kimbell | Sr | F | 17 | 17 | 4 | 2 | 10 | 32 | .125 | 19 | .594 | 0 | 0 | 1-1 | 0 |
19 | Bethany Kuerten | Fr | D | 17 | 15 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
10 | Sarah Lombardi | So | 17 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
5 | Sammy Manzo | So | 17 | 16 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 | |
17 | Devin McDonald | Jr | 17 | 6 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0 | 0-0 | 0 | |
8 | Avery Newcomb | So | 13 | 10 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 | |
22 | Nicole Newton | Fr | 17 | - | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 0 | 0 | 0-0 | 1 | |
6 | Ashley Prouty | So | D | 15 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
9 | Summer Rhynes | Fr | D | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Ali Sadler | Fr | 12 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
18 | Catherine Sandon | Jr | 17 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
00 | Ansley Tomlin | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Chandler Wentz | Jr | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
1 | Katie Williams | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 32 | 14 | 78 | 267 | .120 | 127 | .476 | 4 | 0 | 2-3 | 7 | |||
Opponent | 17 | 17 | 29 | 17 | 75 | 189 | .153 | 97 | .513 | 3 | 0 | 0-0 | 10 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richelle Byrd | Sr | GK | 17 | 16 | 1374:46 | 29 | 1.90 | 63 | .685 | 6 | 10 | 0 | 3/4 |
00 | Ansley Tomlin | Fr | GK | 3 | 0 | 81:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
1 | Katie Williams | So | GK | 2 | 0 | 73:32 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
Totals | 17 | 17 | 1530:00 | 29 | 1.71 | 68 | .701 | 7 | 10 | 0 | 7 | |||
Opponent | 17 | 17 | 1530:00 | 32 | 1.88 | 95 | .748 | 10 | 7 | 0 | 4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jessie Sperry | So | F | 7 | 2 | .71 | .00 | 1.43 | 1.71 | .417 | 1.29 | .750 |
27 | Amanda Babbin | Sr | D | 6 | 4 | .33 | .00 | .67 | 2.33 | .143 | 1.17 | .500 |
0 | Richelle Byrd | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Kelly Craft | Sr | 7 | 6 | .00 | .29 | .29 | .86 | .000 | .57 | .667 | |
21 | Hillary Dreyfus | Sr | D | 7 | 7 | .00 | .29 | .29 | .86 | .000 | .57 | .667 |
15 | Mattie Gereben | So | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
16 | Brittany Hand | So | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
23 | Katie Hutchins | Sr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Bailey Kimbell | Sr | F | 7 | 7 | .29 | .29 | .86 | 2.43 | .118 | 1.00 | .412 |
19 | Bethany Kuerten | Fr | D | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
13 | M'Kayl Lewis | Sr | D | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
10 | Sarah Lombardi | So | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
5 | Sammy Manzo | So | 7 | 6 | .14 | .14 | .43 | 1.00 | .143 | .14 | .143 | |
17 | Devin McDonald | Jr | 7 | 2 | .00 | .00 | .00 | .86 | .000 | .14 | .167 | |
8 | Avery Newcomb | So | 7 | 5 | .00 | .14 | .14 | 1.57 | .000 | .57 | .364 | |
22 | Nicole Newton | Fr | 7 | - | .14 | .00 | .29 | 1.29 | .111 | .43 | .333 | |
6 | Ashley Prouty | So | D | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
9 | Summer Rhynes | Fr | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
2 | Ali Sadler | Fr | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
18 | Catherine Sandon | Jr | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
7 | Jamie Sullivan | Sr | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 | |
00 | Ansley Tomlin | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Chandler Wentz | Jr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Katie Williams | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 2.14 | 1.14 | 5.43 | 17.00 | .126 | 8.00 | .471 | |||
Opponent | 7 | 7 | 2.14 | 1.00 | 3.86 | 9.57 | .149 | 5.57 | .582 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Richelle Byrd | Sr | GK | 7 | 7 | 83:58 | 1.43 | 1.53 | 3.86 | .730 |
00 | Ansley Tomlin | Fr | GK | 1 | 0 | 9:37 | .00 | 0.00 | .00 | - |
1 | Katie Williams | So | GK | 1 | 0 | 16:18 | .00 | 0.00 | .50 | 1.000 |
Totals | 7 | 7 | 90:00 | 1.43 | 1.43 | 4.14 | .744 | |||
Opponent | 7 | 7 | 90:00 | 2.14 | 2.14 | 5.86 | .732 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jessie Sperry | So | F | 7 | 2 | 5 | 0 | 10 | 12 | .417 | 9 | .750 | 1 | 0 | 1-1 | 0 |
27 | Amanda Babbin | Sr | D | 6 | 4 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 2 |
0 | Richelle Byrd | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Kelly Craft | Sr | 7 | 6 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
21 | Hillary Dreyfus | Sr | D | 7 | 7 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
15 | Mattie Gereben | So | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
16 | Brittany Hand | So | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
23 | Katie Hutchins | Sr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Bailey Kimbell | Sr | F | 7 | 7 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0 | 0 | 1-1 | 0 |
19 | Bethany Kuerten | Fr | D | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
13 | M'Kayl Lewis | Sr | D | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-1 | 0 |
10 | Sarah Lombardi | So | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Sammy Manzo | So | 7 | 6 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
17 | Devin McDonald | Jr | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
8 | Avery Newcomb | So | 7 | 5 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
22 | Nicole Newton | Fr | 7 | - | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 | |
6 | Ashley Prouty | So | D | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Summer Rhynes | Fr | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Ali Sadler | Fr | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
18 | Catherine Sandon | Jr | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
7 | Jamie Sullivan | Sr | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
00 | Ansley Tomlin | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Chandler Wentz | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katie Williams | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 15 | 8 | 38 | 119 | .126 | 56 | .471 | 1 | 0 | 2-3 | 4 | |||
Opponent | 7 | 7 | 10 | 7 | 27 | 67 | .149 | 39 | .582 | 2 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richelle Byrd | Sr | GK | 7 | 7 | 587:46 | 10 | 1.53 | 27 | .730 | 4 | 3 | 0 | 2/2 |
00 | Ansley Tomlin | Fr | GK | 1 | 0 | 9:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Katie Williams | So | GK | 1 | 0 | 32:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 7 | 7 | 630:00 | 10 | 1.43 | 29 | .744 | 4 | 3 | 0 | 4 | |||
Opponent | 7 | 7 | 630:00 | 15 | 2.14 | 41 | .732 | 3 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Roanoke | L, 3-0 | 0 | 7 | .000 | 4 | 2 | 0 | 0 |
Sep 1 | vs. Lynchburg | L, 5-0 | 0 | 2 | .000 | 10 | 2 | 1 | 0 |
Sep 7 | LaGrange | W, 4-0 | 0 | 35 | .114 | 0 | 12 | 0 | 0 |
Sep 14 | at Piedmont | L, 2-1 | 0 | 10 | .100 | 1 | 4 | 1 | 0 |
Sep 17 | at Covenant | W, 2-0 | 1 | 14 | .143 | 3 | 4 | 0 | 0 |
Sep 20 | Emory | L, 2-0 | 0 | 4 | .000 | 8 | 2 | 0 | 0 |
Sep 22 | Agnes Scott | W, 6-0 | 5 | 31 | .194 | 2 | 6 | 0 | 0 |
Sep 29 | at DePauw | L, 2-1 | 0 | 11 | .091 | 6 | 4 | 1 | 0 |
Oct 5 | Rhodes | L, 5-3 | 1 | 13 | .231 | 6 | 2 | 0 | 0 |
Oct 11 | Centre | L, 1-0 | 0 | 6 | .000 | 8 | 1 | 0 | 0 |
Oct 13 | Sewanee | W, 2-0 | 0 | 19 | .105 | 4 | 11 | 0 | 0 |
Oct 16 | Mississippi College | L, 3-2 | 0 | 14 | .143 | 3 | 4 | 0 | 0 |
Oct 19 | at Hendrix | W, 1-0 | 1 | 28 | .036 | 0 | 5 | 1 | 0 |
Oct 25 | at Oglethorpe | W, 5-0 | 3 | 29 | .172 | 1 | 5 | 0 | 0 |
Oct 27 | at Berry | L, 4-2 | 2 | 4 | .500 | 5 | 3 | 0 | 0 |
Nov 2 | at Millsaps | W, 2-0 | 1 | 20 | .100 | 5 | 8 | 0 | 0 |
Nov 8 | Sewanee | L, 2-1 | 0 | 20 | .050 | 2 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 267 | 32 | 1.88 | 14 | 78 | 29 | 1.71 | .120 | 15.7 | 79 | 68 | 7 | 4 | 0 |
Conference | 7 | 119 | 15 | 2.14 | 8 | 38 | 10 | 1.43 | .126 | 17.0 | 35 | 29 | 4 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 142 | 18 | 2.25 | 6 | 42 | 13 | 1.63 | .127 | 17.8 | 42 | 33 | 3 | 0 | 0 |
Away | 8 | 123 | 14 | 1.75 | 8 | 36 | 11 | 1.38 | .114 | 15.4 | 35 | 25 | 4 | 3 | 0 |
Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 2.0 | 2 | 10 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 7 | 176 | 22 | 3.14 | 11 | 55 | 0 | 0.00 | .125 | 25.1 | 51 | 15 | 7 | 1 | 0 |
Losses | 10 | 91 | 10 | 1.00 | 3 | 23 | 29 | 2.90 | .110 | 9.1 | 28 | 53 | - | 3 | 0 |
- |
|||||||||||||||
August | 1 | 7 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 7.0 | 2 | 4 | - | 0 | 0 |
September | 7 | 107 | 14 | 2.00 | 6 | 34 | 11 | 1.57 | .131 | 15.3 | 34 | 30 | 3 | 3 | 0 |
October | 7 | 113 | 15 | 2.14 | 7 | 37 | 13 | 1.86 | .133 | 16.1 | 31 | 27 | 3 | 1 | 0 |
November | 2 | 40 | 3 | 1.50 | 1 | 7 | 2 | 1.00 | .075 | 20.0 | 12 | 7 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Roanoke | L, 3-0 | 325 |
Sep 1 | vs. Lynchburg | L, 5-0 | 175 |
Sep 7 | LaGrange | W, 4-0 | 123 |
Sep 14 | at Piedmont | L, 2-1 | 203 |
Sep 17 | at Covenant | W, 2-0 | 150 |
Sep 20 | Emory | L, 2-0 | 211 |
Sep 22 | Agnes Scott | W, 6-0 | 145 |
Sep 29 | at DePauw | L, 2-1 | 75 |
Oct 5 | Rhodes | L, 5-3 | 124 |
Oct 11 | Centre | L, 1-0 | 154 |
Oct 13 | Sewanee | W, 2-0 | 156 |
Oct 16 | Mississippi College | L, 3-2 | 211 |
Oct 19 | at Hendrix | W, 1-0 | 120 |
Oct 25 | at Oglethorpe | W, 5-0 | 123 |
Oct 27 | at Berry | L, 4-2 | 255 |
Nov 2 | at Millsaps | W, 2-0 | 106 |
Nov 8 | Sewanee | L, 2-1 | 175 |