LaGrange College at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
9/3/2011 at 2pm
@ Birmingham, Ala. (Bill Battle Coliseum)
9/3/2011 at 2pm
|
LaGrange
0 |
Birmingham Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LaGrange (1-1) | 16 | 22 | 14 | 0 |
| Birmingham Southern (1-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| LAGRANGE | -- 1st -- | BSC |
|---|---|---|
| LAGRANGE starters: McKINSTRY, Erin; WILCOX, Anjelica; COVINGTON, Katie; LaFONTAINE, Hayley; BISHOP, Courtney; RHOADES, Leslie; libero COLVIN, Crystal. | ||
| BSC starters: Lauren Reibe; Kathleen Pfitzer; Hope Harris; Katie O'Bar; Shelby Moore; Kelly Foster; libero Presley Dickson. | ||
| 1-0 | [Lauren Reibe] Kill by WILCOX, Anjelica (from McKINSTRY, Erin). Point LAGRANGE | |
| [BISHOP, Courtney] Attack error by WILCOX, Anjelica. Point BSC | 1-1 | |
| LAGRANGE subs: WASHICHEK, Mary Ann. | ||
| [Kelly Foster] Kill by Kathleen Pfitzer (from Presley Dickson). Point BSC | 1-2 | |
| [Kelly Foster] Kill by Katie O'Bar (from Lauren Reibe). Point BSC | 1-3 | |
| [Kelly Foster] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 1-4 | |
| [Kelly Foster] Attack error by WILCOX, Anjelica. Point BSC | 1-5 | |
| LAGRANGE subs: CLEVENGER, Abbey. | ||
| 2-5 | [Kelly Foster] Service error. Point LAGRANGE | |
| [COLVIN, Crystal] Service error. Point BSC | 2-6 | |
| [Katie O'Bar] Service ace (COVINGTON, Katie). Point BSC | 2-7 | |
| [Katie O'Bar] Service ace (WASHICHEK, Mary Ann). Point BSC | 2-8 | |
| 3-8 | [Katie O'Bar] Service error. Point LAGRANGE | |
| LAGRANGE subs: DANIEL, Kaydee. | ||
| BSC subs: Alex Bothe. | ||
| [DANIEL, Kaydee] Kill by Shelby Moore. Point BSC | 3-9 | |
| [Kathleen Pfitzer] Service ace (DANIEL, Kaydee). Point BSC | 3-10 | |
| 4-10 | [Kathleen Pfitzer] Kill by COVINGTON, Katie (from McKINSTRY, Erin). Point LAGRANGE | |
| [COVINGTON, Katie] Attack error by RHOADES, Leslie (block by Shelby Moore; Hope Harris). Point BSC | 4-11 | |
| [Hope Harris] Ball handling error by McKINSTRY, Erin. Point BSC | 4-12 | |
| 5-12 | [Hope Harris] Attack error by Hope Harris. Point LAGRANGE | |
| [RHOADES, Leslie] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 5-13 | |
| [Presley Dickson] Kill by Katie O'Bar (from Lauren Reibe), block error by LaFONTAINE, Hayley. Point BSC | 5-14 | |
| 6-14 | [Presley Dickson] Kill by LaFONTAINE, Hayley (from McKINSTRY, Erin). Point LAGRANGE | |
| [McKINSTRY, Erin] Kill by Katie O'Bar (from Lauren Reibe), block error by BISHOP, Courtney. Point BSC | 6-15 | |
| BSC subs: Kathleen Pfitzer. | ||
| [Lauren Reibe] Kill by Katie O'Bar (from Lauren Reibe). Point BSC | 6-16 | |
| [Lauren Reibe] Attack error by BISHOP, Courtney. Point BSC | 6-17 | |
| 7-17 | [Lauren Reibe] Service error. Point LAGRANGE | |
| [BISHOP, Courtney] Service error. Point BSC | 7-18 | |
| [Kelly Foster] Service ace (COLVIN, Crystal). Point BSC | 7-19 | |
| [Kelly Foster] Attack error by COVINGTON, Katie (block by Kathleen Pfitzer; Katie O'Bar). Point BSC | 7-20 | |
| 8-20 | [Kelly Foster] Kill by COVINGTON, Katie (from McKINSTRY, Erin). Point LAGRANGE | |
| 9-20 | [COLVIN, Crystal] Attack error by Katie O'Bar (block by RHOADES, Leslie; COVINGTON, Katie). Point LAGRANGE | |
| [COLVIN, Crystal] Kill by Katie O'Bar (from Lauren Reibe). Point BSC | 9-21 | |
| Timeout LaGrange College. | ||
| 10-21 | [Katie O'Bar] Attack error by Shelby Moore. Point LAGRANGE | |
| LAGRANGE subs: DANIEL, Kaydee. | ||
| 11-21 | [DANIEL, Kaydee] Kill by McKINSTRY, Erin (from WASHICHEK, Mary Ann). Point LAGRANGE | |
| 12-21 | [DANIEL, Kaydee] Kill by COVINGTON, Katie (from McKINSTRY, Erin). Point LAGRANGE | |
| [DANIEL, Kaydee] Service error. Point BSC | 12-22 | |
| [Kathleen Pfitzer] Kill by Hope Harris. Point BSC | 12-23 | |
| 13-23 | [Kathleen Pfitzer] Attack error by Hope Harris. Point LAGRANGE | |
| BSC subs: Alex Bothe. | ||
| 14-23 | [COVINGTON, Katie] Kill by BISHOP, Courtney. Point LAGRANGE | |
| 15-23 | [COVINGTON, Katie] Attack error by Shelby Moore. Point LAGRANGE | |
| [COVINGTON, Katie] Service error. Point BSC | 15-24 | |
| 16-24 | [Hope Harris] Kill by BISHOP, Courtney (from McKINSTRY, Erin). Point LAGRANGE | |
| [RHOADES, Leslie] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 16-25 | |
| back to top | ||
| LAGRANGE | -- 2nd -- | BSC |
| LAGRANGE starters: COVINGTON, Katie; LaFONTAINE, Hayley; McKINSTRY, Erin; RHOADES, Leslie; BISHOP, Courtney; WASHICHEK, Mary Ann; libero COLVIN, Crystal. | ||
| BSC starters: Katie O'Bar; Kelly Foster; Lauren Reibe; Hope Harris; Shelby Moore; Alex Bothe; libero Presley Dickson. | ||
| [McKINSTRY, Erin] Kill by Kelly Foster. Point BSC | 0-1 | |
| BSC subs: Kathleen Pfitzer. | ||
| [Lauren Reibe] Service ace (TEAM). Point BSC | 0-2 | |
| [Lauren Reibe] Attack error by WASHICHEK, Mary Ann. Point BSC | 0-3 | |
| 1-3 | [Lauren Reibe] Kill by LaFONTAINE, Hayley (from McKINSTRY, Erin). Point LAGRANGE | |
| 2-3 | [WASHICHEK, Mary Ann] Attack error by Kelly Foster. Point LAGRANGE | |
| [WASHICHEK, Mary Ann] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 2-4 | |
| 3-4 | [Kelly Foster] Attack error by Kathleen Pfitzer. Point LAGRANGE | |
| [COLVIN, Crystal] Ball handling error by McKINSTRY, Erin. Point BSC | 3-5 | |
| 4-5 | [Katie O'Bar] Attack error by Kelly Foster. Point LAGRANGE | |
| [BISHOP, Courtney] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 4-6 | |
| LAGRANGE subs: BARTON, Kristen. | ||
| [Kathleen Pfitzer] Kill by Hope Harris (from Lauren Reibe). Point BSC | 4-7 | |
| [Kathleen Pfitzer] Attack error by COVINGTON, Katie. Point BSC | 4-8 | |
| [Kathleen Pfitzer] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 4-9 | |
| [Kathleen Pfitzer] Kill by Hope Harris (from Lauren Reibe). Point BSC | 4-10 | |
| 5-10 | [Kathleen Pfitzer] Ball handling error by Lauren Reibe. Point LAGRANGE | |
| BSC subs: Alex Bothe. | ||
| 6-10 | [COVINGTON, Katie] Kill by RHOADES, Leslie. Point LAGRANGE | |
| 7-10 | [COVINGTON, Katie] Attack error by Shelby Moore. Point LAGRANGE | |
| [COVINGTON, Katie] Kill by Hope Harris (from Lauren Reibe). Point BSC | 7-11 | |
| [Hope Harris] Service ace (COLVIN, Crystal). Point BSC | 7-12 | |
| 8-12 | [Hope Harris] Kill by RHOADES, Leslie (from McKINSTRY, Erin). Point LAGRANGE | |
| LAGRANGE subs: PELKEY, Gabriella. | ||
| 9-12 | [PELKEY, Gabriella] Attack error by Shelby Moore. Point LAGRANGE | |
| [PELKEY, Gabriella] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 9-13 | |
| LAGRANGE subs: RHOADES, Leslie. | ||
| 10-13 | [Presley Dickson] Service error. Point LAGRANGE | |
| LAGRANGE subs: BISHOP, Courtney. | ||
| [McKINSTRY, Erin] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 10-14 | |
| [Lauren Reibe] Kill by Katie O'Bar (from Lauren Reibe). Point BSC | 10-15 | |
| 11-15 | [Lauren Reibe] Attack error by Katie O'Bar. Point LAGRANGE | |
| [WASHICHEK, Mary Ann] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 11-16 | |
| 12-16 | [Kelly Foster] Service error. Point LAGRANGE | |
| 13-16 | [COLVIN, Crystal] Kill by COVINGTON, Katie (from RHOADES, Leslie). Point LAGRANGE | |
| [COLVIN, Crystal] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 13-17 | |
| [Katie O'Bar] Service ace (COLVIN, Crystal). Point BSC | 13-18 | |
| 14-18 | [Katie O'Bar] Kill by COVINGTON, Katie (from McKINSTRY, Erin). Point LAGRANGE | |
| 15-18 | [BISHOP, Courtney] Attack error by Kathleen Pfitzer. Point LAGRANGE | |
| 16-18 | [BISHOP, Courtney] Bad set by Hope Harris. Point LAGRANGE | |
| 17-18 | [BISHOP, Courtney] Service ace (Kelly Foster). Point LAGRANGE | |
| Timeout Birmingham-Southern. | ||
| [BISHOP, Courtney] Service error. Point BSC | 17-19 | |
| LAGRANGE subs: BARTON, Kristen. | ||
| [Kathleen Pfitzer] Attack error by COVINGTON, Katie. Point BSC | 17-20 | |
| 18-20 | [Kathleen Pfitzer] Kill by COVINGTON, Katie (from McKINSTRY, Erin). Point LAGRANGE | |
| BSC subs: Alex Bothe. | ||
| [COVINGTON, Katie] Kill by Hope Harris (from Lauren Reibe). Point BSC | 18-21 | |
| [Hope Harris] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 18-22 | |
| 19-22 | [Hope Harris] Kill by WASHICHEK, Mary Ann (from McKINSTRY, Erin). Point LAGRANGE | |
| LAGRANGE subs: PELKEY, Gabriella. | ||
| [PELKEY, Gabriella] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 19-23 | |
| LAGRANGE subs: RHOADES, Leslie. | ||
| 20-23 | [Presley Dickson] Attack error by Katie O'Bar. Point LAGRANGE | |
| [McKINSTRY, Erin] Service error. Point BSC | 20-24 | |
| BSC subs: Kathleen Pfitzer. | ||
| 21-24 | [Lauren Reibe] Service error. Point LAGRANGE | |
| 22-24 | [WASHICHEK, Mary Ann] Attack error by Katie O'Bar. Point LAGRANGE | |
| [WASHICHEK, Mary Ann] Attack error by COVINGTON, Katie. Point BSC | 22-25 | |
| back to top | ||
| LAGRANGE | -- 3rd -- | BSC |
| BSC starters: Shelby Moore; Lauren Reibe; Hope Harris; Kathleen Pfitzer; Kelly Foster; Katie O'Bar; libero Presley Dickson. | ||
| LAGRANGE starters: BISHOP, Courtney; LaFONTAINE, Hayley; WASHICHEK, Mary Ann; COVINGTON, Katie; RHOADES, Leslie; McKINSTRY, Erin; libero COLVIN, Crystal. | ||
| [Lauren Reibe] Kill by Katie O'Bar (from Lauren Reibe). Point BSC | 0-1 | |
| [Lauren Reibe] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 0-2 | |
| 1-2 | [Lauren Reibe] Attack error by Katie O'Bar. Point LAGRANGE | |
| 2-2 | [WASHICHEK, Mary Ann] Attack error by Kathleen Pfitzer. Point LAGRANGE | |
| 3-2 | [WASHICHEK, Mary Ann] Service ace (Presley Dickson). Point LAGRANGE | |
| 4-2 | [WASHICHEK, Mary Ann] Kill by COVINGTON, Katie (from McKINSTRY, Erin). Point LAGRANGE | |
| [WASHICHEK, Mary Ann] Attack error by BISHOP, Courtney (block by Kathleen Pfitzer; Katie O'Bar). Point BSC | 4-3 | |
| 5-3 | [Kelly Foster] Kill by LaFONTAINE, Hayley (from McKINSTRY, Erin). Point LAGRANGE | |
| [COLVIN, Crystal] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 5-4 | |
| 6-4 | [Katie O'Bar] Kill by COVINGTON, Katie (from McKINSTRY, Erin). Point LAGRANGE | |
| [BISHOP, Courtney] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 6-5 | |
| LAGRANGE subs: BARTON, Kristen. | ||
| 7-5 | [Kathleen Pfitzer] Service error. Point LAGRANGE | |
| BSC subs: Alex Bothe. | ||
| 8-5 | [COVINGTON, Katie] Attack error by Hope Harris. Point LAGRANGE | |
| 9-5 | [COVINGTON, Katie] Attack error by Shelby Moore (block by RHOADES, Leslie; WASHICHEK, Mary Ann). Point LAGRANGE | |
| Timeout Birmingham-Southern. | ||
| [COVINGTON, Katie] Kill by Hope Harris (from Lauren Reibe). Point BSC | 9-6 | |
| [Hope Harris] Attack error by WASHICHEK, Mary Ann. Point BSC | 9-7 | |
| [Hope Harris] Kill by Hope Harris (from Lauren Reibe). Point BSC | 9-8 | |
| [Hope Harris] Attack error by WASHICHEK, Mary Ann. Point BSC | 9-9 | |
| [Hope Harris] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 9-10 | |
| 10-10 | [Hope Harris] Kill by WASHICHEK, Mary Ann (from McKINSTRY, Erin). Point LAGRANGE | |
| LAGRANGE subs: PELKEY, Gabriella. | ||
| [PELKEY, Gabriella] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 10-11 | |
| 11-11 | [Presley Dickson] Kill by LaFONTAINE, Hayley (from COLVIN, Crystal). Point LAGRANGE | |
| LAGRANGE subs: BISHOP, Courtney. | ||
| 12-11 | [McKINSTRY, Erin] Kill by WASHICHEK, Mary Ann (from McKINSTRY, Erin). Point LAGRANGE | |
| [McKINSTRY, Erin] Service error. Point BSC | 12-12 | |
| BSC subs: Kathleen Pfitzer. | ||
| [Lauren Reibe] Attack error by LaFONTAINE, Hayley. Point BSC | 12-13 | |
| [Lauren Reibe] Bad set by McKINSTRY, Erin. Point BSC | 12-14 | |
| [Lauren Reibe] Service ace (WASHICHEK, Mary Ann). Point BSC | 12-15 | |
| Timeout LaGrange College. | ||
| [Lauren Reibe] Kill by Presley Dickson (from Katie O'Bar). Point BSC | 12-16 | |
| [Lauren Reibe] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 12-17 | |
| [Lauren Reibe] Ball handling error by LaFONTAINE, Hayley. Point BSC | 12-18 | |
| LAGRANGE subs: BEARD, Valerie. | ||
| [Lauren Reibe] Service ace (WASHICHEK, Mary Ann). Point BSC | 12-19 | |
| [Lauren Reibe] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 12-20 | |
| 13-20 | [Lauren Reibe] Kill by WASHICHEK, Mary Ann (from McKINSTRY, Erin). Point LAGRANGE | |
| LAGRANGE subs: COVINGTON, Katie. | ||
| [WASHICHEK, Mary Ann] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 13-21 | |
| BSC subs: Sara Kate Bracewell. | ||
| [Sara Kate Bracewell] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 13-22 | |
| 14-22 | [Sara Kate Bracewell] Kill by LaFONTAINE, Hayley (from McKINSTRY, Erin). Point LAGRANGE | |
| [COLVIN, Crystal] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 14-23 | |
| [Katie O'Bar] Kill by Hope Harris (from Lauren Reibe). Point BSC | 14-24 | |
| [Katie O'Bar] Kill by Hope Harris (from Lauren Reibe). Point BSC | 14-25 | |
| back to top | ||


















