Stillman College at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
9/4/2011 at 2pm
@ Birmingham, Ala. (Bill Battle Coliseum)
9/4/2011 at 2pm
|
Stillman
0 |
Birmingham Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stillman (0-4) | 18 | 21 | 14 | 0 |
| Birmingham Southern (4-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| STILLMAN | -- 1st -- | BSC |
|---|---|---|
| STILLMAN starters: McKinnis,Jamila; Jackson,Ashley D.; Page,Januar; Braughton,Bailey; Eubanks,Phyllice; Nix,Chelsea; libero Mallory,Christine. | ||
| BSC starters: Lauren Reibe; Kathleen Pfitzer; Katie O'Bar; Sara Kate Bracewell; Shelby Moore; Kelly Foster; libero Presley Dickson. | ||
| [Lauren Reibe] Attack error by Nix,Chelsea. Point BSC | 0-1 | |
| 1-1 | [Lauren Reibe] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| 2-1 | [Page,Januar] Attack error by Sara Kate Bracewell. Point STILLMAN | |
| 3-1 | [Page,Januar] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| STILLMAN subs: Savage,Ashley. | ||
| [Page,Januar] Service error. Point BSC | 3-2 | |
| 4-2 | [Kelly Foster] Kill by Nix,Chelsea (from Page,Januar), block error by Katie O'Bar. Point STILLMAN | |
| STILLMAN subs: Smith,Ashlee. | ||
| [Eubanks,Phyllice] Ball handling error by Smith,Ashlee. Point BSC | 4-3 | |
| [Katie O'Bar] Attack error by Smith,Ashlee. Point BSC | 4-4 | |
| 5-4 | [Katie O'Bar] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| STILLMAN subs: Jackson,Ashley D.. | ||
| 6-4 | [Mallory,Christine] Attack error by Kathleen Pfitzer (block by McKinnis,Jamila; Smith,Ashlee). Point STILLMAN | |
| 7-4 | [Mallory,Christine] Attack error by Sara Kate Bracewell. Point STILLMAN | |
| [Mallory,Christine] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 7-5 | |
| 8-5 | [Kathleen Pfitzer] Kill by Jackson,Ashley D. (from Smith,Ashlee). Point STILLMAN | |
| BSC subs: Alex Bothe. | ||
| [McKinnis,Jamila] Ball handling error by Jackson,Ashley D.. Point BSC | 8-6 | |
| STILLMAN subs: Jones,Cynteria. | ||
| 9-6 | [Sara Kate Bracewell] Kill by Jones,Cynteria (from McKinnis,Jamila). Point STILLMAN | |
| STILLMAN subs: Braughton,Bailey. | ||
| [Braughton,Bailey] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 9-7 | |
| 10-7 | [Presley Dickson] Attack error by Kelly Foster. Point STILLMAN | |
| 11-7 | [Jackson,Ashley D.] Kill by Eubanks,Phyllice (from Jackson,Ashley D.). Point STILLMAN | |
| 12-7 | [Jackson,Ashley D.] Kill by Jones,Cynteria (from McKinnis,Jamila). Point STILLMAN | |
| [Jackson,Ashley D.] Attack error by Eubanks,Phyllice. Point BSC | 12-8 | |
| STILLMAN subs: Savage,Ashley. | ||
| BSC subs: Kathleen Pfitzer. | ||
| [Lauren Reibe] Attack error by Nix,Chelsea. Point BSC | 12-9 | |
| 13-9 | [Lauren Reibe] Kill by Eubanks,Phyllice (from McKinnis,Jamila). Point STILLMAN | |
| STILLMAN subs: Page,Januar. | ||
| [Page,Januar] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 13-10 | |
| [Kelly Foster] Attack error by Eubanks,Phyllice. Point BSC | 13-11 | |
| 14-11 | [Kelly Foster] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| STILLMAN subs: Smith,Ashlee. | ||
| [Eubanks,Phyllice] Kill by Katie O'Bar (from Lauren Reibe). Point BSC | 14-12 | |
| 15-12 | [Katie O'Bar] Kill by Smith,Ashlee (from Eubanks,Phyllice). Point STILLMAN | |
| [Mallory,Christine] Attack error by Mallory,Christine. Point BSC | 15-13 | |
| [Kathleen Pfitzer] Attack error by Jackson,Ashley D.. Point BSC | 15-14 | |
| [Kathleen Pfitzer] Kill by Sara Kate Bracewell (from Lauren Reibe). Point BSC | 15-15 | |
| [Kathleen Pfitzer] Ball handling error by Jackson,Ashley D.. Point BSC | 15-16 | |
| [Kathleen Pfitzer] Ball handling error by Page,Januar. Point BSC | 15-17 | |
| [Kathleen Pfitzer] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 15-18 | |
| Timeout Stillman College. | ||
| [Kathleen Pfitzer] Kill by Shelby Moore. Point BSC | 15-19 | |
| [Kathleen Pfitzer] Kill by Kathleen Pfitzer (from Presley Dickson). Point BSC | 15-20 | |
| [Kathleen Pfitzer] Service ace (Mallory,Christine). Point BSC | 15-21 | |
| [Kathleen Pfitzer] Attack error by Jackson,Ashley D.. Point BSC | 15-22 | |
| [Kathleen Pfitzer] Attack error by McKinnis,Jamila (block by Shelby Moore; Sara Kate Bracewell). Point BSC | 15-23 | |
| 16-23 | [Kathleen Pfitzer] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| BSC subs: Alex Bothe. | ||
| 17-23 | [McKinnis,Jamila] Kill by Jackson,Ashley D.. Point STILLMAN | |
| [Sara Kate Bracewell] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 17-24 | |
| 18-24 | [Sara Kate Bracewell] Kill by Jones,Cynteria (from McKinnis,Jamila). Point STILLMAN | |
| [Braughton,Bailey] Kill by Kelly Foster (from Lauren Reibe), block error by Eubanks,Phyllice. Point BSC | 18-25 | |
| back to top | ||
| STILLMAN | -- 2nd -- | BSC |
| BSC starters: Kelly Foster; Sara Kate Bracewell; Lauren Reibe; Shelby Moore; Katie O'Bar; Alex Bothe; libero Presley Dickson. | ||
| STILLMAN starters: Braughton,Bailey; Page,Januar; Savage,Ashley; Eubanks,Phyllice; Nix,Chelsea; McKinnis,Jamila; libero Mallory,Christine. | ||
| 1-0 | [Page,Januar] Attack error by Kelly Foster (block by Eubanks,Phyllice). Point STILLMAN | |
| 2-0 | [Page,Januar] Kill by McKinnis,Jamila (from Eubanks,Phyllice). Point STILLMAN | |
| [Page,Januar] Kill by Katie O'Bar (from Lauren Reibe). Point BSC | 2-1 | |
| BSC subs: Kathleen Pfitzer. | ||
| [Lauren Reibe] Attack error by Nix,Chelsea. Point BSC | 2-2 | |
| 3-2 | [Lauren Reibe] Service error. Point STILLMAN | |
| STILLMAN subs: Smith,Ashlee. | ||
| 4-2 | [Eubanks,Phyllice] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| [Eubanks,Phyllice] Ball handling error by Page,Januar. Point BSC | 4-3 | |
| BSC subs: Hope Harris. | ||
| [Kelly Foster] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 4-4 | |
| [Kelly Foster] Attack error by Smith,Ashlee. Point BSC | 4-5 | |
| [Kelly Foster] Service ace (Eubanks,Phyllice). Point BSC | 4-6 | |
| [Kelly Foster] Kill by Katie O'Bar (from Lauren Reibe). Point BSC | 4-7 | |
| [Kelly Foster] Attack error by McKinnis,Jamila (block by Kathleen Pfitzer; Katie O'Bar). Point BSC | 4-8 | |
| 5-8 | [Kelly Foster] Kill by Nix,Chelsea (from Eubanks,Phyllice). Point STILLMAN | |
| STILLMAN subs: Jackson,Ashley D.. | ||
| 6-8 | [Mallory,Christine] Attack error by Hope Harris. Point STILLMAN | |
| 7-8 | [Mallory,Christine] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| [Mallory,Christine] Service error. Point BSC | 7-9 | |
| [Katie O'Bar] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 7-10 | |
| 8-10 | [Katie O'Bar] Attack error by Katie O'Bar. Point STILLMAN | |
| STILLMAN subs: Jones,Cynteria. | ||
| 9-10 | [McKinnis,Jamila] Kill by Jones,Cynteria (from McKinnis,Jamila). Point STILLMAN | |
| [McKinnis,Jamila] Kill by Hope Harris (from Lauren Reibe). Point BSC | 9-11 | |
| [Kathleen Pfitzer] Service ace (Jones,Cynteria). Point BSC | 9-12 | |
| 10-12 | [Kathleen Pfitzer] Kill by Jones,Cynteria. Point STILLMAN | |
| STILLMAN subs: Braughton,Bailey. | ||
| [Braughton,Bailey] Ball handling error by Braughton,Bailey. Point BSC | 10-13 | |
| [Sara Kate Bracewell] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 10-14 | |
| [Sara Kate Bracewell] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 10-15 | |
| [Sara Kate Bracewell] Service ace (Mallory,Christine). Point BSC | 10-16 | |
| 11-16 | [Sara Kate Bracewell] Kill by McKinnis,Jamila (from Jackson,Ashley D.). Point STILLMAN | |
| [Jackson,Ashley D.] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 11-17 | |
| STILLMAN subs: Savage,Ashley. | ||
| [Presley Dickson] Kill by Kelly Foster. Point BSC | 11-18 | |
| [Presley Dickson] Service ace (Jones,Cynteria). Point BSC | 11-19 | |
| 12-19 | [Presley Dickson] Kill by Eubanks,Phyllice (from McKinnis,Jamila). Point STILLMAN | |
| STILLMAN subs: Page,Januar. | ||
| 13-19 | [Page,Januar] Kill by McKinnis,Jamila (from Eubanks,Phyllice). Point STILLMAN | |
| 14-19 | [Page,Januar] Attack error by Alex Bothe. Point STILLMAN | |
| Timeout Birmingham-Southern. | ||
| 15-19 | [Page,Januar] Kill by McKinnis,Jamila (from Nix,Chelsea). Point STILLMAN | |
| 16-19 | [Page,Januar] Attack error by Kelly Foster. Point STILLMAN | |
| [Page,Januar] Attack error by McKinnis,Jamila. Point BSC | 16-20 | |
| BSC subs: Kathleen Pfitzer. | ||
| 17-20 | [Lauren Reibe] Kill by Eubanks,Phyllice. Point STILLMAN | |
| STILLMAN subs: Smith,Ashlee. | ||
| [Eubanks,Phyllice] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 17-21 | |
| BSC subs: Hope Harris. | ||
| 18-21 | [Kelly Foster] Attack error by Kelly Foster. Point STILLMAN | |
| STILLMAN subs: Jackson,Ashley D.. | ||
| 19-21 | [Mallory,Christine] Attack error by Katie O'Bar. Point STILLMAN | |
| [Mallory,Christine] Attack error by Jackson,Ashley D. (block by Hope Harris). Point BSC | 19-22 | |
| [Katie O'Bar] Attack error by Jackson,Ashley D.. Point BSC | 19-23 | |
| 20-23 | [Katie O'Bar] Service error. Point STILLMAN | |
| STILLMAN subs: Page,Januar. | ||
| 21-23 | [McKinnis,Jamila] Service ace (Hope Harris). Point STILLMAN | |
| [McKinnis,Jamila] Attack error by Eubanks,Phyllice (block by Kathleen Pfitzer). Point BSC | 21-24 | |
| [Kathleen Pfitzer] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 21-25 | |
| back to top | ||
| STILLMAN | -- 3rd -- | BSC |
| BSC starters: Alaina Smith; Shelby Moore; Kathleen Pfitzer; Lauren Reibe; Kelly Foster; Hope Harris; libero Presley Dickson. | ||
| STILLMAN starters: Braughton,Bailey; Nix,Chelsea; Eubanks,Phyllice; McKinnis,Jamila; Page,Januar; Savage,Ashley; libero Mallory,Christine. | ||
| [Lauren Reibe] Attack error by Page,Januar. Point BSC | 0-1 | |
| 1-1 | [Lauren Reibe] Attack error by Alaina Smith (block by Eubanks,Phyllice). Point STILLMAN | |
| 2-1 | [Page,Januar] Kill by McKinnis,Jamila. Point STILLMAN | |
| 3-1 | [Page,Januar] Attack error by Alaina Smith. Point STILLMAN | |
| STILLMAN subs: Savage,Ashley. | ||
| [Page,Januar] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 3-2 | |
| BSC subs: Sara Kate Bracewell. | ||
| 4-2 | [Sara Kate Bracewell] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| STILLMAN subs: Smith,Ashlee. | ||
| 5-2 | [Eubanks,Phyllice] Kill by McKinnis,Jamila. Point STILLMAN | |
| [Eubanks,Phyllice] Kill by Hope Harris (from Lauren Reibe). Point BSC | 5-3 | |
| 6-3 | [Presley Dickson] Kill by McKinnis,Jamila (from Page,Januar). Point STILLMAN | |
| STILLMAN subs: Jackson,Ashley D.. | ||
| [Mallory,Christine] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 6-4 | |
| 7-4 | [Kathleen Pfitzer] Kill by Jackson,Ashley D. (from Smith,Ashlee). Point STILLMAN | |
| BSC subs: Alex Bothe. | ||
| [McKinnis,Jamila] Kill by Shelby Moore (from Lauren Reibe), block error by Jones,Cynteria. Point BSC | 7-5 | |
| BSC subs: Kelly Foster. | ||
| 8-5 | [Hope Harris] Attack error by Kelly Foster. Point STILLMAN | |
| STILLMAN subs: Braughton,Bailey. | ||
| [Braughton,Bailey] Kill by Shelby Moore. Point BSC | 8-6 | |
| [Shelby Moore] Attack error by Eubanks,Phyllice (block by Lauren Reibe; Alaina Smith). Point BSC | 8-7 | |
| 9-7 | [Shelby Moore] Service error. Point STILLMAN | |
| [Jackson,Ashley D.] Service error. Point BSC | 9-8 | |
| STILLMAN subs: Savage,Ashley. | ||
| BSC subs: Kathleen Pfitzer. | ||
| [Lauren Reibe] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 9-9 | |
| [Lauren Reibe] Service ace (Savage,Ashley). Point BSC | 9-10 | |
| [Lauren Reibe] Attack error by Eubanks,Phyllice. Point BSC | 9-11 | |
| Timeout Stillman College. | ||
| [Lauren Reibe] Kill by Kathleen Pfitzer (from Presley Dickson). Point BSC | 9-12 | |
| 10-12 | [Lauren Reibe] Kill by Savage,Ashley. Point STILLMAN | |
| [Page,Januar] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 10-13 | |
| BSC subs: Sara Kate Bracewell. | ||
| [Sara Kate Bracewell] Attack error by McKinnis,Jamila (block by Alaina Smith; Kathleen Pfitzer). Point BSC | 10-14 | |
| [Sara Kate Bracewell] Kill by Hope Harris (from Lauren Reibe). Point BSC | 10-15 | |
| [Sara Kate Bracewell] Attack error by Nix,Chelsea (block by Alaina Smith; Kathleen Pfitzer). Point BSC | 10-16 | |
| 11-16 | [Sara Kate Bracewell] Kill by McKinnis,Jamila (from Page,Januar), block error by Kathleen Pfitzer. Point STILLMAN | |
| STILLMAN subs: Smith,Ashlee. | ||
| [Eubanks,Phyllice] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 11-17 | |
| 12-17 | [Presley Dickson] Attack error by Kathleen Pfitzer. Point STILLMAN | |
| STILLMAN subs: Jackson,Ashley D.. | ||
| [Mallory,Christine] Attack error by Jackson,Ashley D. (block by Shelby Moore). Point BSC | 12-18 | |
| 13-18 | [Kathleen Pfitzer] Service error. Point STILLMAN | |
| BSC subs: Alex Bothe. | ||
| STILLMAN subs: Jones,Cynteria. | ||
| [McKinnis,Jamila] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 13-19 | |
| BSC subs: Kelly Foster. | ||
| [Hope Harris] Attack error by Eubanks,Phyllice. Point BSC | 13-20 | |
| [Hope Harris] Attack error by Jones,Cynteria. Point BSC | 13-21 | |
| 14-21 | [Hope Harris] Kill by Eubanks,Phyllice (from McKinnis,Jamila). Point STILLMAN | |
| STILLMAN subs: Braughton,Bailey. | ||
| [Braughton,Bailey] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 14-22 | |
| [Shelby Moore] Attack error by Eubanks,Phyllice (block by Alaina Smith; Lauren Reibe). Point BSC | 14-23 | |
| [Shelby Moore] Service ace (TEAM). Point BSC | 14-24 | |
| [Shelby Moore] Kill by Alaina Smith (from Lauren Reibe). Point BSC | 14-25 | |
| back to top | ||


















