Birmingham-Southern at. Emory University
@ Atlanta, Ga. (Woodruff PE Center)
9/10/2011 at 2:00 pm
@ Atlanta, Ga. (Woodruff PE Center)
9/10/2011 at 2:00 pm
|
Birmingham Southern
0 |
(4) Emory
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Birmingham Southern (4-4) | 17 | 26 | 15 | 0 |
| Emory (6-1) | 25 | 28 | 25 | 3 |
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 | ||
| 2 | 14 | 6 | 49 | .163 | ||
| 3 | 7 | 4 | 19 | .158 | ||
Emory | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 | ||
| 2 | 20 | 6 | 48 | .292 | ||
| 3 | 14 | 4 | 26 | .385 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 3 | 4 | 1 | 8 | .375 | 17 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kathleen Pfitzer * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katie O'Bar * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Sara Kate Bracewell * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Moore * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kelly Foster * | 3 | 5 | 3 | 23 | .087 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Alex Bothe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chelsea Pittman | 3 | 5 | 4 | 23 | .043 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Presley Dickson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alessandra Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexis Pappas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 103 | .097 | 20 | 7 | 9 | 5 | 39 | 2 | 6 | 0 | 0 | 39.0 | ||
Emory | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alex Duhl * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amelia McCall * | 3 | 18 | 3 | 36 | .417 | 2 | 0 | 0 | 2 | 16 | 0 | 2 | 1 | 0 | 19.0 |
| 11 | Sarah Taub * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Schonefeld * | 2 | 3 | 0 | 5 | .600 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Jessica McAlvany * | 3 | 5 | 4 | 13 | .077 | 1 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Breanah Bourque * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Everett | 1 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7.0 |
| 6 | Kelsey Freeman | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dana Holt | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Leah Jacobs | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kate Bowman | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Cat McGrath | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Alena Ransom | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Molly Landers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Reiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Casey Perryman | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Alexandra Wright | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 107 | .280 | 43 | 5 | 4 | 7 | 55 | 3 | 14 | 6 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Woodruff PE Center Attendance: 89 Time: 1:17 |
* = Starter


















