Centre College at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
10/1/2011 at 1:35pm
@ Birmingham, Ala. (Bill Battle Coliseum)
10/1/2011 at 1:35pm
|
Centre
0 |
Birmingham Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centre | 20 | 20 | 24 | 0 |
| Birmingham Southern (7-12) | 25 | 25 | 26 | 3 |
Centre | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 30 | .300 | ||
| 2 | 8 | 4 | 32 | .125 | ||
| 3 | 10 | 5 | 25 | .200 | ||
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 35 | .371 | ||
| 2 | 12 | 4 | 37 | .216 | ||
| 3 | 12 | 5 | 30 | .233 | ||
Centre | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kim Lownds * | 3 | 4 | 3 | 26 | .038 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Hannah Greer * | 3 | 0 | 1 | 3 | -.333 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Stephanie Woeste * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Suzanne Asbury * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 13 | Celia Moser * | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Lydia Prevost * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Evis Muhameti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kary Stivers | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Foushee | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laura Hench | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 87 | .207 | 23 | 6 | 8 | 10 | 40 | 1 | 2 | 1 | 5 | 36.0 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 3 | 1 | 1 | 4 | .000 | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1.0 |
| 2 | Alex Bothe * | 3 | 11 | 7 | 31 | .129 | 1 | 1 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | Chelsea Pittman * | 3 | 6 | 3 | 16 | .188 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Shelby Moore * | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Alaina Smith * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kelly Foster * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Hope Harris | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Presley Dickson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alessandra Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 102 | .275 | 39 | 10 | 13 | 6 | 45 | 1 | 8 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 230 Time: 1:15 |
* = Starter


















