Oglethorpe Univ. at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
10/2/2011 at 1pm
@ Birmingham, Ala. (Bill Battle Coliseum)
10/2/2011 at 1pm
|
Oglethorpe
0 |
Birmingham Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oglethorpe | 10 | 15 | 12 | 0 |
| Birmingham Southern (9-12) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| OU | -- 1st -- | BSC |
|---|---|---|
| BSC starters: Lauren Reibe; Alex Bothe; Chelsea Pittman; Shelby Moore; Alaina Smith; Kelly Foster; libero Presley Dickson. | ||
| OU starters: Lisa Inglis; Molly Buckner; Kayley Earley; Anna Maria Disalvo; Brittin Dawson; McKenna Bondarenko; libero Katherine Cassell. | ||
| [Molly Buckner] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 0-1 | |
| 1-1 | [Chelsea Pittman] Kill by Anna Maria Disalvo (from Brittin Dawson). Point OU | |
| [McKenna Bondarenko] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 1-2 | |
| [Kelly Foster] Kill by Alex Bothe (from Lauren Reibe). Point BSC | 1-3 | |
| 2-3 | [Kelly Foster] Service error. Point OU | |
| OU subs: Ashley Haislip. | ||
| [Brittin Dawson] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 2-4 | |
| [Presley Dickson] Attack error by Anna Maria Disalvo. Point BSC | 2-5 | |
| [Presley Dickson] Service ace (Molly Buckner). Point BSC | 2-6 | |
| 3-6 | [Presley Dickson] Kill by Ashley Haislip (from Brittin Dawson). Point OU | |
| [Anna Maria Disalvo] Service error. Point BSC | 3-7 | |
| 4-7 | [Lauren Reibe] Kill by Molly Buckner (from Brittin Dawson). Point OU | |
| [Katherine Cassell] Ball handling error by Brittin Dawson. Point BSC | 4-8 | |
| [Alex Bothe] Attack error by McKenna Bondarenko. Point BSC | 4-9 | |
| [Alex Bothe] Attack error by McKenna Bondarenko. Point BSC | 4-10 | |
| Timeout Oglethorpe Univ.. | ||
| [Alex Bothe] Attack error by McKenna Bondarenko. Point BSC | 4-11 | |
| [Alex Bothe] Attack error by Molly Buckner (block by Alaina Smith; Chelsea Pittman). Point BSC | 4-12 | |
| [Alex Bothe] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 4-13 | |
| 5-13 | [Alex Bothe] Service error. Point OU | |
| [Kayley Earley] Kill by Chelsea Pittman (from Lauren Reibe). Point BSC | 5-14 | |
| [Alaina Smith] Kill by Kelly Foster (from Lauren Reibe). Point BSC | 5-15 | |
| [Alaina Smith] Attack error by Molly Buckner. Point BSC | 5-16 | |
| 6-16 | [Alaina Smith] Kill by McKenna Bondarenko (from Brittin Dawson). Point OU | |
| [Molly Buckner] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 6-17 | |
| 7-17 | [Chelsea Pittman] Attack error by Kelly Foster (block by Brittin Dawson; McKenna Bondarenko). Point OU | |
| [McKenna Bondarenko] Kill by Lauren Reibe (from Presley Dickson). Point BSC | 7-18 | |
| 8-18 | [Kelly Foster] Kill by Lisa Inglis (from Brittin Dawson). Point OU | |
| [Brittin Dawson] Kill by Shelby Moore. Point BSC | 8-19 | |
| [Presley Dickson] Kill by Lauren Reibe (from Presley Dickson). Point BSC | 8-20 | |
| 9-20 | [Presley Dickson] Kill by Anna Maria Disalvo (from Brittin Dawson). Point OU | |
| [Anna Maria Disalvo] Kill by Alex Bothe (from Lauren Reibe). Point BSC | 9-21 | |
| [Lauren Reibe] Kill by Alex Bothe. Point BSC | 9-22 | |
| Timeout Oglethorpe Univ.. | ||
| [Lauren Reibe] Attack error by Molly Buckner. Point BSC | 9-23 | |
| 10-23 | [Lauren Reibe] Service error. Point OU | |
| [Katherine Cassell] Service error. Point BSC | 10-24 | |
| [Alex Bothe] Kill by Alaina Smith (from Lauren Reibe). Point BSC | 10-25 | |
| back to top | ||
| OU | -- 2nd -- | BSC |
| OU starters: Brittin Dawson; Anna Maria Disalvo; Kayley Earley; Lisa Inglis; Molly Buckner; McKenna Bondarenko; libero Katherine Cassell. | ||
| BSC starters: Hope Harris; Alaina Smith; Kathleen Pfitzer; Shelby Moore; Lauren Reibe; Alex Bothe; libero Presley Dickson. | ||
| 1-0 | [Alex Bothe] Kill by McKenna Bondarenko (from Brittin Dawson). Point OU | |
| 2-0 | [McKenna Bondarenko] Kill by Anna Maria Disalvo (from Brittin Dawson). Point OU | |
| [McKenna Bondarenko] Kill by Kathleen Pfitzer (from Lauren Reibe). Point BSC | 2-1 | |
| [Alaina Smith] Kill by Shelby Moore. Point BSC | 2-2 | |
| [Alaina Smith] Kill by Shelby Moore (from Hope Harris). Point BSC | 2-3 | |
| [Alaina Smith] Attack error by Anna Maria Disalvo. Point BSC | 2-4 | |
| [Alaina Smith] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 2-5 | |
| 3-5 | [Alaina Smith] Service error. Point OU | |
| OU subs: Ashley Haislip. | ||
| [Brittin Dawson] Kill by Shelby Moore. Point BSC | 3-6 | |
| [Kathleen Pfitzer] Attack error by Anna Maria Disalvo (block by Lauren Reibe; Shelby Moore). Point BSC | 3-7 | |
| [Kathleen Pfitzer] Kill by Shelby Moore. Point BSC | 3-8 | |
| Timeout Oglethorpe Univ.. | ||
| [Kathleen Pfitzer] Service ace (Anna Maria Disalvo). Point BSC | 3-9 | |
| [Kathleen Pfitzer] Kill by Hope Harris (from Lauren Reibe). Point BSC | 3-10 | |
| [Kathleen Pfitzer] Kill by Shelby Moore (from Lauren Reibe), block error by Anna Maria Disalvo. Point BSC | 3-11 | |
| [Kathleen Pfitzer] Kill by Shelby Moore. Point BSC | 3-12 | |
| 4-12 | [Kathleen Pfitzer] Kill by Ashley Haislip (from Brittin Dawson). Point OU | |
| BSC subs: Sarassa Burrus. | ||
| [Anna Maria Disalvo] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 4-13 | |
| [Hope Harris] Kill by Alex Bothe (from Lauren Reibe). Point BSC | 4-14 | |
| 5-14 | [Hope Harris] Attack error by Alex Bothe. Point OU | |
| [Katherine Cassell] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 5-15 | |
| [Presley Dickson] Kill by Alaina Smith (from Lauren Reibe). Point BSC | 5-16 | |
| [Presley Dickson] Kill by Alex Bothe. Point BSC | 5-17 | |
| [Presley Dickson] Ball handling error by McKenna Bondarenko. Point BSC | 5-18 | |
| 6-18 | [Presley Dickson] Attack error by Hope Harris. Point OU | |
| OU subs: Kayley Earley. | ||
| 7-18 | [Kayley Earley] Attack error by Alaina Smith. Point OU | |
| 8-18 | [Kayley Earley] Attack error by Alex Bothe (block by Molly Buckner; McKenna Bondarenko). Point OU | |
| [Kayley Earley] Service error. Point BSC | 8-19 | |
| BSC subs: Kathleen Pfitzer. | ||
| [Lauren Reibe] Kill by Kathleen Pfitzer. Point BSC | 8-20 | |
| [Lauren Reibe] Attack error by Molly Buckner. Point BSC | 8-21 | |
| 9-21 | [Lauren Reibe] Service error. Point OU | |
| 10-21 | [Molly Buckner] Kill by Anna Maria Disalvo (from Brittin Dawson). Point OU | |
| [Molly Buckner] Bad set by Brittin Dawson. Point BSC | 10-22 | |
| 11-22 | [Alex Bothe] Ball handling error by Lauren Reibe. Point OU | |
| 12-22 | [McKenna Bondarenko] Attack error by Kathleen Pfitzer. Point OU | |
| [McKenna Bondarenko] Service error. Point BSC | 12-23 | |
| 13-23 | [Alaina Smith] Kill by Anna Maria Disalvo (from Katherine Cassell). Point OU | |
| OU subs: Ashley Haislip. | ||
| 14-23 | [Brittin Dawson] Kill by Anna Maria Disalvo. Point OU | |
| 15-23 | [Brittin Dawson] Kill by Lisa Inglis (from Brittin Dawson). Point OU | |
| [Brittin Dawson] Service error. Point BSC | 15-24 | |
| [Kathleen Pfitzer] Service ace (TEAM). Point BSC | 15-25 | |
| back to top | ||
| OU | -- 3rd -- | BSC |
| OU starters: Lisa Inglis; Kayley Earley; Anna Maria Disalvo; McKenna Bondarenko; Brittin Dawson; Molly Buckner; libero Katherine Cassell. | ||
| BSC starters: Shelby Moore; Kathleen Pfitzer; Alexis Pappas; Lauren Reibe; Alex Bothe; Hope Harris; libero Presley Dickson. | ||
| 1-0 | [Molly Buckner] Attack error by Kathleen Pfitzer. Point OU | |
| [Molly Buckner] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 1-1 | |
| [Kathleen Pfitzer] Attack error by McKenna Bondarenko. Point BSC | 1-2 | |
| 2-2 | [Kathleen Pfitzer] Kill by Brittin Dawson (from Katherine Cassell). Point OU | |
| BSC subs: Sarassa Burrus. | ||
| 3-2 | [McKenna Bondarenko] Attack error by Hope Harris. Point OU | |
| 4-2 | [McKenna Bondarenko] Kill by Anna Maria Disalvo (from Brittin Dawson). Point OU | |
| [McKenna Bondarenko] Service error. Point BSC | 4-3 | |
| [Hope Harris] Service ace (Molly Buckner). Point BSC | 4-4 | |
| [Hope Harris] Service ace (Katherine Cassell). Point BSC | 4-5 | |
| [Hope Harris] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 4-6 | |
| 5-6 | [Hope Harris] Service error. Point OU | |
| OU subs: Ashley Haislip. | ||
| BSC subs: Sara Kate Bracewell. | ||
| 6-6 | [Brittin Dawson] Attack error by Alex Bothe. Point OU | |
| [Brittin Dawson] Kill by Alex Bothe (from Lauren Reibe). Point BSC | 6-7 | |
| [Shelby Moore] Kill by Alexis Pappas. Point BSC | 6-8 | |
| [Shelby Moore] Kill by Alex Bothe (from Lauren Reibe). Point BSC | 6-9 | |
| [Shelby Moore] Bad set by Brittin Dawson. Point BSC | 6-10 | |
| 7-10 | [Shelby Moore] Attack error by Alexis Pappas. Point OU | |
| [Anna Maria Disalvo] Kill by Alexis Pappas (from Lauren Reibe). Point BSC | 7-11 | |
| BSC subs: Kathleen Pfitzer. | ||
| 8-11 | [Lauren Reibe] Attack error by Alex Bothe. Point OU | |
| [Katherine Cassell] Kill by Alex Bothe (from Lauren Reibe). Point BSC | 8-12 | |
| BSC subs: Hope Harris. | ||
| 9-12 | [Alex Bothe] Kill by McKenna Bondarenko (from Brittin Dawson). Point OU | |
| OU subs: Kayley Earley. | ||
| [Kayley Earley] Kill by Hope Harris (from Lauren Reibe). Point BSC | 9-13 | |
| [Presley Dickson] Service ace (Katherine Cassell). Point BSC | 9-14 | |
| 10-14 | [Presley Dickson] Kill by Molly Buckner (from Brittin Dawson). Point OU | |
| [Molly Buckner] Kill by Hope Harris (from Lauren Reibe). Point BSC | 10-15 | |
| [Kathleen Pfitzer] Kill by Shelby Moore (from Lauren Reibe). Point BSC | 10-16 | |
| Timeout Oglethorpe Univ.. | ||
| [Kathleen Pfitzer] Attack error by McKenna Bondarenko. Point BSC | 10-17 | |
| [Kathleen Pfitzer] Kill by Hope Harris (from Lauren Reibe). Point BSC | 10-18 | |
| 11-18 | [Kathleen Pfitzer] Service error. Point OU | |
| [McKenna Bondarenko] Kill by Hope Harris (from Lauren Reibe). Point BSC | 11-19 | |
| [Hope Harris] Attack error by Anna Maria Disalvo (block by Shelby Moore; Lauren Reibe). Point BSC | 11-20 | |
| 12-20 | [Hope Harris] Service error. Point OU | |
| BSC subs: Sara Kate Bracewell. | ||
| OU subs: Ashley Haislip. | ||
| [Brittin Dawson] Attack error by Ashley Haislip. Point BSC | 12-21 | |
| [Shelby Moore] Ball handling error by Brittin Dawson. Point BSC | 12-22 | |
| [Shelby Moore] Service ace (Molly Buckner). Point BSC | 12-23 | |
| [Shelby Moore] Bad set by Brittin Dawson. Point BSC | 12-24 | |
| [Shelby Moore] Service ace (Katherine Cassell). Point BSC | 12-25 | |
| back to top | ||


















