Birmingham-Southern vs. Univ. of Dallas
@ San Antonio, Texas (Webster)
10/8/2011 at 4:00
@ San Antonio, Texas (Webster)
10/8/2011 at 4:00
|
Birmingham Southern
3 |
Dallas
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Birmingham Southern (12-12) | 25 | 25 | 26 | 25 | 3 |
| Dallas | 20 | 19 | 28 | 11 | 1 |
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 | ||
| 2 | 13 | 5 | 34 | .235 | ||
| 3 | 16 | 7 | 42 | .214 | ||
| 4 | 11 | 2 | 25 | .360 | ||
Dallas | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 30 | -.067 | ||
| 2 | 13 | 6 | 35 | .200 | ||
| 3 | 13 | 7 | 42 | .143 | ||
| 4 | 6 | 8 | 28 | -.071 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe | 4 | 0 | 1 | 5 | -.200 | 45 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Alex Bothe | 4 | 9 | 5 | 32 | .125 | 0 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Chelsea Pittman | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 12.5 |
| 4 | Kathleen Pfitzer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hope Harris | 4 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Presley Dickson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Moore | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 |
| 12 | Sarassa Burrus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Smith | 4 | 3 | 3 | 9 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Kelly Foster | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 133 | .241 | 48 | 7 | 8 | 7 | 51 | 3 | 10 | 2 | 1 | 66.0 | ||
Dallas | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Meyers | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Yokell | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Liz Baska | 4 | 5 | 9 | 35 | -.114 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Emily Caples | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| 9 | Jenna Chmielewski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amamda Kitten | 4 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 3 | 1.5 |
| 11 | Danielle Fuchs | 4 | 12 | 10 | 32 | .062 | 1 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Rachel MacGillivray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Theresa Wohldmann | 4 | 10 | 6 | 34 | .118 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | CJ Broadbent | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 30 | 135 | .067 | 37 | 7 | 8 | 7 | 54 | 2 | 8 | 1 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Webster Attendance: 20 Time: 1:30 |


















