Birmingham-Southern vs. Austin College
@ San Antonio, Texas (Webster)
10/9/2011 at 9:00
@ San Antonio, Texas (Webster)
10/9/2011 at 9:00
|
Birmingham Southern
2 |
Austin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Birmingham Southern | 25 | 11 | 25 | 22 | 7 | 2 |
| Austin | 17 | 25 | 15 | 25 | 15 | 3 |
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 | ||
| 2 | 7 | 6 | 29 | .034 | ||
| 3 | 14 | 3 | 30 | .367 | ||
| 4 | 6 | 6 | 29 | .000 | ||
| 5 | 4 | 3 | 11 | .091 | ||
Austin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 | ||
| 2 | 10 | 3 | 23 | .304 | ||
| 3 | 8 | 4 | 23 | .174 | ||
| 4 | 16 | 6 | 44 | .227 | ||
| 5 | 8 | 1 | 13 | .538 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe | 5 | 1 | 0 | 1 | 1.000 | 33 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Alex Bothe | 5 | 15 | 6 | 41 | .220 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Chelsea Pittman | 5 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Kathleen Pfitzer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hope Harris | 5 | 0 | 2 | 9 | -.222 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Presley Dickson | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alessandra Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Moore | 5 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| 12 | Sarassa Burrus | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Smith | 5 | 6 | 4 | 15 | .133 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 15 | Kelly Foster | 5 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 129 | .178 | 36 | 7 | 4 | 7 | 53 | 3 | 4 | 3 | 4 | 55.0 | ||
Austin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Eaves | 5 | 12 | 6 | 35 | .171 | 2 | 0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 12.5 |
| 3 | Jessi Fleming | 5 | 24 | 6 | 38 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 27.0 |
| 5 | Chelsea Parker | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Ragan Forson | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Kelly McDaniel | 5 | 1 | 2 | 10 | -.100 | 37 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Bekah Newberry | 4 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Adrienne Reynolds | 5 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ally Ahlberg | 5 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Aley Zachary | 4 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Megan Haase | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 137 | .219 | 42 | 7 | 8 | 7 | 53 | 1 | 10 | 1 | 3 | 66.0 | ||
| Other Information |
|---|
|
Arena: Webster Attendance: 15 Time: 1:50 |


















