Birmingham Southern at. Shorter University
@ Rome, GA (Winthrope-King Center)
2011-10-15 at 12:00
@ Rome, GA (Winthrope-King Center)
2011-10-15 at 12:00
|
Birmingham Southern
0 |
Shorter
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Birmingham Southern (12-16) | 17 | 9 | 15 | 0 |
| Shorter (23-6) | 25 | 25 | 25 | 3 |
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 31 | 0.161 | ||
| 2 | 6 | 2 | 19 | 0.211 | ||
| 3 | 8 | 9 | 27 | -0.037 | ||
Shorter | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 29 | 0.276 | ||
| 2 | 16 | 0 | 24 | 0.667 | ||
| 3 | 6 | 4 | 18 | 0.111 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Bothe * | 3 | 7 | 4 | 23 | 0.130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Chelsea Pittman * | 3 | 3 | 3 | 11 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kathleen Pfitzer | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hope Harris * | 3 | 1 | 1 | 2 | 0.000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Presley Dickson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alessandra Norman | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Kate Bracewell | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shelby Moore * | 3 | 3 | 3 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sarassa Burrus | 3 | 2 | 1 | 5 | 0.200 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Alaina Smith * | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kelly Foster * | 3 | 5 | 3 | 18 | 0.111 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 18 | 77 | 0.104 | 22 | 2 | 8 | 12 | 26 | 0 | 0 | 0 | 4 | 28.0 | ||
Shorter | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Anna Graham | 1 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jasmine Crook * | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.4 |
| 3 | Megan Pepe * | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Christina Johnson | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Meghan Weller | 3 | 0 | 0 | 1 | 0.000 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leslie Welch * | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Dowd | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Loren Olive * | 3 | 6 | 2 | 16 | 0.250 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Tanequa Whitman | 3 | 2 | 0 | 2 | 1.000 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jessica Cooper * | 3 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.6 |
| 15 | Jessica White | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tori Bradley | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jordan Corder | 3 | 2 | 0 | 2 | 1.000 | 13 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.2 |
| 22 | Kelsey Kirk * | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 7 | 71 | 0.366 | 30 | 12 | 4 | 2 | 32 | 0 | 6 | 1 | 3 | 46.2 | ||
| Other Information |
|---|
|
Arena: Winthrope-King Center Attendance: 78 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter


















