Susquehanna Univ. at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
10/28/2011 at 2pm
@ Birmingham, Ala. (Bill Battle Coliseum)
10/28/2011 at 2pm
|
Susquehanna
0 |
Birmingham Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Susquehanna (17-17) | 21 | 13 | 23 | 0 |
| Birmingham Southern (17-16) | 25 | 25 | 25 | 3 |
Susquehanna | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 43 | .047 | ||
| 2 | 7 | 5 | 39 | .051 | ||
| 3 | 13 | 6 | 42 | .167 | ||
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 51 | .118 | ||
| 2 | 18 | 4 | 37 | .378 | ||
| 3 | 13 | 5 | 37 | .216 | ||
Susquehanna | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Julia Caruso * | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Natalie Cicioni * | 3 | 6 | 1 | 24 | .208 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Jessica Holm * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Kaylee Monga * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Emily Carson * | 3 | 6 | 7 | 34 | -.029 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 8.5 |
| 21 | Carlie Krill * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kate Reese | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Adler | 2 | 1 | 0 | 7 | .143 | 16 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Amanda Miles | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dana Kreutzer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 17 | 124 | .089 | 25 | 2 | 4 | 3 | 50 | 0 | 10 | 3 | 1 | 35.0 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 3 | 1 | 0 | 2 | .500 | 40 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Alex Bothe * | 3 | 14 | 5 | 39 | .231 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 14.5 |
| 3 | Chelsea Pittman * | 3 | 6 | 5 | 23 | .043 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Shelby Moore * | 3 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| 13 | Alaina Smith * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Kelly Foster * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hope Harris | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Presley Dickson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sara Kate Bracewell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 125 | .224 | 43 | 3 | 6 | 2 | 68 | 2 | 6 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 127 Time: 1:10 |
* = Starter


















