Fisk University at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
10/29/2011 at 2pm
@ Birmingham, Ala. (Bill Battle Coliseum)
10/29/2011 at 2pm
|
Fisk
0 |
Birmingham Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisk (7-30) | 16 | 15 | 10 | 0 |
| Birmingham Southern (19-16) | 25 | 25 | 25 | 3 |
Fisk | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 29 | -.138 | ||
| 2 | 6 | 5 | 33 | .030 | ||
| 3 | 6 | 10 | 28 | -.143 | ||
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 | ||
| 2 | 12 | 5 | 37 | .189 | ||
| 3 | 12 | 2 | 30 | .333 | ||
Fisk | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christina Brannon * | 3 | 1 | 1 | 5 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 1.5 |
| 4 | Jazmine Green * | 3 | 2 | 8 | 24 | -.250 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chantel Gaines * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Cierra Harris * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Lynetta Waters * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 33 | Ashlee Chandler * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 1 | E'tasha Keeton | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 90 | -.078 | 16 | 1 | 3 | 9 | 47 | 3 | 4 | 2 | 2 | 22.0 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 3 | 4 | 0 | 8 | .500 | 26 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Alex Bothe * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kathleen Pfitzer * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hope Harris * | 3 | 4 | 3 | 18 | .056 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Shelby Moore * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alaina Smith * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Presley Dickson | 3 | 1 | 0 | 2 | .500 | 3 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alessandra Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie O'Bar | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Sara Kate Bracewell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarassa Burrus | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexis Pappas | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Meredith Lee | 2 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 103 | .204 | 31 | 9 | 7 | 1 | 49 | 2 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 265 Time: 1:05 |
* = Starter





















