Berry College vs Birmingham-Southern (Oct 28, 2011)
Volleyball Box Score |
2011 Panther Volleyball
Berry College vs Birmingham-Southern
(Oct 28, 2011 at Birmingham, Ala.)
| Berry College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Sarah Steffan | 4 | 9 | 6 | 34 | .088 | 1 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 | |
| 6 | Kelsey Lochstampfor | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 | |
| 7 | Stephanie Quinn | 4 | 2 | 1 | 9 | .111 | 37 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 2 | 3.5 | |
| 8 | Meredith Hopper | 4 | 8 | 4 | 28 | .143 | 3 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 1 | 9.5 | |
| 10 | Claire Scott | 4 | 14 | 7 | 53 | .132 | 0 | 2 | 1 | 1 | 21 | 0 | 2 | 0 | 0 | 17.0 | |
| 14 | Kiersten Hammock | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 | |
| 4 | Christy Meggitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Stormy Coppotelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Kristin Hargrove | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Megan Woodall | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 43 | 23 | 165 | .121 | 43 | 6 | 10 | 7 | 82 | 2 | 12 | 1 | 3 | 57.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham-Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Lauren Reibe | 4 | 2 | 0 | 6 | .333 | 39 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 | |
| 2 | Alex Bothe | 4 | 14 | 11 | 47 | .064 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 14.0 | |
| 3 | Chelsea Pittman | 4 | 5 | 4 | 31 | .032 | 0 | 4 | 4 | 0 | 15 | 0 | 4 | 1 | 0 | 11.0 | |
| 10 | Shelby Moore | 4 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 | |
| 13 | Alaina Smith | 4 | 7 | 0 | 15 | .467 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 10.0 | |
| 15 | Kelly Foster | 4 | 12 | 3 | 35 | .257 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 | |
| 5 | Hope Harris | 4 | 1 | 3 | 7 | -.286 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Presley Dickson | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Sara Kate Bracewell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 52 | 27 | 171 | .146 | 47 | 7 | 8 | 6 | 89 | 2 | 10 | 1 | 1 | 66.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Birmingham, Ala. (Bill Battle Coliseum)
Date: Oct 28, 2011 Attend: 225 Time: 1:34 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Panther Volleyball
Berry College vs Birmingham-Southern
(Oct 28, 2011 at Birmingham, Ala.)
Berry College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Sarah Steffan
4
9
6
34
.088
1
0
6
.167
0
2
11
.818
13
0
1
0
0
11
0
1.000
10.0
6
Kelsey Lochstampfor
4
4
1
13
.231
1
0
2
.500
0
0
0
.000
2
0
1
3
0
0
0
.000
6.5
7
Stephanie Quinn
4
2
1
9
.111
37
3
134
.276
1
2
14
.857
10
2
0
1
1
0
0
.000
3.5
8
Meredith Hopper
4
8
4
28
.143
3
0
16
.188
0
1
10
.900
9
1
0
3
0
10
1
.909
9.5
10
Claire Scott
4
14
7
53
.132
0
0
3
.000
2
1
20
.950
21
0
0
2
0
34
1
.971
17.0
14
Kiersten Hammock
4
6
3
22
.136
0
0
1
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
7.5
4
Christy Meggitt
1
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
0
0
.000
0.0
5
Stormy Coppotelli
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
11
Kristin Hargrove
4
0
1
6
-.167
1
0
7
.143
0
1
11
.909
23
0
0
0
0
27
3
.900
0.0
13
Megan Woodall
4
0
0
0
.000
0
0
2
.000
3
3
19
.842
4
0
0
0
0
0
0
.000
3.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
4
43
23
165
.121
43
3
171
.251
6
10
88
.886
82
3
2
12
1
82
7
.921
57.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
9
41
.073
2
12
4
38
.211
3
9
6
44
.068
4
10
4
42
.143
SET SCORES
1
2
3
4
TEAM RECORDS
Berry College
(1)
22
25
21
19
14-13
Birmingham-Southern
(3)
25
23
25
25
18-16
Birmingham-Southern
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Lauren Reibe
4
2
0
6
.333
39
1
147
.265
1
1
14
.929
9
0
0
0
0
0
0
.000
3.0
2
Alex Bothe
4
14
11
47
.064
1
0
2
.500
0
0
16
1.000
12
0
0
0
0
37
4
.902
14.0
3
Chelsea Pittman
4
5
4
31
.032
0
0
2
.000
4
4
22
.818
15
0
0
4
1
0
0
.000
11.0
10
Shelby Moore
4
11
6
27
.185
1
0
3
.333
0
0
0
.000
1
0
1
1
0
0
0
.000
12.5
13
Alaina Smith
4
7
0
15
.467
1
0
2
.500
0
1
10
.900
5
0
1
4
0
0
0
.000
10.0
15
Kelly Foster
4
12
3
35
.257
1
0
1
1.000
0
0
0
.000
1
0
0
1
0
2
0
1.000
12.5
5
Hope Harris
4
1
3
7
-.286
1
1
5
.200
1
2
19
.895
19
0
0
0
0
11
0
1.000
2.0
6
Presley Dickson
4
0
0
3
.000
3
0
13
.231
1
0
16
1.000
26
0
0
0
0
19
0
1.000
1.0
9
Sara Kate Bracewell
1
0
0
0
.000
0
0
2
.000
0
0
0
.000
1
1
0
0
0
3
0
1.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
4
52
27
171
.146
47
2
177
.266
7
8
97
.918
89
1
2
10
1
72
6
.923
66.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
7
42
.071
2
13
6
42
.167
3
13
6
42
.167
4
16
8
45
.178
Site: Birmingham, Ala. (Bill Battle Coliseum)
Date: Oct 28, 2011 Attend: 225 Time: 1:34
Referees:
Play-by-Play Summary |
2011 Panther Volleyball
Berry College vs Birmingham-Southern
(Oct 28, 2011 at Birmingham, Ala.)
| For BSC: Lauren Reibe; Alex Bothe; Chelsea Pittman; Shelby Moore; Alaina Smith; Kelly Foster; libero Presley Dickson. | ||
| For BERRY: Sarah Steffan; Kelsey Lochstampfor; Stephanie Quinn; Meredith Hopper; Claire Scott; Kiersten Hammock; libero Kristin Hargrove. | ||
| 1-0 | Point BSC - (Alex Bothe) Attack error by Sarah Steffan (block by Chelsea Pittman; Alaina Smith). | |
| 1-1 | Point BERRY - (Alex Bothe) Kill by Sarah Steffan (from Meredith Hopper). | so |
| 2-1 | Point BSC - (Kristin Hargrove) Attack error by Meredith Hopper. | so |
| 2-2 | Point BERRY - (Alaina Smith) Kill by Kiersten Hammock (from Stephanie Quinn). | so |
| 3-2 | Point BSC - (Meredith Hopper) Kill by Shelby Moore (from Lauren Reibe). | so |
| 4-2 | Point BSC - (Chelsea Pittman) Service ace (Meredith Hopper). | |
| 5-2 | Point BSC - (Chelsea Pittman) Kill by Shelby Moore (from Lauren Reibe). | |
| 5-3 | Point BERRY - (Chelsea Pittman) Kill by Sarah Steffan (from Stephanie Quinn). | so |
| 5-4 | Point BERRY - (Sarah Steffan) Attack error by Shelby Moore. | |
| 6-4 | Point BSC - (Sarah Steffan) Attack error by Meredith Hopper. | so |
| For BSC: Hope Harris. | ||
| 6-5 | Point BERRY - (Hope Harris) Kill by Claire Scott (from Sarah Steffan). | so |
| For BERRY: Megan Woodall. | ||
| 7-5 | Point BSC - (Megan Woodall) Service error. | so |
| For BERRY: Kiersten Hammock. | ||
| 7-6 | Point BERRY - (Presley Dickson) Attack error by Alex Bothe. | so |
| 8-6 | Point BSC - (Stephanie Quinn) Kill by Alex Bothe (from Hope Harris). | so |
| 9-6 | Point BSC - (Lauren Reibe) Bad set by Stephanie Quinn. | |
| 9-7 | Point BERRY - (Lauren Reibe) Kill by Kelsey Lochstampfor (from Stephanie Quinn). | so |
| 10-7 | Point BSC - (Claire Scott) Service error. | so |
| For BSC: Kelly Foster. | ||
| 10-8 | Point BERRY - (Alex Bothe) Kill by Claire Scott (from Stephanie Quinn). | so |
| 10-9 | Point BERRY - (Kristin Hargrove) Attack error by Kelly Foster (block by Kiersten Hammock; Meredith Hopper). | |
| 11-9 | Point BSC - (Kristin Hargrove) Kill by Chelsea Pittman (from Presley Dickson). | so |
| 11-10 | Point BERRY - (Alaina Smith) Attack error by Shelby Moore. | so |
| 12-10 | Point BSC - (Meredith Hopper) Kill by Shelby Moore (from Lauren Reibe). | so |
| 12-11 | Point BERRY - (Chelsea Pittman) Kill by Sarah Steffan (from Stephanie Quinn). | so |
| 13-11 | Point BSC - (Sarah Steffan) Kill by Kelly Foster. | so |
| For BSC: Hope Harris. | ||
| 14-11 | Point BSC - (Hope Harris) Attack error by Kiersten Hammock. | |
| 15-11 | Point BSC - (Hope Harris) Kill by Alex Bothe (from Lauren Reibe). | |
| 15-12 | Point BERRY - (Hope Harris) Kill by Claire Scott (from Stephanie Quinn). | so |
| 16-12 | Point BSC - (Megan Woodall) Kill by Alex Bothe (from Lauren Reibe). | so |
| For BERRY: Kiersten Hammock. | ||
| 16-13 | Point BERRY - (Presley Dickson) Attack error by Alex Bothe. | so |
| 16-14 | Point BERRY - (Stephanie Quinn) Attack error by Chelsea Pittman. | |
| 16-15 | Point BERRY - (Stephanie Quinn) Attack error by Alex Bothe (block by Kelsey Lochstampfor; Meredith Hopper). | |
| 16-16 | Point BERRY - (Stephanie Quinn) Kill by Meredith Hopper (from Stephanie Quinn). | |
| 17-16 | Point BSC - (Stephanie Quinn) Service error. | so |
| 18-16 | Point BSC - (Lauren Reibe) Attack error by Kristin Hargrove. | |
| 18-17 | Point BERRY - (Lauren Reibe) Kill by Kelsey Lochstampfor (from Stephanie Quinn). | so |
| 18-18 | Point BERRY - (Claire Scott) Service ace (Alex Bothe). | |
| Timeout Birmingham-Southern. | ||
| 18-19 | Point BERRY - (Claire Scott) Service ace (TEAM). | |
| 19-19 | Point BSC - (Claire Scott) Bad set by Stephanie Quinn. | so |
| 20-19 | Point BSC - (Alex Bothe) Attack error by Kelsey Lochstampfor (block by Alaina Smith). | |
| 20-20 | Point BERRY - (Alex Bothe) Kill by Sarah Steffan (from Stephanie Quinn), block error by Chelsea Pittman. | so |
| 21-20 | Point BSC - (Kristin Hargrove) Kill by Alaina Smith (from Lauren Reibe). | so |
| 21-21 | Point BERRY - (Alaina Smith) Kill by Meredith Hopper (from Stephanie Quinn). | so |
| 22-21 | Point BSC - (Meredith Hopper) Attack error by Sarah Steffan. | so |
| 22-22 | Point BERRY - (Chelsea Pittman) Bad set by Lauren Reibe. | so |
| 23-22 | Point BSC - (Sarah Steffan) Attack error by Kiersten Hammock (block by Shelby Moore; Kelly Foster). | so |
| 24-22 | Point BSC - (Hope Harris) Kill by Alex Bothe (from Lauren Reibe). | |
| 25-22 | Point BSC - (Hope Harris) Attack error by Stephanie Quinn (block by Shelby Moore). |
| For BERRY: Claire Scott; Meredith Hopper; Kelsey Lochstampfor; Stephanie Quinn; Sarah Steffan; Kiersten Hammock; libero Kristin Hargrove. | ||
| For BSC: Shelby Moore; Chelsea Pittman; Kelly Foster; Lauren Reibe; Alex Bothe; Alaina Smith; libero Presley Dickson. | ||
| 1-0 | Point BSC - (Stephanie Quinn) Attack error by Sarah Steffan. | so |
| 2-0 | Point BSC - (Chelsea Pittman) Kill by Shelby Moore (from Lauren Reibe). | |
| 3-0 | Point BSC - (Chelsea Pittman) Service ace (Kristin Hargrove). | |
| 4-0 | Point BSC - (Chelsea Pittman) Attack error by Meredith Hopper. | |
| Timeout Berry College. | ||
| 5-0 | Point BSC - (Chelsea Pittman) Service ace (Kristin Hargrove). | |
| 6-0 | Point BSC - (Chelsea Pittman) Kill by Alex Bothe (from Lauren Reibe). | |
| 6-1 | Point BERRY - (Chelsea Pittman) Service error. | so |
| 7-1 | Point BSC - (Claire Scott) Kill by Shelby Moore (from Lauren Reibe). | so |
| For BSC: Hope Harris. | ||
| 8-1 | Point BSC - (Hope Harris) Attack error by Claire Scott. | |
| 9-1 | Point BSC - (Hope Harris) Service ace (Claire Scott). | |
| 9-2 | Point BERRY - (Hope Harris) Service error. | so |
| For BERRY: Stormy Coppotelli. | ||
| 10-2 | Point BSC - (Kristin Hargrove) Kill by Alex Bothe (from Lauren Reibe). | so |
| 11-2 | Point BSC - (Presley Dickson) Kill by Alex Bothe (from Lauren Reibe). | |
| 12-2 | Point BSC - (Presley Dickson) Service ace (Stormy Coppotelli). | |
| 12-3 | Point BERRY - (Presley Dickson) Kill by Sarah Steffan (from Stephanie Quinn). | so |
| 13-3 | Point BSC - (Meredith Hopper) Kill by Alaina Smith (from Lauren Reibe). | so |
| 13-4 | Point BERRY - (Lauren Reibe) Service error. | so |
| For BERRY: Claire Scott. | ||
| 13-5 | Point BERRY - (Sarah Steffan) Bad set by Hope Harris. | |
| 14-5 | Point BSC - (Sarah Steffan) Kill by Chelsea Pittman (from Lauren Reibe). | so |
| For BSC: Kelly Foster. | ||
| 14-6 | Point BERRY - (Alex Bothe) Kill by Claire Scott (from Stephanie Quinn). | so |
| For BERRY: Megan Woodall. | ||
| 14-7 | Point BERRY - (Megan Woodall) Service ace (TEAM). | |
| 14-8 | Point BERRY - (Megan Woodall) Kill by Claire Scott (from Stephanie Quinn). | |
| 15-8 | Point BSC - (Megan Woodall) Kill by Kelly Foster (from Lauren Reibe). | so |
| For BERRY: Kiersten Hammock. | ||
| 15-9 | Point BERRY - (Alaina Smith) Kill by Kelsey Lochstampfor (from Stephanie Quinn). | so |
| 15-10 | Point BERRY - (Stephanie Quinn) Service ace (Alex Bothe). | |
| 15-11 | Point BERRY - (Stephanie Quinn) Kill by Claire Scott (from Stephanie Quinn). | |
| Timeout Birmingham-Southern. | ||
| 16-11 | Point BSC - (Stephanie Quinn) Kill by Shelby Moore (from Lauren Reibe). | so |
| 17-11 | Point BSC - (Chelsea Pittman) Kill by Kelly Foster (from Lauren Reibe). | |
| 17-12 | Point BERRY - (Chelsea Pittman) Attack error by Shelby Moore (block by Sarah Steffan). | so |
| 17-13 | Point BERRY - (Claire Scott) Attack error by Alex Bothe. | |
| 17-14 | Point BERRY - (Claire Scott) Kill by Sarah Steffan (from Stephanie Quinn). | |
| For BSC: Sara Kate Bracewell. | ||
| 17-15 | Point BERRY - (Claire Scott) Kill by Meredith Hopper (from Stephanie Quinn). | |
| 17-16 | Point BERRY - (Claire Scott) Ball handling error by Sara Kate Bracewell. | |
| 17-17 | Point BERRY - (Claire Scott) Kill by Sarah Steffan (from Meredith Hopper). | |
| 17-18 | Point BERRY - (Claire Scott) Attack error by Shelby Moore. | |
| Timeout Birmingham-Southern. | ||
| 18-18 | Point BSC - (Claire Scott) Kill by Kelly Foster (from Lauren Reibe). | so |
| 18-19 | Point BERRY - (Hope Harris) Attack error by Hope Harris. | so |
| 19-19 | Point BSC - (Kristin Hargrove) Service error. | so |
| 20-19 | Point BSC - (Presley Dickson) Kill by Alaina Smith. | |
| 21-19 | Point BSC - (Presley Dickson) Attack error by Sarah Steffan. | |
| 21-20 | Point BERRY - (Presley Dickson) Kill by Meredith Hopper (from Stephanie Quinn). | so |
| 22-20 | Point BSC - (Meredith Hopper) Kill by Alex Bothe (from Lauren Reibe), block error by Stephanie Quinn. | so |
| For BSC: Chelsea Pittman. | ||
| 22-21 | Point BERRY - (Lauren Reibe) Kill by Stephanie Quinn (from Kristin Hargrove). | so |
| 23-21 | Point BSC - (Sarah Steffan) Service error. | so |
| 23-22 | Point BERRY - (Alex Bothe) Kill by Claire Scott (from Stephanie Quinn). | so |
| For BERRY: Megan Woodall. | ||
| 23-23 | Point BERRY - (Megan Woodall) Attack error by Kelly Foster. | |
| 23-24 | Point BERRY - (Megan Woodall) Kill by Claire Scott (from Stephanie Quinn). | |
| 23-25 | Point BERRY - (Megan Woodall) Attack error by Kelly Foster. |
| For BERRY: Kiersten Hammock; Meredith Hopper; Sarah Steffan; Stephanie Quinn; Kelsey Lochstampfor; Claire Scott; libero Kristin Hargrove. | ||
| For BSC: Lauren Reibe; Alex Bothe; Kelly Foster; Chelsea Pittman; Shelby Moore; Alaina Smith; libero Presley Dickson. | ||
| 0-1 | Point BERRY - (Chelsea Pittman) Service error. | so |
| 1-1 | Point BSC - (Claire Scott) Kill by Shelby Moore. | so |
| For BSC: Hope Harris. | ||
| 2-1 | Point BSC - (Hope Harris) Attack error by Meredith Hopper. | |
| 2-2 | Point BERRY - (Hope Harris) Service error. | so |
| 3-2 | Point BSC - (Kristin Hargrove) Attack error by Kiersten Hammock. | so |
| 4-2 | Point BSC - (Presley Dickson) Attack error by Sarah Steffan. | |
| 5-2 | Point BSC - (Presley Dickson) Bad set by Stephanie Quinn. | |
| 6-2 | Point BSC - (Presley Dickson) Kill by Alaina Smith (from Lauren Reibe). | |
| 6-3 | Point BERRY - (Presley Dickson) Attack error by Alex Bothe. | so |
| 7-3 | Point BSC - (Meredith Hopper) Kill by Alex Bothe (from Lauren Reibe). | so |
| 8-3 | Point BSC - (Lauren Reibe) Kill by Chelsea Pittman. | |
| 9-3 | Point BSC - (Lauren Reibe) Service ace (Kristin Hargrove). | |
| 10-3 | Point BSC - (Lauren Reibe) Kill by Alaina Smith (from Lauren Reibe). | |
| 10-4 | Point BERRY - (Lauren Reibe) Kill by Sarah Steffan (from Stephanie Quinn). | so |
| 11-4 | Point BSC - (Sarah Steffan) Attack error by Claire Scott. | so |
| 12-4 | Point BSC - (Alex Bothe) Attack error by Claire Scott (block by Chelsea Pittman; Alaina Smith). | |
| 13-4 | Point BSC - (Alex Bothe) Kill by Kelly Foster (from Lauren Reibe). | |
| Timeout Berry College. | ||
| 14-4 | Point BSC - (Alex Bothe) Attack error by Claire Scott (block by Alaina Smith; Chelsea Pittman). | |
| 15-4 | Point BSC - (Alex Bothe) Kill by Kelly Foster (from Lauren Reibe). | |
| 15-5 | Point BERRY - (Alex Bothe) Kill by Claire Scott (from Stephanie Quinn). | so |
| For BERRY: Megan Woodall. | ||
| 15-6 | Point BERRY - (Megan Woodall) Service ace (Alex Bothe). | |
| 15-7 | Point BERRY - (Megan Woodall) Attack error by Chelsea Pittman. | |
| 16-7 | Point BSC - (Megan Woodall) Service error. | so |
| 16-8 | Point BERRY - (Alaina Smith) Service error. | so |
| 17-8 | Point BSC - (Stephanie Quinn) Kill by Shelby Moore. | so |
| 17-9 | Point BERRY - (Chelsea Pittman) Service error. | so |
| 17-10 | Point BERRY - (Claire Scott) Kill by Meredith Hopper (from Stephanie Quinn). | |
| 18-10 | Point BSC - (Claire Scott) Kill by Kelly Foster (from Shelby Moore). | so |
| For BSC: Hope Harris. | ||
| 18-11 | Point BERRY - (Hope Harris) Attack error by Alex Bothe. | so |
| 18-12 | Point BERRY - (Kristin Hargrove) Attack error by Hope Harris. | |
| 19-12 | Point BSC - (Kristin Hargrove) Kill by Alex Bothe (from Lauren Reibe). | so |
| 19-13 | Point BERRY - (Presley Dickson) Kill by Meredith Hopper (from Stephanie Quinn). | so |
| 19-14 | Point BERRY - (Meredith Hopper) Attack error by Alex Bothe. | |
| 19-15 | Point BERRY - (Meredith Hopper) Attack error by Alex Bothe. | |
| Timeout Birmingham-Southern. | ||
| 20-15 | Point BSC - (Claire Scott) Kill by Alaina Smith (from Lauren Reibe). | so |
| 20-16 | Point BERRY - (Lauren Reibe) Kill by Kiersten Hammock (from Stephanie Quinn). | so |
| 21-16 | Point BSC - (Sarah Steffan) Service error. | so |
| 21-17 | Point BERRY - (Alex Bothe) Kill by Kiersten Hammock (from Stephanie Quinn). | so |
| For BERRY: Megan Woodall. | ||
| 21-18 | Point BERRY - (Megan Woodall) Kill by Claire Scott (from Stephanie Quinn). | |
| 21-19 | Point BERRY - (Megan Woodall) Service ace (Alex Bothe). | |
| 22-19 | Point BSC - (Megan Woodall) Service error. | so |
| 22-20 | Point BERRY - (Alaina Smith) Kill by Claire Scott (from Stephanie Quinn). | so |
| 23-20 | Point BSC - (Stephanie Quinn) Ball handling error by Stephanie Quinn. | so |
| 23-21 | Point BERRY - (Chelsea Pittman) Kill by Meredith Hopper (from Stephanie Quinn). | so |
| 24-21 | Point BSC - (Claire Scott) Kill by Kelly Foster (from Lauren Reibe). | so |
| 25-21 | Point BSC - (Hope Harris) Kill by Alex Bothe (from Lauren Reibe). |
| For BERRY: Kelsey Lochstampfor; Meredith Hopper; Sarah Steffan; Claire Scott; Kiersten Hammock; Stephanie Quinn; libero Kristin Hargrove. | ||
| For BSC: Shelby Moore; Kelly Foster; Chelsea Pittman; Alex Bothe; Alaina Smith; Lauren Reibe; libero Presley Dickson. | ||
| 1-0 | Point BSC - (Stephanie Quinn) Kill by Alex Bothe (from Presley Dickson). | so |
| 2-0 | Point BSC - (Chelsea Pittman) Kill by Lauren Reibe (from Alex Bothe). | |
| 2-1 | Point BERRY - (Chelsea Pittman) Attack error by Shelby Moore (block by Kelsey Lochstampfor). | so |
| 3-1 | Point BSC - (Claire Scott) Kill by Kelly Foster (from Lauren Reibe). | so |
| For BSC: Hope Harris. | ||
| 4-1 | Point BSC - (Hope Harris) Kill by Hope Harris (from Lauren Reibe). | |
| Timeout Berry College. | ||
| 4-2 | Point BERRY - (Hope Harris) Kill by Meredith Hopper (from Stephanie Quinn). | so |
| 5-2 | Point BSC - (Kristin Hargrove) Attack error by Claire Scott. | so |
| 6-2 | Point BSC - (Presley Dickson) Ball handling error by Meredith Hopper. | |
| 6-3 | Point BERRY - (Presley Dickson) Attack error by Chelsea Pittman. | so |
| 7-3 | Point BSC - (Meredith Hopper) Service error. | so |
| 7-4 | Point BERRY - (Lauren Reibe) Kill by Sarah Steffan (from Stephanie Quinn). | so |
| 7-5 | Point BERRY - (Sarah Steffan) Kill by Stephanie Quinn (from Meredith Hopper). | |
| 8-5 | Point BSC - (Sarah Steffan) Attack error by Claire Scott. | so |
| For BSC: Kelly Foster. | ||
| 9-5 | Point BSC - (Alex Bothe) Kill by Kelly Foster (from Lauren Reibe). | |
| 9-6 | Point BERRY - (Alex Bothe) Kill by Kiersten Hammock (from Stephanie Quinn). | so |
| For BERRY: Megan Woodall. | ||
| 9-7 | Point BERRY - (Megan Woodall) Kill by Claire Scott (from Kelsey Lochstampfor). | |
| 10-7 | Point BSC - (Megan Woodall) Kill by Alaina Smith (from Lauren Reibe). | so |
| 11-7 | Point BSC - (Alaina Smith) Kill by Chelsea Pittman (from Kelly Foster). | |
| 12-7 | Point BSC - (Alaina Smith) Attack error by Claire Scott. | |
| 12-8 | Point BERRY - (Alaina Smith) Kill by Kelsey Lochstampfor (from Stephanie Quinn). | so |
| 13-8 | Point BSC - (Stephanie Quinn) Kill by Chelsea Pittman (from Lauren Reibe). | so |
| 13-9 | Point BERRY - (Chelsea Pittman) Attack error by Shelby Moore. | so |
| 14-9 | Point BSC - (Claire Scott) Kill by Kelly Foster (from Lauren Reibe). | so |
| 15-9 | Point BSC - (Hope Harris) Kill by Shelby Moore (from Lauren Reibe). | |
| 16-9 | Point BSC - (Hope Harris) Ball handling error by Stephanie Quinn. | |
| 16-10 | Point BERRY - (Hope Harris) Attack error by Alex Bothe (block by Meredith Hopper; Kelsey Lochstampfor). | so |
| 17-10 | Point BSC - (Kristin Hargrove) Kill by Lauren Reibe (from Presley Dickson). | so |
| 17-11 | Point BERRY - (Presley Dickson) Kill by Kiersten Hammock (from Stephanie Quinn). | so |
| 18-11 | Point BSC - (Meredith Hopper) Kill by Alex Bothe (from Lauren Reibe). | so |
| 19-11 | Point BSC - (Lauren Reibe) Attack error by Sarah Steffan (block by Alaina Smith; Chelsea Pittman). | |
| 19-12 | Point BERRY - (Lauren Reibe) Attack error by Alex Bothe (block by Kiersten Hammock; Stephanie Quinn). | so |
| For BERRY: Christy Meggitt. | ||
| 19-13 | Point BERRY - (Christy Meggitt) Attack error by Alex Bothe (block by Kiersten Hammock; Claire Scott). | |
| 19-14 | Point BERRY - (Christy Meggitt) Attack error by Hope Harris. | |
| 20-14 | Point BSC - (Christy Meggitt) Kill by Alex Bothe (from Lauren Reibe). | so |
| For BERRY: Sarah Steffan. | ||
| 20-15 | Point BERRY - (Alex Bothe) Kill by Kiersten Hammock (from Stephanie Quinn). | so |
| For BERRY: Megan Woodall. | ||
| 20-16 | Point BERRY - (Megan Woodall) Kill by Claire Scott (from Stephanie Quinn). | |
| 20-17 | Point BERRY - (Megan Woodall) Attack error by Chelsea Pittman (block by Kelsey Lochstampfor; Claire Scott). | |
| Timeout Birmingham-Southern. | ||
| 21-17 | Point BSC - (Megan Woodall) Kill by Kelly Foster (from Alaina Smith). | so |
| For BERRY: Kiersten Hammock. | ||
| 21-18 | Point BERRY - (Alaina Smith) Kill by Claire Scott (from Stephanie Quinn). | so |
| 22-18 | Point BSC - (Stephanie Quinn) Service error. | so |
| 23-18 | Point BSC - (Chelsea Pittman) Service ace (TEAM). | |
| Timeout Berry College. | ||
| 24-18 | Point BSC - (Chelsea Pittman) Kill by Shelby Moore (from Lauren Reibe). | |
| 24-19 | Point BERRY - (Chelsea Pittman) Service error. | so |
| 25-19 | Point BSC - (Claire Scott) Kill by Shelby Moore (from Lauren Reibe). | so |


















