Fisk University vs Birmingham-Southern (Oct 29, 2011)
Volleyball Box Score |
2011 Panther Volleyball
Fisk University vs Birmingham-Southern
(Oct 29, 2011 at Birmingham, Ala.)
| Fisk University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Christina Brannon | 3 | 1 | 1 | 5 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 1.5 |
| 4 | Jazmine Green | 3 | 2 | 8 | 24 | -.250 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chantel Gaines | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Cierra Harris | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Lynetta Waters | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 33 | Ashlee Chandler | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 1 | E'tasha Keeton | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 16 | 23 | 90 | -.078 | 16 | 1 | 3 | 9 | 47 | 3 | 4 | 2 | 2 | 22.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham-Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Lauren Reibe | 3 | 4 | 0 | 8 | .500 | 26 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
| 2 | Alex Bothe | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Kathleen Pfitzer | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 5 | Hope Harris | 3 | 4 | 3 | 18 | .056 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 | |
| 10 | Shelby Moore | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 13 | Alaina Smith | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| 6 | Presley Dickson | 3 | 1 | 0 | 2 | .500 | 3 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 | |
| 7 | Alessandra Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Katie O'Bar | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | |
| 9 | Sara Kate Bracewell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Sarassa Burrus | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Alexis Pappas | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Meredith Lee | 2 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 14 | 103 | .204 | 31 | 9 | 7 | 1 | 49 | 2 | 0 | 0 | 1 | 46.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Birmingham, Ala. (Bill Battle Coliseum)
Date: Oct 29, 2011 Attend: 265 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Panther Volleyball
Fisk University vs Birmingham-Southern
(Oct 29, 2011 at Birmingham, Ala.)
Fisk University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Christina Brannon
3
1
1
5
.000
13
3
80
.162
0
0
6
1.000
6
2
0
1
1
4
0
1.000
1.5
4
Jazmine Green
3
2
8
24
-.250
2
0
11
.182
0
0
6
1.000
13
0
0
0
0
20
1
.952
2.0
5
Chantel Gaines
3
7
4
25
.120
0
0
2
.000
1
2
7
.714
4
0
0
1
1
13
4
.765
8.5
7
Cierra Harris
3
0
3
5
-.600
0
0
0
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
1.0
12
Lynetta Waters
3
4
1
11
.273
0
0
1
.000
0
1
7
.857
1
0
1
2
0
3
1
.750
6.0
33
Ashlee Chandler
3
2
4
14
-.143
1
0
6
.167
0
0
7
1.000
7
0
1
0
0
1
1
.500
3.0
1
E'tasha Keeton
3
0
2
6
-.333
0
0
6
.000
0
0
9
1.000
16
0
0
0
0
17
2
.895
0.0
Totals.........
3
16
23
90
-.078
16
3
106
.151
1
3
42
.929
47
2
3
4
2
58
9
.866
22.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
4
8
29
-.138
2
6
5
33
.030
3
6
10
28
-.143
SET SCORES
1
2
3
TEAM RECORDS
Fisk University
(0)
16
15
10
7-30
Birmingham-Southern
(3)
25
25
25
19-16
Birmingham-Southern
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Lauren Reibe
3
4
0
8
.500
26
1
80
.325
4
2
19
.895
6
0
0
0
0
0
0
.000
8.0
2
Alex Bothe
1
2
3
9
-.111
0
0
2
.000
0
0
3
1.000
2
0
0
0
0
5
0
1.000
2.0
4
Kathleen Pfitzer
3
5
3
15
.133
0
0
0
.000
0
1
3
.667
0
0
0
0
0
0
0
.000
5.0
5
Hope Harris
3
4
3
18
.056
1
0
5
.200
2
1
7
.857
10
0
0
0
0
10
0
1.000
6.0
10
Shelby Moore
2
4
2
10
.200
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
4.0
13
Alaina Smith
1
4
0
6
.667
0
0
1
.000
0
1
3
.667
2
0
0
0
0
0
0
.000
4.0
6
Presley Dickson
3
1
0
2
.500
3
0
12
.250
3
1
23
.957
15
0
0
0
0
14
0
1.000
4.0
7
Alessandra Norman
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
3
0
1.000
0.0
8
Katie O'Bar
2
4
2
17
.118
0
0
0
.000
0
1
6
.833
0
0
2
0
0
0
0
.000
6.0
9
Sara Kate Bracewell
3
1
0
1
1.000
0
1
2
.000
0
0
4
1.000
4
0
0
0
0
0
0
.000
1.0
12
Sarassa Burrus
1
1
1
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
14
Alexis Pappas
1
1
0
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
18
Meredith Lee
2
4
0
10
.400
1
0
3
.333
0
0
5
1.000
9
1
0
0
0
6
0
1.000
4.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
35
14
103
.204
31
2
105
.295
9
7
74
.905
49
1
2
0
0
38
1
.974
46.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
7
36
.111
2
12
5
37
.189
3
12
2
30
.333
Site: Birmingham, Ala. (Bill Battle Coliseum)
Date: Oct 29, 2011 Attend: 265 Time: 1:05
Referees:
Play-by-Play Summary |
2011 Panther Volleyball
Fisk University vs Birmingham-Southern
(Oct 29, 2011 at Birmingham, Ala.)
| For FISK: Christina Brannon; Jazmine Green; Chantel Gaines; Cierra Harris; Lynetta Waters; Ashlee Chandler; libero E'tasha Keeton. | ||
| For BSC: Lauren Reibe; Alex Bothe; Kathleen Pfitzer; Hope Harris; Shelby Moore; Alaina Smith; libero Presley Dickson. | ||
| 1-0 | Point BSC - (Alex Bothe) Attack error by Ashlee Chandler. | |
| 1-1 | Point FISK - (Alex Bothe) Kill by Chantel Gaines (from Christina Brannon). | so |
| 2-1 | Point BSC - (E'tasha Keeton) Kill by Alaina Smith (from Lauren Reibe). | so |
| 2-2 | Point FISK - (Alaina Smith) Attack error by Shelby Moore. | so |
| 2-3 | Point FISK - (Ashlee Chandler) Attack error by Shelby Moore (block by Lynetta Waters). | |
| 3-3 | Point BSC - (Ashlee Chandler) Kill by Kathleen Pfitzer, block error by Chantel Gaines. | so |
| 3-4 | Point FISK - (Kathleen Pfitzer) Kill by Jazmine Green (from Christina Brannon). | so |
| For BSC: Sara Kate Bracewell. | ||
| 4-4 | Point BSC - (Chantel Gaines) Service error. | so |
| 5-4 | Point BSC - (Hope Harris) Service ace (Ashlee Chandler). | |
| 5-5 | Point FISK - (Hope Harris) Service error. | so |
| 5-6 | Point FISK - (Lynetta Waters) Attack error by Alex Bothe. | |
| 6-6 | Point BSC - (Lynetta Waters) Kill by Lauren Reibe (from Presley Dickson). | so |
| 7-6 | Point BSC - (Presley Dickson) Bad set by Christina Brannon. | |
| 8-6 | Point BSC - (Presley Dickson) Bad set by Christina Brannon. | |
| 8-7 | Point FISK - (Presley Dickson) Kill by Christina Brannon (from Ashlee Chandler). | so |
| 9-7 | Point BSC - (Christina Brannon) Kill by Alaina Smith (from Lauren Reibe). | so |
| For BSC: Kathleen Pfitzer. | ||
| 10-7 | Point BSC - (Lauren Reibe) Kill by Alaina Smith (from Lauren Reibe). | |
| 11-7 | Point BSC - (Lauren Reibe) Kill by Alex Bothe (from Lauren Reibe). | |
| 11-8 | Point FISK - (Lauren Reibe) Service error. | so |
| 12-8 | Point BSC - (Jazmine Green) Kill by Alex Bothe (from Lauren Reibe). | so |
| 12-9 | Point FISK - (Alex Bothe) Attack error by Alex Bothe (block by Cierra Harris). | so |
| 13-9 | Point BSC - (E'tasha Keeton) Kill by Kathleen Pfitzer (from Lauren Reibe). | so |
| For BSC: Shelby Moore. | ||
| 14-9 | Point BSC - (Alaina Smith) Attack error by Jazmine Green. | |
| Timeout Fisk University. | ||
| 14-10 | Point FISK - (Alaina Smith) Service error. | so |
| 14-11 | Point FISK - (Ashlee Chandler) Attack error by Kathleen Pfitzer. | |
| 15-11 | Point BSC - (Ashlee Chandler) Attack error by Jazmine Green. | so |
| 15-12 | Point FISK - (Kathleen Pfitzer) Service error. | so |
| For BSC: Sara Kate Bracewell. | ||
| 16-12 | Point BSC - (Chantel Gaines) Attack error by Jazmine Green. | so |
| 17-12 | Point BSC - (Hope Harris) Attack error by Jazmine Green. | |
| 18-12 | Point BSC - (Hope Harris) Service ace (Lynetta Waters). | |
| 19-12 | Point BSC - (Hope Harris) Kill by Presley Dickson. | |
| Timeout Fisk University. | ||
| 19-13 | Point FISK - (Hope Harris) Attack error by Hope Harris. | so |
| 19-14 | Point FISK - (Lynetta Waters) Attack error by Alex Bothe. | |
| 20-14 | Point BSC - (Lynetta Waters) Kill by Shelby Moore (from Lauren Reibe). | so |
| For BSC: Alaina Smith. | ||
| 20-15 | Point FISK - (Presley Dickson) Service error. | so |
| 20-16 | Point FISK - (Christina Brannon) Kill by Jazmine Green (from Christina Brannon). | |
| 21-16 | Point BSC - (Christina Brannon) Kill by Alaina Smith. | so |
| For BSC: Kathleen Pfitzer. | ||
| 22-16 | Point BSC - (Lauren Reibe) Attack error by Ashlee Chandler. | |
| 23-16 | Point BSC - (Lauren Reibe) Service ace (E'tasha Keeton). | |
| 24-16 | Point BSC - (Lauren Reibe) Attack error by E'tasha Keeton. | |
| 25-16 | Point BSC - (Lauren Reibe) Attack error by Cierra Harris. |
| For BSC: Hope Harris; Lauren Reibe; Kathleen Pfitzer; Meredith Lee; Shelby Moore; Katie O'Bar; libero Presley Dickson. | ||
| For FISK: Ashlee Chandler; Chantel Gaines; Lynetta Waters; Christina Brannon; Cierra Harris; Jazmine Green; libero E'tasha Keeton. | ||
| 0-1 | Point FISK - (E'tasha Keeton) Kill by Lynetta Waters (from Christina Brannon). | |
| 0-2 | Point FISK - (E'tasha Keeton) Kill by Chantel Gaines (from Christina Brannon). | |
| 1-2 | Point BSC - (E'tasha Keeton) Kill by Shelby Moore (from Lauren Reibe). | so |
| 1-3 | Point FISK - (Kathleen Pfitzer) Kill by Lynetta Waters (from Christina Brannon). | so |
| For BSC: Sara Kate Bracewell. | ||
| 2-3 | Point BSC - (Ashlee Chandler) Kill by Meredith Lee (from Lauren Reibe). | so |
| 2-4 | Point FISK - (Meredith Lee) Kill by Chantel Gaines (from Christina Brannon). | so |
| 2-5 | Point FISK - (Chantel Gaines) Attack error by Hope Harris (block by Lynetta Waters; Christina Brannon). | |
| 3-5 | Point BSC - (Chantel Gaines) Ball handling error by Christina Brannon. | so |
| 4-5 | Point BSC - (Presley Dickson) Attack error by Lynetta Waters (block by Katie O'Bar). | |
| 5-5 | Point BSC - (Presley Dickson) Kill by Hope Harris (from Lauren Reibe). | |
| 6-5 | Point BSC - (Presley Dickson) Service ace (Chantel Gaines). | |
| 6-6 | Point FISK - (Presley Dickson) Ball handling error by Meredith Lee. | so |
| 7-6 | Point BSC - (Lynetta Waters) Kill by Lauren Reibe (from Hope Harris). | so |
| 8-6 | Point BSC - (Lauren Reibe) Attack error by Jazmine Green. | |
| 9-6 | Point BSC - (Lauren Reibe) Service ace (Chantel Gaines). | |
| Timeout Fisk University. | ||
| 10-6 | Point BSC - (Lauren Reibe) Service ace (E'tasha Keeton). | |
| 11-6 | Point BSC - (Lauren Reibe) Kill by Kathleen Pfitzer (from Lauren Reibe). | |
| 12-6 | Point BSC - (Lauren Reibe) Service ace (Jazmine Green). | |
| 13-6 | Point BSC - (Lauren Reibe) Attack error by E'tasha Keeton. | |
| 14-6 | Point BSC - (Lauren Reibe) Kill by Katie O'Bar (from Lauren Reibe). | |
| 14-7 | Point FISK - (Lauren Reibe) Attack error by Hope Harris. | so |
| 14-8 | Point FISK - (Christina Brannon) Attack error by Kathleen Pfitzer (block by Ashlee Chandler). | |
| 15-8 | Point BSC - (Christina Brannon) Kill by Kathleen Pfitzer (from Presley Dickson). | so |
| 15-9 | Point FISK - (Hope Harris) Attack error by Katie O'Bar. | so |
| 15-10 | Point FISK - (Jazmine Green) Bad set by Lauren Reibe. | |
| 15-11 | Point FISK - (Jazmine Green) Attack error by Kathleen Pfitzer. | |
| 16-11 | Point BSC - (Jazmine Green) Attack error by Christina Brannon (block by Katie O'Bar). | so |
| 16-12 | Point FISK - (Katie O'Bar) Service error. | so |
| 17-12 | Point BSC - (E'tasha Keeton) Kill by Shelby Moore (from Lauren Reibe). | so |
| For BSC: Sara Kate Bracewell. | ||
| 18-12 | Point BSC - (Sara Kate Bracewell) Kill by Shelby Moore (from Lauren Reibe). | |
| 18-13 | Point FISK - (Sara Kate Bracewell) Kill by Chantel Gaines (from Christina Brannon). | so |
| 19-13 | Point BSC - (Ashlee Chandler) Ball handling error by Christina Brannon. | so |
| 19-14 | Point FISK - (Meredith Lee) Kill by Chantel Gaines (from Christina Brannon). | so |
| 20-14 | Point BSC - (Chantel Gaines) Service error. | so |
| 21-14 | Point BSC - (Presley Dickson) Kill by Meredith Lee (from Lauren Reibe). | |
| Timeout Fisk University. | ||
| 22-14 | Point BSC - (Presley Dickson) Service ace (Chantel Gaines). | |
| 22-15 | Point FISK - (Presley Dickson) Bad set by Sara Kate Bracewell. | so |
| 23-15 | Point BSC - (Lynetta Waters) Kill by Lauren Reibe (from Presley Dickson). | so |
| 24-15 | Point BSC - (Lauren Reibe) Attack error by Jazmine Green. | |
| 25-15 | Point BSC - (Lauren Reibe) Kill by Katie O'Bar (from Lauren Reibe). |
| For BSC: Alexis Pappas; Lauren Reibe; Hope Harris; Meredith Lee; Kathleen Pfitzer; Katie O'Bar; libero Presley Dickson. | ||
| For FISK: Cierra Harris; Ashlee Chandler; Christina Brannon; Chantel Gaines; Jazmine Green; Lynetta Waters; libero E'tasha Keeton. | ||
| 1-0 | Point BSC - (Presley Dickson) Attack error by Chantel Gaines. | |
| 2-0 | Point BSC - (Presley Dickson) Attack error by Ashlee Chandler. | |
| 3-0 | Point BSC - (Presley Dickson) Service ace (Chantel Gaines). | |
| 3-1 | Point FISK - (Presley Dickson) Kill by Ashlee Chandler (from Jazmine Green). | so |
| 4-1 | Point BSC - (E'tasha Keeton) Attack error by Ashlee Chandler. | so |
| For BSC: Sara Kate Bracewell. | ||
| 5-1 | Point BSC - (Sara Kate Bracewell) Kill by Meredith Lee (from Lauren Reibe). | |
| 5-2 | Point FISK - (Sara Kate Bracewell) Attack error by Katie O'Bar. | so |
| 6-2 | Point BSC - (Ashlee Chandler) Attack error by Jazmine Green. | so |
| 7-2 | Point BSC - (Meredith Lee) Kill by Lauren Reibe (from Meredith Lee). | |
| 8-2 | Point BSC - (Meredith Lee) Kill by Hope Harris (from Lauren Reibe). | |
| Timeout Fisk University. | ||
| 8-3 | Point FISK - (Meredith Lee) Kill by Lynetta Waters (from Christina Brannon). | so |
| 8-4 | Point FISK - (Chantel Gaines) Service ace (TEAM). | |
| 9-4 | Point BSC - (Chantel Gaines) Kill by Sara Kate Bracewell (from Lauren Reibe). | so |
| For BSC: Alexis Pappas. | ||
| 10-4 | Point BSC - (Katie O'Bar) Kill by Hope Harris, block error by Christina Brannon. | |
| 11-4 | Point BSC - (Katie O'Bar) Attack error by Chantel Gaines. | |
| 12-4 | Point BSC - (Katie O'Bar) Kill by Hope Harris (from Lauren Reibe). | |
| 13-4 | Point BSC - (Katie O'Bar) Attack error by Jazmine Green. | |
| 13-5 | Point FISK - (Katie O'Bar) Kill by Lynetta Waters (from Christina Brannon). | so |
| 14-5 | Point BSC - (Lynetta Waters) Service error. | so |
| 15-5 | Point BSC - (Lauren Reibe) Attack error by Cierra Harris. | |
| 15-6 | Point FISK - (Lauren Reibe) Service error. | so |
| 16-6 | Point BSC - (Christina Brannon) Kill by Alexis Pappas (from Lauren Reibe). | so |
| For BSC: Alessandra Norman. | ||
| 16-7 | Point FISK - (Alessandra Norman) Kill by Ashlee Chandler (from Jazmine Green). | so |
| 16-8 | Point FISK - (Jazmine Green) Kill by Chantel Gaines (from Christina Brannon). | |
| 17-8 | Point BSC - (Jazmine Green) Kill by Kathleen Pfitzer (from Lauren Reibe). | so |
| 18-8 | Point BSC - (Presley Dickson) Attack error by Cierra Harris. | |
| For BSC: Sarassa Burrus. | ||
| 19-8 | Point BSC - (Presley Dickson) Attack error by Chantel Gaines. | |
| Timeout Fisk University. | ||
| 20-8 | Point BSC - (Presley Dickson) Bad set by Christina Brannon. | |
| 21-8 | Point BSC - (Presley Dickson) Kill by Katie O'Bar (from Lauren Reibe). | |
| 22-8 | Point BSC - (Presley Dickson) Attack error by Chantel Gaines. | |
| 23-8 | Point BSC - (Presley Dickson) Kill by Meredith Lee (from Lauren Reibe). | |
| 24-8 | Point BSC - (Presley Dickson) Kill by Katie O'Bar (from Lauren Reibe). | |
| 24-9 | Point FISK - (Presley Dickson) Kill by Chantel Gaines (from Christina Brannon). | so |
| 24-10 | Point FISK - (E'tasha Keeton) Attack error by Sarassa Burrus (block by Chantel Gaines; Lynetta Waters). | |
| 25-10 | Point BSC - (E'tasha Keeton) Kill by Sarassa Burrus (from Lauren Reibe). | so |


















