Susquehanna Univ. vs Fisk University (Oct 29, 2011)
Volleyball Box Score |
2011 Panther Volleyball
Susquehanna Univ. vs Fisk University
(Oct 29, 2011 at Birmingham, Ala.)
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Julia Caruso | 2 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Natalie Cicioni | 3 | 6 | 3 | 18 | .167 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Jessica Holm | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Kaylee Monga | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Emily Carson | 3 | 21 | 1 | 41 | .488 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| 21 | Carlie Krill | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kate Reese | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Samantha Adler | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristin Shanabrook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amanda Miles | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Dana Kreutzer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 11 | 108 | .278 | 37 | 7 | 4 | 2 | 54 | 0 | 6 | 1 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fisk University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Christina Brannon | 3 | 0 | 1 | 5 | -.200 | 10 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 1.0 | |
| 4 | Jazmine Green | 3 | 1 | 7 | 19 | -.316 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Chantel Gaines | 3 | 2 | 4 | 24 | -.083 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 | |
| 7 | Cierra Harris | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| 12 | Lynetta Waters | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4.5 | |
| 33 | Ashlee Chandler | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 | |
| 1 | E'tasha Keeton | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 12 | 21 | 90 | -.100 | 11 | 2 | 3 | 7 | 48 | 2 | 6 | 4 | 2 | 19.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Birmingham, Ala. (Bill Battle Coliseum)
Date: Oct 29, 2011 Attend: 30 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Panther Volleyball
Susquehanna Univ. vs Fisk University
(Oct 29, 2011 at Birmingham, Ala.)
Susquehanna Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
6
Julia Caruso
2
1
0
2
.500
20
3
49
.408
0
0
1
1.000
5
0
0
1
0
0
0
.000
1.5
11
Natalie Cicioni
3
6
3
18
.167
4
0
8
.500
0
0
0
.000
1
0
0
2
0
4
0
1.000
7.0
14
Jessica Holm
3
3
2
12
.083
0
1
3
.000
0
0
0
.000
3
0
0
2
1
0
0
.000
4.0
15
Kaylee Monga
3
7
3
16
.250
0
0
2
.000
1
1
9
.889
2
0
0
1
0
0
0
.000
8.5
18
Emily Carson
3
21
1
41
.488
0
1
1
.000
0
0
1
1.000
3
0
0
0
0
5
0
1.000
21.0
21
Carlie Krill
3
3
2
16
.062
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
3.0
4
Kate Reese
3
0
0
0
.000
1
0
5
.200
3
2
19
.895
23
0
0
0
0
13
2
.867
3.0
9
Samantha Adler
1
0
0
1
.000
11
0
32
.344
0
0
3
1.000
3
0
0
0
0
0
0
.000
0.0
13
Kristin Shanabrook
3
0
0
0
.000
0
0
1
.000
0
0
3
1.000
1
0
0
0
0
2
0
1.000
0.0
16
Amanda Miles
3
0
0
1
.000
1
0
4
.250
2
1
20
.950
7
0
0
0
0
2
0
1.000
2.0
22
Dana Kreutzer
3
0
0
1
.000
0
0
1
.000
1
0
17
1.000
6
0
0
0
0
4
0
1.000
1.0
Totals.........
3
41
11
108
.278
37
5
106
.349
7
4
73
.945
54
0
0
6
1
31
2
.939
51.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
4
34
.294
2
16
4
42
.286
3
11
3
32
.250
SET SCORES
1
2
3
TEAM RECORDS
Susquehanna Univ.
(3)
25
25
25
18-17
Fisk University
(0)
7
14
13
7-29
Fisk University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Christina Brannon
3
0
1
5
-.200
10
1
74
.135
0
1
3
.667
7
2
1
0
0
6
1
.857
1.0
4
Jazmine Green
3
1
7
19
-.316
1
0
11
.091
0
0
5
1.000
10
0
0
0
0
8
0
1.000
1.0
5
Chantel Gaines
3
2
4
24
-.083
0
0
6
.000
1
0
7
1.000
3
0
0
2
1
13
0
1.000
4.0
7
Cierra Harris
3
2
0
6
.333
0
0
1
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
3.0
12
Lynetta Waters
3
3
4
18
-.056
0
0
3
.000
0
1
3
.667
0
0
0
3
3
0
0
.000
4.5
33
Ashlee Chandler
3
3
2
9
.111
0
0
3
.000
1
0
9
1.000
4
0
0
1
0
8
1
.889
4.5
1
E'tasha Keeton
3
1
3
9
-.222
0
0
6
.000
0
1
9
.889
24
0
0
0
0
27
3
.900
1.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
3
12
21
90
-.100
11
1
104
.106
2
3
36
.917
48
2
2
6
4
62
7
.899
19.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
2
9
25
-.280
2
6
5
36
.028
3
4
7
29
-.103
Site: Birmingham, Ala. (Bill Battle Coliseum)
Date: Oct 29, 2011 Attend: 30 Time: 1:00
Referees:
Play-by-Play Summary |
2011 Panther Volleyball
Susquehanna Univ. vs Fisk University
(Oct 29, 2011 at Birmingham, Ala.)
| For SUSQ: Julia Caruso; Natalie Cicioni; Jessica Holm; Kaylee Monga; Emily Carson; Carlie Krill; libero Kate Reese. | ||
| For FISK: Christina Brannon; Jazmine Green; Chantel Gaines; Cierra Harris; Lynetta Waters; Ashlee Chandler; libero E'tasha Keeton. | ||
| 0-1 | Point SUSQ - (E'tasha Keeton) Service error. | so |
| For SUSQ: Amanda Miles. | ||
| 0-2 | Point SUSQ - (Amanda Miles) Kill by Emily Carson (from Julia Caruso). | |
| 0-3 | Point SUSQ - (Amanda Miles) Kill by Natalie Cicioni (from Julia Caruso), block error by Lynetta Waters. | |
| 1-3 | Point FISK - (Amanda Miles) Kill by Ashlee Chandler (from Christina Brannon). | so |
| 1-4 | Point SUSQ - (Ashlee Chandler) Attack error by Chantel Gaines. | so |
| 1-5 | Point SUSQ - (Kate Reese) Attack error by E'tasha Keeton. | |
| 1-6 | Point SUSQ - (Kate Reese) Kill by Kaylee Monga (from Julia Caruso), block error by Lynetta Waters. | |
| Timeout Fisk University. | ||
| 2-6 | Point FISK - (Kate Reese) Attack error by Kaylee Monga. | so |
| 3-6 | Point FISK - (Chantel Gaines) Attack error by Natalie Cicioni. | |
| 4-6 | Point FISK - (Chantel Gaines) Attack error by Kaylee Monga. | |
| 4-7 | Point SUSQ - (Chantel Gaines) Kill by Emily Carson (from Julia Caruso). | so |
| For SUSQ: Dana Kreutzer. | ||
| 4-8 | Point SUSQ - (Dana Kreutzer) Kill by Julia Caruso (from Amanda Miles). | |
| 4-9 | Point SUSQ - (Dana Kreutzer) Attack error by Jazmine Green. | |
| 4-10 | Point SUSQ - (Dana Kreutzer) Kill by Emily Carson (from Julia Caruso). | |
| 4-11 | Point SUSQ - (Dana Kreutzer) Kill by Emily Carson (from Julia Caruso). | |
| 4-12 | Point SUSQ - (Dana Kreutzer) Kill by Emily Carson (from Julia Caruso). | |
| Timeout Fisk University. | ||
| 4-13 | Point SUSQ - (Dana Kreutzer) Kill by Kaylee Monga. | |
| 4-14 | Point SUSQ - (Dana Kreutzer) Attack error by Lynetta Waters. | |
| 4-15 | Point SUSQ - (Dana Kreutzer) Kill by Emily Carson (from Julia Caruso). | |
| 4-16 | Point SUSQ - (Dana Kreutzer) Kill by Emily Carson, block error by Lynetta Waters. | |
| 4-17 | Point SUSQ - (Dana Kreutzer) Kill by Kaylee Monga (from Julia Caruso). | |
| 4-18 | Point SUSQ - (Dana Kreutzer) Kill by Emily Carson (from Kate Reese). | |
| 5-18 | Point FISK - (Dana Kreutzer) Bad set by Julia Caruso. | so |
| 5-19 | Point SUSQ - (Lynetta Waters) Service error. | so |
| For SUSQ: Carlie Krill. | ||
| 6-19 | Point FISK - (Emily Carson) Attack error by Carlie Krill (block by Christina Brannon). | so |
| For SUSQ: Kristin Shanabrook. | ||
| 6-20 | Point SUSQ - (Christina Brannon) Attack error by Ashlee Chandler. | so |
| 6-21 | Point SUSQ - (Kaylee Monga) Attack error by Christina Brannon. | |
| 6-22 | Point SUSQ - (Kaylee Monga) Attack error by Ashlee Chandler. | |
| 6-23 | Point SUSQ - (Kaylee Monga) Attack error by Jazmine Green. | |
| 6-24 | Point SUSQ - (Kaylee Monga) Attack error by E'tasha Keeton. | |
| 7-24 | Point FISK - (Kaylee Monga) Kill by Ashlee Chandler (from Christina Brannon). | so |
| 7-25 | Point SUSQ - (Jazmine Green) Kill by Carlie Krill (from Julia Caruso). | so |
| For SUSQ: Emily Carson; Samantha Adler; Kaylee Monga; Carlie Krill; Jessica Holm; Natalie Cicioni; libero Kate Reese. | ||
| For FISK: Christina Brannon; Lynetta Waters; Cierra Harris; Ashlee Chandler; Jazmine Green; Chantel Gaines; libero E'tasha Keeton. | ||
| 0-1 | Point SUSQ - (Samantha Adler) Kill by Natalie Cicioni (from Samantha Adler). | |
| 1-1 | Point FISK - (Samantha Adler) Kill by Chantel Gaines (from Christina Brannon), block error by Jessica Holm. | so |
| 1-2 | Point SUSQ - (E'tasha Keeton) Kill by Carlie Krill (from Samantha Adler). | so |
| For SUSQ: Amanda Miles. | ||
| 1-3 | Point SUSQ - (Amanda Miles) Kill by Emily Carson (from Natalie Cicioni). | |
| 1-4 | Point SUSQ - (Amanda Miles) Kill by Emily Carson (from Natalie Cicioni). | |
| 1-5 | Point SUSQ - (Amanda Miles) Kill by Emily Carson (from Natalie Cicioni). | |
| Timeout Fisk University. | ||
| 1-6 | Point SUSQ - (Amanda Miles) Kill by Emily Carson (from Samantha Adler). | |
| 1-7 | Point SUSQ - (Amanda Miles) Kill by Jessica Holm (from Samantha Adler). | |
| 1-8 | Point SUSQ - (Amanda Miles) Service ace (TEAM). | |
| 2-8 | Point FISK - (Amanda Miles) Service error. | so |
| 2-9 | Point SUSQ - (Ashlee Chandler) Kill by Natalie Cicioni (from Samantha Adler). | so |
| 2-10 | Point SUSQ - (Kate Reese) Attack error by Chantel Gaines. | |
| 2-11 | Point SUSQ - (Kate Reese) Kill by Kaylee Monga (from Samantha Adler). | |
| 2-12 | Point SUSQ - (Kate Reese) Bad set by Christina Brannon. | |
| Timeout Fisk University. | ||
| 2-13 | Point SUSQ - (Kate Reese) Kill by Emily Carson. | |
| 3-13 | Point FISK - (Kate Reese) Service error. | so |
| 4-13 | Point FISK - (Chantel Gaines) Service ace (Kate Reese). | |
| 5-13 | Point FISK - (Chantel Gaines) Attack error by Emily Carson. | |
| 5-14 | Point SUSQ - (Chantel Gaines) Kill by Kaylee Monga (from Samantha Adler). | so |
| For SUSQ: Dana Kreutzer. | ||
| 5-15 | Point SUSQ - (Dana Kreutzer) Attack error by Jazmine Green. | |
| 6-15 | Point FISK - (Dana Kreutzer) Kill by Lynetta Waters (from Christina Brannon). | so |
| 6-16 | Point SUSQ - (Lynetta Waters) Kill by Emily Carson (from Samantha Adler). | so |
| For SUSQ: Carlie Krill; Kristin Shanabrook. | ||
| 6-17 | Point SUSQ - (Kristin Shanabrook) Kill by Kaylee Monga (from Samantha Adler). | |
| 7-17 | Point FISK - (Kristin Shanabrook) Attack error by Kaylee Monga. | so |
| 7-18 | Point SUSQ - (Christina Brannon) Service error. | so |
| 7-19 | Point SUSQ - (Kaylee Monga) Service ace (Christina Brannon). | |
| 7-20 | Point SUSQ - (Kaylee Monga) Kill by Jessica Holm (from Samantha Adler). | |
| 8-20 | Point FISK - (Kaylee Monga) Attack error by Jessica Holm (block by Cierra Harris). | so |
| 9-20 | Point FISK - (Jazmine Green) Attack error by Jessica Holm. | |
| 9-21 | Point SUSQ - (Jazmine Green) Kill by Carlie Krill. | so |
| For SUSQ: Natalie Cicioni. | ||
| 10-21 | Point FISK - (Samantha Adler) Kill by Cierra Harris (from Christina Brannon). | so |
| 11-21 | Point FISK - (E'tasha Keeton) Kill by Chantel Gaines (from Christina Brannon). | |
| 11-22 | Point SUSQ - (E'tasha Keeton) Kill by Natalie Cicioni (from Samantha Adler). | so |
| For SUSQ: Amanda Miles; Emily Carson. | ||
| 12-22 | Point FISK - (Amanda Miles) Kill by Ashlee Chandler (from Christina Brannon). | so |
| 13-22 | Point FISK - (Ashlee Chandler) Kill by Lynetta Waters (from Christina Brannon). | |
| 14-22 | Point FISK - (Ashlee Chandler) Service ace (Kate Reese). | |
| 14-23 | Point SUSQ - (Ashlee Chandler) Attack error by Lynetta Waters. | so |
| 14-24 | Point SUSQ - (Kate Reese) Attack error by Chantel Gaines. | |
| 14-25 | Point SUSQ - (Kate Reese) Attack error by Jazmine Green. |
| For SUSQ: Natalie Cicioni; Carlie Krill; Jessica Holm; Julia Caruso; Kaylee Monga; Emily Carson; libero Kate Reese. | ||
| For FISK: Ashlee Chandler; Chantel Gaines; Cierra Harris; Lynetta Waters; Jazmine Green; Christina Brannon; libero E'tasha Keeton. | ||
| 1-0 | Point FISK - (E'tasha Keeton) Bad set by Emily Carson. | |
| 2-0 | Point FISK - (E'tasha Keeton) Attack error by Carlie Krill (block by Lynetta Waters; Chantel Gaines). | |
| 3-0 | Point FISK - (E'tasha Keeton) Attack error by Natalie Cicioni (block by Lynetta Waters; Ashlee Chandler). | |
| 3-1 | Point SUSQ - (E'tasha Keeton) Attack error by Lynetta Waters (block by Natalie Cicioni; Jessica Holm). | so |
| For SUSQ: Amanda Miles. | ||
| 3-2 | Point SUSQ - (Amanda Miles) Kill by Emily Carson (from Julia Caruso). | |
| 3-3 | Point SUSQ - (Amanda Miles) Attack error by Chantel Gaines. | |
| 3-4 | Point SUSQ - (Amanda Miles) Service ace (E'tasha Keeton). | |
| 3-5 | Point SUSQ - (Amanda Miles) Kill by Emily Carson (from Julia Caruso). | |
| 4-5 | Point FISK - (Amanda Miles) Attack error by Natalie Cicioni (block by Lynetta Waters; Chantel Gaines). | so |
| 4-6 | Point SUSQ - (Ashlee Chandler) Kill by Emily Carson (from Julia Caruso). | so |
| 4-7 | Point SUSQ - (Kate Reese) Kill by Kaylee Monga (from Julia Caruso). | |
| 4-8 | Point SUSQ - (Kate Reese) Service ace (Ashlee Chandler). | |
| 4-9 | Point SUSQ - (Kate Reese) Attack error by Jazmine Green. | |
| Timeout Fisk University. | ||
| 4-10 | Point SUSQ - (Kate Reese) Kill by Emily Carson (from Natalie Cicioni). | |
| 4-11 | Point SUSQ - (Kate Reese) Service ace (E'tasha Keeton). | |
| 4-12 | Point SUSQ - (Kate Reese) Kill by Natalie Cicioni (from Julia Caruso). | |
| 4-13 | Point SUSQ - (Kate Reese) Service ace (E'tasha Keeton). | |
| 5-13 | Point FISK - (Kate Reese) Service error. | so |
| 5-14 | Point SUSQ - (Chantel Gaines) Kill by Natalie Cicioni (from Julia Caruso). | so |
| For SUSQ: Dana Kreutzer. | ||
| 5-15 | Point SUSQ - (Dana Kreutzer) Service ace (TEAM). | |
| 5-16 | Point SUSQ - (Dana Kreutzer) Attack error by Jazmine Green (block by Kaylee Monga; Julia Caruso). | |
| 6-16 | Point FISK - (Dana Kreutzer) Kill by Jazmine Green (from Christina Brannon). | so |
| 6-17 | Point SUSQ - (Lynetta Waters) Kill by Emily Carson (from Julia Caruso). | so |
| For SUSQ: Carlie Krill; Kristin Shanabrook. | ||
| Timeout Fisk University. | ||
| 7-17 | Point FISK - (Kristin Shanabrook) Kill by Cierra Harris (from Christina Brannon). | so |
| 7-18 | Point SUSQ - (Christina Brannon) Attack error by Jazmine Green. | so |
| 8-18 | Point FISK - (Kaylee Monga) Service error. | so |
| 9-18 | Point FISK - (Jazmine Green) Bad set by Julia Caruso. | |
| 9-19 | Point SUSQ - (Jazmine Green) Kill by Jessica Holm (from Julia Caruso), block error by Chantel Gaines. | so |
| For SUSQ: Natalie Cicioni. | ||
| 10-19 | Point FISK - (Julia Caruso) Kill by E'tasha Keeton. | so |
| 10-20 | Point SUSQ - (E'tasha Keeton) Attack error by E'tasha Keeton. | so |
| For SUSQ: Amanda Miles; Emily Carson. | ||
| 10-21 | Point SUSQ - (Amanda Miles) Attack error by Lynetta Waters (block by Jessica Holm; Natalie Cicioni). | |
| 10-22 | Point SUSQ - (Amanda Miles) Ball handling error by Christina Brannon. | |
| 10-23 | Point SUSQ - (Amanda Miles) Ball handling error by Christina Brannon. | |
| 11-23 | Point FISK - (Amanda Miles) Kill by Lynetta Waters (from Jazmine Green). | so |
| 12-23 | Point FISK - (Ashlee Chandler) Bad set by Julia Caruso. | |
| 13-23 | Point FISK - (Ashlee Chandler) Bad set by Jessica Holm. | |
| 13-24 | Point SUSQ - (Ashlee Chandler) Kill by Emily Carson (from Julia Caruso). | so |
| 13-25 | Point SUSQ - (Kate Reese) Kill by Emily Carson (from Julia Caruso). |


















