Susquehanna Univ. vs Spring Hill College (Oct 28, 2011)
Volleyball Box Score |
2011 Panther Volleyball
Susquehanna Univ. vs Spring Hill College
(Oct 28, 2011 at Birmingham, Ala.)
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Julia Caruso | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | |
| 11 | Natalie Cicioni | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
| 14 | Jessica Holm | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 6.0 | |
| 15 | Kaylee Monga | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 18 | Emily Carson | 3 | 9 | 2 | 34 | .206 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 10.0 | |
| 21 | Carlie Krill | 3 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.5 | |
| 4 | Kate Reese | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 0.0 | |
| 9 | Samantha Adler | 2 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 13 | Kristin Shanabrook | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| 16 | Amanda Miles | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Dana Kreutzer | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 36 | 7 | 120 | .242 | 34 | 0 | 5 | 7 | 46 | 0 | 6 | 5 | 6 | 39.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Abbey Roam | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | C. Marchand-Stewart | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Sha Sha Buchanan | 3 | 12 | 1 | 23 | .478 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Taryn Nash | 3 | 3 | 0 | 4 | .750 | 40 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Yiting Cao | 3 | 16 | 4 | 33 | .364 | 1 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 19.5 |
| 19 | Megan Haber | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jamie Hall | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessica Hall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meredith Donald | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sami Maurer | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Laforge | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Stacey | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Holly Shultis | 2 | 6 | 2 | 13 | .308 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 3 | 50 | 15 | 118 | .297 | 49 | 7 | 3 | 0 | 67 | 0 | 6 | 1 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Birmingham, Ala. (Bill Battle Coliseum)
Date: Oct 28, 2011 Attend: 35 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Panther Volleyball
Susquehanna Univ. vs Spring Hill College
(Oct 28, 2011 at Birmingham, Ala.)
Susquehanna Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
6
Julia Caruso
3
0
0
3
.000
16
0
61
.262
0
1
5
.800
1
3
0
0
0
0
0
.000
0.0
11
Natalie Cicioni
3
6
1
17
.294
1
0
2
.500
0
0
0
.000
3
0
0
1
0
2
0
1.000
6.5
14
Jessica Holm
3
5
2
14
.214
0
0
2
.000
0
0
0
.000
3
0
0
2
1
2
1
.667
6.0
15
Kaylee Monga
3
7
0
16
.438
0
0
3
.000
0
0
5
1.000
0
0
0
0
0
0
0
.000
7.0
18
Emily Carson
3
9
2
34
.206
1
0
6
.167
0
0
9
1.000
4
0
0
2
1
24
2
.923
10.0
21
Carlie Krill
3
7
1
22
.273
1
0
4
.250
0
0
3
1.000
1
0
0
1
2
0
1
.000
7.5
4
Kate Reese
3
0
0
2
.000
1
0
7
.143
0
1
10
.900
19
2
0
0
0
13
1
.929
0.0
9
Samantha Adler
2
0
0
3
.000
13
0
33
.394
0
0
8
1.000
3
1
0
0
0
0
0
.000
0.0
13
Kristin Shanabrook
1
1
1
5
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
1
3
0
1.000
1.0
16
Amanda Miles
3
0
0
2
.000
0
0
4
.000
0
2
8
.750
7
0
0
0
0
8
1
.889
0.0
22
Dana Kreutzer
3
1
0
2
.500
1
0
4
.250
0
1
8
.875
5
0
0
0
0
12
0
1.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
36
7
120
.242
34
0
126
.270
0
5
56
.911
46
6
0
6
5
64
7
.901
39.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
2
48
.250
2
10
2
34
.235
3
12
3
38
.237
SET SCORES
1
2
3
TEAM RECORDS
Susquehanna Univ.
(0)
20
17
18
17-16
Spring Hill College
(3)
25
25
25
31-0
Spring Hill College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Abbey Roam
3
3
1
13
.154
0
0
0
.000
1
0
8
1.000
11
0
0
0
1
9
0
1.000
4.0
7
C. Marchand-Stewart
3
6
0
10
.600
0
0
1
.000
2
1
11
.909
2
0
0
0
0
0
0
.000
8.0
10
Sha Sha Buchanan
3
12
1
23
.478
0
0
1
.000
1
1
10
.900
5
0
0
1
0
0
0
.000
13.5
13
Taryn Nash
3
3
0
4
.750
40
0
99
.404
1
1
16
.938
9
1
0
0
0
0
0
.000
4.0
16
Yiting Cao
3
16
4
33
.364
1
0
2
.500
2
0
17
1.000
11
0
0
3
0
14
0
1.000
19.5
19
Megan Haber
1
0
2
3
-.667
1
0
2
.500
0
0
0
.000
2
0
0
0
0
0
0
.000
0.0
1
Jamie Hall
2
3
0
6
.500
0
0
1
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
3.0
2
Jessica Hall
3
0
0
0
.000
1
0
1
1.000
0
0
0
.000
6
0
0
0
0
6
0
1.000
0.0
5
Meredith Donald
3
0
0
0
.000
1
0
3
.333
0
0
0
.000
12
0
0
0
0
12
0
1.000
0.0
6
Sami Maurer
1
0
1
2
-.500
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
3
0
1.000
0.0
12
Maddie Laforge
1
1
1
3
.000
0
0
2
.000
0
0
1
1.000
1
0
0
0
0
2
0
1.000
1.0
15
Sarah Stacey
3
0
3
8
-.375
0
0
1
.000
0
0
6
1.000
3
0
0
0
0
4
0
1.000
0.0
18
Holly Shultis
2
6
2
13
.308
4
0
7
.571
0
0
5
1.000
4
0
0
2
0
0
0
.000
7.0
Totals.........
3
50
15
118
.297
49
0
121
.405
7
3
74
.959
67
1
0
6
1
51
0
1.000
60.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
4
39
.308
2
18
6
41
.293
3
16
5
38
.289
Site: Birmingham, Ala. (Bill Battle Coliseum)
Date: Oct 28, 2011 Attend: 35 Time: 1:05
Referees:
Play-by-Play Summary |
2011 Panther Volleyball
Susquehanna Univ. vs Spring Hill College
(Oct 28, 2011 at Birmingham, Ala.)
| For SUSQ: Julia Caruso; Natalie Cicioni; Jessica Holm; Kaylee Monga; Emily Carson; Carlie Krill; libero Kate Reese. | ||
| For SHC: Abbey Roam; C. Marchand-Stewart; Sha Sha Buchanan; Taryn Nash; Yiting Cao; Megan Haber; libero Meredith Donald. | ||
| 0-1 | Point SUSQ - (Taryn Nash) Kill by Natalie Cicioni (from Julia Caruso). | so |
| For SUSQ: Amanda Miles. | ||
| 0-2 | Point SUSQ - (Amanda Miles) Attack error by Megan Haber. | |
| 1-2 | Point SHC - (Amanda Miles) Service error. | so |
| 1-3 | Point SUSQ - (C. Marchand-Stewart) Kill by Natalie Cicioni (from Julia Caruso). | so |
| For SHC: Jessica Hall. | ||
| 1-4 | Point SUSQ - (Kate Reese) Attack error by Abbey Roam. | |
| 1-5 | Point SUSQ - (Kate Reese) Kill by Emily Carson (from Julia Caruso). | |
| 2-5 | Point SHC - (Kate Reese) Kill by Yiting Cao (from Megan Haber). | so |
| For SHC: Sarah Stacey. | ||
| 3-5 | Point SHC - (Sarah Stacey) Attack error by Emily Carson (block by Yiting Cao; Sha Sha Buchanan). | |
| 3-6 | Point SUSQ - (Sarah Stacey) Kill by Kaylee Monga (from Julia Caruso). | so |
| For SUSQ: Dana Kreutzer. | ||
| For SHC: Megan Haber. | ||
| 4-6 | Point SHC - (Dana Kreutzer) Service error. | so |
| 5-6 | Point SHC - (Yiting Cao) Kill by Sha Sha Buchanan (from Taryn Nash). | |
| 6-6 | Point SHC - (Yiting Cao) Kill by Yiting Cao (from Taryn Nash). | |
| 7-6 | Point SHC - (Yiting Cao) Kill by Sha Sha Buchanan (from Taryn Nash). | |
| 8-6 | Point SHC - (Yiting Cao) Kill by Sha Sha Buchanan (from Taryn Nash). | |
| Timeout Susquehanna Univ.. | ||
| 8-7 | Point SUSQ - (Yiting Cao) Kill by Emily Carson (from Julia Caruso). | so |
| For SUSQ: Carlie Krill. | ||
| 8-8 | Point SUSQ - (Emily Carson) Kill by Kaylee Monga (from Julia Caruso). | |
| 8-9 | Point SUSQ - (Emily Carson) Kill by Carlie Krill (from Julia Caruso). | |
| 9-9 | Point SHC - (Emily Carson) Ball handling error by Julia Caruso. | so |
| For SHC: C. Marchand-Stewart. | ||
| 9-10 | Point SUSQ - (Abbey Roam) Kill by Dana Kreutzer (from Julia Caruso). | so |
| 10-10 | Point SHC - (Kaylee Monga) Kill by C. Marchand-Stewart (from Taryn Nash). | so |
| 11-10 | Point SHC - (Sha Sha Buchanan) Kill by C. Marchand-Stewart (from Taryn Nash), block error by Carlie Krill. | |
| 11-11 | Point SUSQ - (Sha Sha Buchanan) Kill by Jessica Holm (from Julia Caruso). | so |
| 12-11 | Point SHC - (Julia Caruso) Service error. | so |
| 13-11 | Point SHC - (Taryn Nash) Kill by C. Marchand-Stewart (from Taryn Nash). | |
| 13-12 | Point SUSQ - (Taryn Nash) Service error. | so |
| For SUSQ: Amanda Miles. | ||
| 14-12 | Point SHC - (Amanda Miles) Kill by Yiting Cao (from Taryn Nash), block error by Jessica Holm. | so |
| 14-13 | Point SUSQ - (C. Marchand-Stewart) Service error. | so |
| For SHC: Jessica Hall. | ||
| 15-13 | Point SHC - (Kate Reese) Service error. | so |
| For SHC: Sarah Stacey. | ||
| 16-13 | Point SHC - (Sarah Stacey) Attack error by Emily Carson. | |
| 16-14 | Point SUSQ - (Sarah Stacey) Kill by Kaylee Monga (from Julia Caruso). | so |
| For SHC: Megan Haber. | ||
| 17-14 | Point SHC - (Dana Kreutzer) Kill by Sha Sha Buchanan (from Taryn Nash). | so |
| Timeout Susquehanna Univ.. | ||
| 18-14 | Point SHC - (Yiting Cao) Kill by Sha Sha Buchanan (from Taryn Nash). | |
| 19-14 | Point SHC - (Yiting Cao) Service ace (Amanda Miles). | |
| 19-15 | Point SUSQ - (Yiting Cao) Attack error by Sha Sha Buchanan. | so |
| For SUSQ: Carlie Krill. | ||
| 20-15 | Point SHC - (Emily Carson) Kill by Abbey Roam (from Taryn Nash). | so |
| For SHC: C. Marchand-Stewart. | ||
| 20-16 | Point SUSQ - (Abbey Roam) Kill by Kaylee Monga (from Julia Caruso). | so |
| 21-16 | Point SHC - (Kaylee Monga) Kill by Sha Sha Buchanan (from Taryn Nash). | so |
| 21-17 | Point SUSQ - (Sha Sha Buchanan) Kill by Jessica Holm (from Julia Caruso). | so |
| For SUSQ: Natalie Cicioni. | ||
| 22-17 | Point SHC - (Julia Caruso) Kill by Taryn Nash (from Yiting Cao). | so |
| 22-18 | Point SUSQ - (Taryn Nash) Attack error by Megan Haber. | so |
| For SUSQ: Amanda Miles. | ||
| 23-18 | Point SHC - (Amanda Miles) Service error. | so |
| 23-19 | Point SUSQ - (C. Marchand-Stewart) Kill by Emily Carson (from Kate Reese). | so |
| For SHC: Jessica Hall. | ||
| 24-19 | Point SHC - (Kate Reese) Kill by Yiting Cao (from Taryn Nash). | so |
| For SHC: Sarah Stacey. | ||
| 24-20 | Point SUSQ - (Sarah Stacey) Kill by Emily Carson (from Julia Caruso). | so |
| 25-20 | Point SHC - (Dana Kreutzer) Kill by Abbey Roam (from Taryn Nash). | so |
| For SHC: Yiting Cao; C. Marchand-Stewart; Sha Sha Buchanan; Taryn Nash; Holly Shultis; Abbey Roam; libero Meredith Donald. | ||
| For SUSQ: Natalie Cicioni; Jessica Holm; Carlie Krill; Julia Caruso; Emily Carson; Kaylee Monga; libero Kate Reese. | ||
| 1-0 | Point SHC - (Julia Caruso) Kill by Holly Shultis (from Taryn Nash), block error by Carlie Krill. | so |
| 2-0 | Point SHC - (Taryn Nash) Service ace (Emily Carson). | |
| 3-0 | Point SHC - (Taryn Nash) Attack error by Natalie Cicioni (block by Holly Shultis; Yiting Cao). | |
| 4-0 | Point SHC - (Taryn Nash) Kill by Yiting Cao (from Holly Shultis). | |
| For SUSQ: Samantha Adler. | ||
| 4-1 | Point SUSQ - (Taryn Nash) Kill by Natalie Cicioni (from Samantha Adler). | so |
| For SUSQ: Amanda Miles. | ||
| 4-2 | Point SUSQ - (Amanda Miles) Attack error by Yiting Cao (block by Jessica Holm; Natalie Cicioni). | |
| 5-2 | Point SHC - (Amanda Miles) Kill by Holly Shultis (from Taryn Nash). | so |
| 6-2 | Point SHC - (C. Marchand-Stewart) Service ace (Emily Carson). | |
| 7-2 | Point SHC - (C. Marchand-Stewart) Kill by Yiting Cao (from Holly Shultis). | |
| 7-3 | Point SUSQ - (C. Marchand-Stewart) Kill by Jessica Holm. | so |
| For SHC: Jessica Hall. | ||
| 8-3 | Point SHC - (Kate Reese) Kill by Holly Shultis (from Taryn Nash). | so |
| Timeout Susquehanna Univ.. | ||
| 8-4 | Point SUSQ - (Holly Shultis) Kill by Kaylee Monga. | so |
| For SUSQ: Dana Kreutzer. | ||
| 9-4 | Point SHC - (Dana Kreutzer) Kill by Abbey Roam (from Jessica Hall). | so |
| 10-4 | Point SHC - (Yiting Cao) Kill by Yiting Cao (from Taryn Nash). | |
| 10-5 | Point SUSQ - (Yiting Cao) Kill by Emily Carson (from Samantha Adler). | so |
| For SUSQ: Carlie Krill. | ||
| 11-5 | Point SHC - (Emily Carson) Kill by Sha Sha Buchanan (from Taryn Nash). | so |
| For SHC: C. Marchand-Stewart. | ||
| 11-6 | Point SUSQ - (Abbey Roam) Kill by Carlie Krill (from Samantha Adler). | so |
| 12-6 | Point SHC - (Kaylee Monga) Kill by Sha Sha Buchanan (from Taryn Nash). | so |
| 12-7 | Point SUSQ - (Sha Sha Buchanan) Kill by Jessica Holm (from Samantha Adler). | so |
| For SUSQ: Natalie Cicioni. | ||
| 13-7 | Point SHC - (Samantha Adler) Kill by C. Marchand-Stewart (from Taryn Nash). | so |
| 14-7 | Point SHC - (Taryn Nash) Kill by Yiting Cao (from Taryn Nash). | |
| 15-7 | Point SHC - (Taryn Nash) Ball handling error by Kate Reese. | |
| 15-8 | Point SUSQ - (Taryn Nash) Ball handling error by Taryn Nash. | so |
| For SUSQ: Amanda Miles. | ||
| 15-9 | Point SUSQ - (Amanda Miles) Kill by Natalie Cicioni (from Samantha Adler). | |
| 16-9 | Point SHC - (Amanda Miles) Kill by Holly Shultis (from Taryn Nash). | so |
| For SHC: Sarah Stacey. | ||
| 16-10 | Point SUSQ - (C. Marchand-Stewart) Attack error by Yiting Cao (block by Emily Carson; Jessica Holm). | so |
| For SHC: Jessica Hall. | ||
| 16-11 | Point SUSQ - (Kate Reese) Attack error by Holly Shultis. | |
| 17-11 | Point SHC - (Kate Reese) Kill by Yiting Cao (from Taryn Nash). | so |
| 18-11 | Point SHC - (Holly Shultis) Ball handling error by Samantha Adler. | |
| 18-12 | Point SUSQ - (Holly Shultis) Attack error by Sarah Stacey. | so |
| 19-12 | Point SHC - (Dana Kreutzer) Kill by Yiting Cao (from Taryn Nash). | so |
| Timeout Susquehanna Univ.. | ||
| 20-12 | Point SHC - (Yiting Cao) Ball handling error by Kate Reese. | |
| 20-13 | Point SUSQ - (Yiting Cao) Attack error by Sarah Stacey. | so |
| For SUSQ: Carlie Krill. | ||
| 21-13 | Point SHC - (Emily Carson) Kill by Sha Sha Buchanan (from Taryn Nash). | so |
| For SHC: Jamie Hall. | ||
| 21-14 | Point SUSQ - (Sarah Stacey) Kill by Kaylee Monga (from Samantha Adler). | so |
| 21-15 | Point SUSQ - (Kaylee Monga) Kill by Carlie Krill (from Emily Carson). | |
| 22-15 | Point SHC - (Kaylee Monga) Kill by Jamie Hall (from Taryn Nash). | so |
| 23-15 | Point SHC - (Sha Sha Buchanan) Attack error by Carlie Krill. | |
| 23-16 | Point SUSQ - (Sha Sha Buchanan) Kill by Jessica Holm (from Samantha Adler). | so |
| For SUSQ: Natalie Cicioni. | ||
| 23-17 | Point SUSQ - (Samantha Adler) Attack error by Sarah Stacey. | |
| 24-17 | Point SHC - (Samantha Adler) Kill by Holly Shultis (from Taryn Nash). | so |
| 25-17 | Point SHC - (Taryn Nash) Kill by Yiting Cao. |
| For SUSQ: Emily Carson; Natalie Cicioni; Carlie Krill; Amanda Miles; Jessica Holm; Samantha Adler; libero Kate Reese. | ||
| For SHC: Abbey Roam; Taryn Nash; Yiting Cao; Holly Shultis; Sha Sha Buchanan; C. Marchand-Stewart; libero Meredith Donald. | ||
| 0-1 | Point SUSQ - (Taryn Nash) Kill by Emily Carson (from Samantha Adler). | so |
| 1-1 | Point SHC - (Carlie Krill) Kill by Yiting Cao (from Taryn Nash). | so |
| 2-1 | Point SHC - (C. Marchand-Stewart) Attack error by Jessica Holm (block by Yiting Cao; Holly Shultis). | |
| 2-2 | Point SUSQ - (C. Marchand-Stewart) Kill by Natalie Cicioni (from Samantha Adler), block error by Abbey Roam. | so |
| For SUSQ: Kaylee Monga. | ||
| For SHC: Jessica Hall. | ||
| 2-3 | Point SUSQ - (Emily Carson) Attack error by Yiting Cao. | |
| 3-3 | Point SHC - (Emily Carson) Kill by Holly Shultis (from Taryn Nash). | so |
| 3-4 | Point SUSQ - (Holly Shultis) Kill by Emily Carson (from Samantha Adler). | so |
| For SUSQ: Julia Caruso; Kristin Shanabrook. | ||
| 4-4 | Point SHC - (Julia Caruso) Kill by Yiting Cao (from Taryn Nash). | so |
| 5-4 | Point SHC - (Yiting Cao) Ball handling error by Julia Caruso. | |
| 6-4 | Point SHC - (Yiting Cao) Attack error by Kristin Shanabrook. | |
| 7-4 | Point SHC - (Yiting Cao) Service ace (Kate Reese). | |
| 7-5 | Point SUSQ - (Yiting Cao) Attack error by Yiting Cao. | so |
| 8-5 | Point SHC - (Kate Reese) Kill by Sha Sha Buchanan (from Taryn Nash). | so |
| For SHC: C. Marchand-Stewart. | ||
| 9-5 | Point SHC - (Abbey Roam) Ball handling error by Julia Caruso. | |
| 10-5 | Point SHC - (Abbey Roam) Service ace (Carlie Krill). | |
| Timeout Susquehanna Univ.. | ||
| 11-5 | Point SHC - (Abbey Roam) Kill by C. Marchand-Stewart (from Taryn Nash). | |
| 12-5 | Point SHC - (Abbey Roam) Kill by Sha Sha Buchanan (from Taryn Nash), block error by Kristin Shanabrook. | |
| For SHC: Sami Maurer. | ||
| 12-6 | Point SUSQ - (Abbey Roam) Kill by Kristin Shanabrook (from Julia Caruso). | so |
| For SUSQ: Dana Kreutzer; Natalie Cicioni; Samantha Adler. | ||
| 12-7 | Point SUSQ - (Dana Kreutzer) Kill by Carlie Krill (from Julia Caruso). | |
| 13-7 | Point SHC - (Dana Kreutzer) Kill by Taryn Nash (from Sami Maurer). | so |
| 13-8 | Point SUSQ - (Sha Sha Buchanan) Attack error by Sami Maurer. | so |
| 14-8 | Point SHC - (Samantha Adler) Kill by Taryn Nash (from Holly Shultis). | so |
| For SHC: Yiting Cao. | ||
| 15-8 | Point SHC - (Taryn Nash) Kill by C. Marchand-Stewart (from Taryn Nash). | |
| 15-9 | Point SUSQ - (Taryn Nash) Kill by Natalie Cicioni (from Carlie Krill). | so |
| 16-9 | Point SHC - (Carlie Krill) Kill by Yiting Cao (from Taryn Nash). | so |
| 17-9 | Point SHC - (C. Marchand-Stewart) Service ace (Jessica Holm). | |
| For SHC: Maddie Laforge. | ||
| 17-10 | Point SUSQ - (C. Marchand-Stewart) Kill by Emily Carson (from Dana Kreutzer). | so |
| For SHC: Jessica Hall. | ||
| For SUSQ: Kaylee Monga. | ||
| 18-10 | Point SHC - (Emily Carson) Kill by Yiting Cao (from Meredith Donald). | so |
| 18-11 | Point SUSQ - (Holly Shultis) Kill by Kaylee Monga (from Samantha Adler). | so |
| For SUSQ: Julia Caruso; Kristin Shanabrook. | ||
| For SHC: Sarah Stacey. | ||
| 19-11 | Point SHC - (Julia Caruso) Kill by Maddie Laforge (from Taryn Nash). | so |
| 19-12 | Point SUSQ - (Yiting Cao) Attack error by Maddie Laforge. | so |
| 20-12 | Point SHC - (Kate Reese) Kill by Yiting Cao (from Taryn Nash). | so |
| For SHC: Sami Maurer; Jamie Hall. | ||
| 20-13 | Point SUSQ - (Maddie Laforge) Kill by Carlie Krill (from Julia Caruso). | so |
| For SUSQ: Dana Kreutzer. | ||
| 21-13 | Point SHC - (Dana Kreutzer) Kill by Sha Sha Buchanan (from Taryn Nash). | so |
| For SHC: Holly Shultis. | ||
| 22-13 | Point SHC - (Sha Sha Buchanan) Service ace (TEAM). | |
| 23-13 | Point SHC - (Sha Sha Buchanan) Kill by Jamie Hall (from Holly Shultis). | |
| Timeout Susquehanna Univ.. | ||
| 23-14 | Point SUSQ - (Sha Sha Buchanan) Service error. | so |
| For SUSQ: Samantha Adler; Natalie Cicioni. | ||
| 23-15 | Point SUSQ - (Samantha Adler) Attack error by Holly Shultis (block by Carlie Krill; Emily Carson). | |
| 23-16 | Point SUSQ - (Samantha Adler) Kill by Carlie Krill (from Natalie Cicioni). | |
| 23-17 | Point SUSQ - (Samantha Adler) Kill by Carlie Krill (from Samantha Adler). | |
| 24-17 | Point SHC - (Samantha Adler) Kill by Jamie Hall (from Taryn Nash), block error by Emily Carson. | so |
| 24-18 | Point SUSQ - (Taryn Nash) Kill by Emily Carson (from Samantha Adler). | so |
| 25-18 | Point SHC - (Carlie Krill) Attack error by Jessica Holm. | so |


















