Chelsea Pittman | #3 | OH | Birmingham Southern
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.63 | .102 | 0.04 | 0.35 | 0.33 | 0.82 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | LaGrange | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Piedmont | W, 3-1 | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 4 | Huntingdon | W, 3-0 | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 4 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Faulkner | L, 3-2 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Wheaton (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Emory | L, 3-0 | 3 | 5 | 4 | 23 | .043 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 13 | at West Ala. | L, 3-1 | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 16 | vs. Ill. Wesleyan | L, 3-1 | 4 | 5 | 9 | 35 | -.114 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 16 | vs. Baldwin-Wallace | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at DePauw | W, 3-1 | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 17 | vs. Rose-Hulman | L, 3-1 | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 21 | Martin Methodist | L, 3-1 | 4 | 6 | 7 | 27 | -.037 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Sep 24 | vs. Rhodes | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Hendrix | L, 3-1 | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | vs. Millsaps | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Colorado Col. | L, 3-0 | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | Centre | W, 3-0 | 3 | 6 | 3 | 16 | .188 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 1 | Sewanee | W, 3-0 | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 2 | Oglethorpe | W, 3-0 | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 5 | Covenant | W, 3-0 | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 8 | at Trinity (Tex.) | W, 3-0 | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 8 | vs. Dallas | W, 3-1 | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 12.5 |
| Oct 9 | vs. Austin | L, 3-2 | 5 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 9 | vs. Southwestern (Tex.) | L, 3-0 | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 13 | Faulkner | L, 3-0 | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Shorter | L, 3-0 | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | at Martin Methodist | W, 3-0 | 3 | 5 | 2 | 14 | .214 | 0 | 4 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Oct 22 | vs. Centre | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Sewanee | W, 3-0 | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 23 | at Oglethorpe | W, 3-0 | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 28 | Susquehanna | W, 3-0 | 3 | 6 | 5 | 23 | .043 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 28 | Berry | W, 3-1 | 4 | 5 | 4 | 31 | .032 | 0 | 4 | 4 | 0 | 15 | 0 | 4 | 1 | 4 | 0 | 11.0 |
| Oct 29 | Fisk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Spring Hill | L, 3-0 | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 4 | vs. Trinity (Tex.) | L, 3-0 | 3 | 4 | 4 | 14 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 5 | vs. Dallas | W, 3-1 | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 5 | vs. Rhodes | W, 3-1 | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |





















