Birmingham-Southern
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 37 | 11.48 | .164 | 10.95 | 1.48 | 1.92 | 15.83 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | LaGrange | W, 3-0 | 3 | 42 | 18 | 110 | .218 | 39 | 9 | 7 | 59 | 0 | 6 | 0 | 3 | 1 | 54.0 |
| Sep 3 | Piedmont | W, 3-1 | 4 | 61 | 26 | 195 | .179 | 57 | 5 | 9 | 95 | 0 | 10 | 0 | 5 | 2 | 71.0 |
| Sep 4 | Huntingdon | W, 3-0 | 3 | 41 | 14 | 108 | .250 | 40 | 11 | 10 | 52 | 0 | 4 | 3 | 2 | 1 | 54.0 |
| Sep 4 | Stillman | W, 3-0 | 3 | 34 | 15 | 109 | .174 | 31 | 7 | 4 | 39 | 3 | 12 | 2 | 9 | 0 | 50.0 |
| Sep 9 | vs. Faulkner | L, 3-2 | 5 | 43 | 27 | 175 | .091 | 42 | 8 | 12 | 67 | 0 | 20 | 0 | 10 | 0 | 61.0 |
| Sep 9 | vs. Wheaton (Ill.) | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Emory | L, 3-0 | 3 | 27 | 17 | 103 | .097 | 20 | 7 | 9 | 39 | 2 | 6 | 0 | 5 | 0 | 39.0 |
| Sep 13 | at West Alabama | L, 3-1 | 4 | 39 | 20 | 113 | .168 | 36 | 7 | 10 | 41 | 1 | 6 | 0 | 4 | 0 | 50.0 |
| Sep 16 | vs. Ill. Wesleyan | L, 3-1 | 4 | 45 | 32 | 156 | .083 | 85 | 8 | 6 | 71 | 2 | 2 | 0 | 3 | 10 | 56.0 |
| Sep 16 | vs. Baldwin-Wallace | L, 3-0 | 3 | 23 | 17 | 99 | .061 | 25 | 3 | 6 | 50 | 1 | 9 | 2 | 6 | 3 | 31.5 |
| Sep 17 | at DePauw | W, 3-1 | 4 | 50 | 22 | 147 | .190 | 53 | 7 | 11 | 63 | 4 | 8 | 2 | 8 | 8 | 65.0 |
| Sep 17 | vs. Rose-Hulman | L, 3-1 | 4 | 52 | 32 | 190 | .105 | 52 | 11 | 8 | 73 | 2 | 5 | 1 | 4 | 2 | 67.5 |
| Sep 21 | Martin Methodist | L, 3-1 | 4 | 45 | 28 | 163 | .104 | 42 | 6 | 12 | 73 | 0 | 10 | 2 | 5 | 3 | 56.0 |
| Sep 24 | vs. Rhodes | W, 3-1 | 4 | 40 | 17 | 120 | .192 | 47 | 6 | 5 | 57 | 4 | 15 | 4 | 12 | 2 | 57.5 |
| Sep 24 | vs. Hendrix | L, 3-1 | 4 | 48 | 25 | 168 | .137 | 49 | 6 | 8 | 69 | 7 | 6 | 3 | 10 | 5 | 64.0 |
| Sep 25 | vs. Millsaps | L, 3-2 | 5 | 50 | 34 | 207 | .077 | 51 | 5 | 16 | 101 | 1 | 9 | 0 | 6 | 3 | 60.5 |
| Sep 25 | vs. Colorado Col. | L, 3-0 | 3 | 22 | 17 | 107 | .047 | 22 | 2 | 6 | 44 | 1 | 2 | 3 | 2 | 3 | 26.0 |
| Oct 1 | Centre | W, 3-0 | 3 | 42 | 14 | 102 | .275 | 39 | 10 | 13 | 45 | 1 | 8 | 1 | 5 | 2 | 57.0 |
| Oct 1 | Sewanee | W, 3-0 | 3 | 40 | 12 | 88 | .318 | 37 | 11 | 9 | 42 | 1 | 4 | 0 | 3 | 0 | 54.0 |
| Oct 2 | Oglethorpe | W, 3-0 | 3 | 41 | 11 | 85 | .353 | 32 | 8 | 8 | 40 | 0 | 6 | 0 | 3 | 1 | 52.0 |
| Oct 5 | Covenant | W, 3-0 | 3 | 48 | 15 | 136 | .243 | 44 | 3 | 10 | 68 | 3 | 2 | 1 | 4 | 3 | 55.0 |
| Oct 8 | at Trinity (Tex.) | W, 3-0 | 3 | 51 | 15 | 118 | .305 | 42 | 3 | 6 | 48 | 2 | 6 | 1 | 5 | 2 | 59.0 |
| Oct 8 | vs. Dallas | W, 3-1 | 4 | 51 | 19 | 133 | .241 | 48 | 7 | 8 | 51 | 3 | 10 | 2 | 8 | 1 | 66.0 |
| Oct 9 | vs. Austin | L, 3-2 | 5 | 43 | 20 | 129 | .178 | 36 | 7 | 4 | 53 | 3 | 4 | 3 | 5 | 4 | 55.0 |
| Oct 9 | vs. Southwestern (Tex.) | L, 3-0 | 3 | 26 | 20 | 98 | .061 | 25 | 1 | 4 | 39 | 1 | 8 | 2 | 5 | 1 | 32.0 |
| Oct 13 | Faulkner | L, 3-0 | 3 | 17 | 19 | 99 | -.020 | 16 | 1 | 7 | 45 | 0 | 6 | 1 | 3 | 1 | 21.0 |
| Oct 15 | at Shorter | L, 3-0 | 0 | 26 | 18 | 77 | .104 | 22 | 2 | 8 | 26 | 0 | 0 | 0 | 0 | 4 | 28.0 |
| Oct 18 | at Martin Methodist | W, 3-0 | 3 | 32 | 16 | 90 | .178 | 27 | 13 | 7 | 45 | 5 | 10 | 0 | 10 | 2 | 55.0 |
| Oct 22 | vs. Centre | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. Sewanee | W, 3-0 | 3 | 35 | 15 | 91 | .220 | 33 | 13 | 6 | 56 | 1 | 4 | 0 | 3 | 1 | 51.0 |
| Oct 23 | at Oglethorpe | W, 3-0 | 3 | 44 | 11 | 105 | .314 | 37 | 8 | 7 | 37 | 0 | 10 | 0 | 5 | 1 | 57.0 |
| Oct 28 | Susquehanna | W, 3-0 | 3 | 47 | 19 | 125 | .224 | 43 | 3 | 6 | 68 | 2 | 6 | 1 | 5 | 1 | 55.0 |
| Oct 28 | Berry | W, 3-1 | 4 | 52 | 27 | 171 | .146 | 47 | 7 | 8 | 89 | 2 | 10 | 1 | 7 | 1 | 66.0 |
| Oct 29 | Fisk | W, 3-0 | 3 | 35 | 14 | 103 | .204 | 31 | 9 | 7 | 49 | 2 | 0 | 0 | 2 | 1 | 46.0 |
| Oct 29 | Spring Hill | L, 3-0 | 3 | 28 | 19 | 112 | .080 | 25 | 2 | 7 | 45 | 0 | 6 | 1 | 3 | 0 | 33.0 |
| Nov 4 | vs. Trinity (Tex.) | L, 3-0 | 3 | 30 | 17 | 83 | .157 | 24 | 6 | 7 | 26 | 1 | 2 | 0 | 2 | 0 | 38.0 |
| Nov 5 | vs. Dallas | W, 3-1 | 4 | 55 | 21 | 135 | .252 | 48 | 8 | 15 | 59 | 2 | 6 | 0 | 5 | 0 | 68.0 |
| Nov 5 | vs. Rhodes | W, 3-1 | 4 | 42 | 26 | 154 | .104 | 33 | 12 | 3 | 70 | 2 | 16 | 0 | 10 | 0 | 64.0 |


















