Birmingham-Southern at. Thomas More
@ Cincinnati, Ohio (Harrington Center)
9/8/2012 at 11 a.m.
@ Cincinnati, Ohio (Harrington Center)
9/8/2012 at 11 a.m.
|
Birmingham-Southern
1 |
Thomas More
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Birmingham-Southern | 19 | 18 | 25 | 12 | 1 |
| Thomas More (5-4) | 25 | 25 | 24 | 25 | 3 |
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Thomas More | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 4 | 1 | 0 | 5 | .200 | 21 | 2 | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 4.0 |
| 2 | Alex Bothe * | 4 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Katie O'Bar * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sara Kate bracewell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Moore | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Emily Dang | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Alexis Pappas * | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Kelly Foster * | 4 | 9 | 3 | 31 | .194 | 0 | 1 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Lauren Bedford | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Mollie Peavy | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meredith Lee * | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Katie McCormack | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 30 | 138 | -.014 | 25 | 4 | 6 | 1 | 70 | 3 | 7 | 3 | 3 | 38.5 | ||
Thomas More | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Lietz | 4 | 14 | 3 | 31 | .355 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Karsen Cronin | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Aprill Jackson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Deaton | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Holly Bronner | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Knaley | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| 13 | Kelsey Castiglioni | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Felicity Britt | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Stacy Howell | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Tori Verville | 4 | 3 | 1 | 8 | .250 | 33 | 0 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 5.5 |
| 17 | Brittany Rohrkasse | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | C. Brackett-Newport | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 145 | .172 | 34 | 6 | 11 | 2 | 58 | 7 | 6 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 95 Time: 1:00 |
* = Starter


















