Birmingham-Southern at. Maryville
@ Cincinnati, Ohio (Mt. St. Joseph)
9/8/2012
@ Cincinnati, Ohio (Mt. St. Joseph)
9/8/2012
|
Birmingham-Southern
1 |
Maryville (Tenn.)
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Birmingham-Southern | 19 | 18 | 25 | 12 | 1 |
| Maryville (Tenn.) | 25 | 25 | 23 | 25 | 3 |
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Maryville (Tenn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe | 4 | 1 | 0 | 4 | .250 | 25 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alex Bothe | 4 | 4 | 4 | 27 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Katie O'Bar | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Sara Kate bracewell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Moore | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alexis Pappas | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kelly Foster | 4 | 9 | 3 | 31 | .194 | 0 | 2 | 2 | 0 | 22 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Lauren Bedford | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mollie Peavy | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meredith Lee | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Katie McCormack | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 26 | 128 | .000 | 29 | 5 | 6 | 0 | 88 | 0 | 4 | 1 | 0 | 33.0 | ||
Maryville (Tenn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Bonee | 4 | 1 | 0 | 2 | .500 | 5 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Stephanie Gleason | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jillian Galewski | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 5 | Kara Strickland | 4 | 15 | 3 | 42 | .286 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Kristen Sharp | 4 | 6 | 2 | 29 | .138 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Terri Lind | 4 | 3 | 1 | 14 | .143 | 37 | 1 | 3 | 0 | 11 | 0 | 0 | 2 | 4 | 4.0 |
| 16 | Morgan Hall | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kelsey Handel | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 16.0 |
| 18 | Kristy Newman | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 53 | 14 | 145 | .269 | 46 | 9 | 8 | 0 | 72 | 5 | 0 | 6 | 5 | 67.0 | ||
| Other Information |
|---|
|
Arena: Mt. St. Joseph Attendance: 0 Time: |


















