Birmingham-Southern at. Millsaps
@ Jackson, Miss. (The Hangar Dome)
9/12/2012 at 7:00 PM
@ Jackson, Miss. (The Hangar Dome)
9/12/2012 at 7:00 PM
|
Birmingham-Southern
3 |
Millsaps
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Birmingham-Southern (5-4 (1-0 SAA)) | 25 | 25 | 26 | 3 |
| Millsaps (6-2 (0-1 SAA)) | 22 | 21 | 24 | 0 |
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 43 | .279 | ||
| 2 | 9 | 2 | 32 | .219 | ||
| 3 | 15 | 9 | 53 | .113 | ||
Millsaps | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 | ||
| 2 | 18 | 11 | 41 | .171 | ||
| 3 | 12 | 9 | 51 | .059 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Bothe | 3 | 8 | 8 | 34 | .000 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kathleen Pfitzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Presley Dickson | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katie O'Bar | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Sara Kate bracewell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Moore | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Caitlin Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarassa Burrus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Dang | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Pappas | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Foster | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Lauren Bedford | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Meredith Lee | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Katie McCormack | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 128 | .195 | 36 | 4 | 7 | 4 | 51 | 0 | 4 | 0 | 0 | 47.0 | ||
Millsaps | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kasey Laird | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 13.0 |
| 5 | Sarah Zito | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Taylor Zeigler | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelley Calandro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Morphew | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Caroline McKey | 3 | 9 | 4 | 30 | .167 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Claire Aime | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Raven Scott | 3 | 10 | 9 | 28 | .036 | 14 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Mary Wilson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Courtney Huie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Casey Brown | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 127 | .110 | 36 | 4 | 3 | 4 | 63 | 3 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: The Hangar Dome Attendance: 252 Time: Scorer: James Hill |


















