Sewanee at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
9/22/2012 at 4pm
@ Birmingham, Ala. (Bill Battle Coliseum)
9/22/2012 at 4pm
|
Sewanee
0 |
Birmingham-Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sewanee (4-6, 1-4 SAA) | 12 | 19 | 23 | 0 |
| Birmingham-Southern (9-4, 4-0 SAA) | 25 | 25 | 25 | 3 |
Sewanee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 27 | -.037 | ||
| 2 | 11 | 5 | 38 | .158 | ||
| 3 | 13 | 2 | 30 | .367 | ||
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 | ||
| 2 | 16 | 6 | 40 | .250 | ||
| 3 | 14 | 6 | 37 | .216 | ||
Sewanee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Klug | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Blair Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Schuman * | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Jamie Kosman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Virginia Boyd | 2 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Rebecca Hannigan | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caroline Montgomery * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11.0 |
| 15 | Jamie Sue Wilson * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 6.0 |
| 16 | Kayla Sewell * | 3 | 7 | 0 | 16 | .438 | 1 | 1 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 8.5 |
| 20 | Maggie Stanford * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lucy Riddle * | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 95 | .168 | 26 | 1 | 5 | 6 | 36 | 3 | 6 | 3 | 4 | 35.0 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 3 | 0 | 1 | 3 | -.333 | 28 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Alex Bothe * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Presley Dickson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie O'Bar * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Shelby Moore * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Emily Dang | 1 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kelly Foster | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Lauren Bedford * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mollie Peavy | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meredith Lee * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Katie McCormack | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 15 | 105 | .286 | 44 | 6 | 8 | 1 | 50 | 1 | 0 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 383 Time: 1:13 Scorer: Letha Daniel |
* = Starter


















