Centre College at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
9/23/2012 at 1:30pm
@ Birmingham, Ala. (Bill Battle Coliseum)
9/23/2012 at 1:30pm
|
Centre
0 |
Birmingham-Southern
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centre (4-9, 3-2 SAA) | 19 | 22 | 23 | 0 |
| Birmingham-Southern (10-4, 5-0 SAA) | 25 | 25 | 25 | 3 |
Centre | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 | ||
| 2 | 9 | 6 | 42 | .071 | ||
| 3 | 10 | 5 | 36 | .139 | ||
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 42 | .167 | ||
| 2 | 15 | 10 | 56 | .089 | ||
| 3 | 17 | 10 | 45 | .156 | ||
Centre | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kim Lownds * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 3 | Hope Wigginton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Janszen | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kary Stivers * | 3 | 0 | 2 | 5 | -.400 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jessica Peak | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Abbi Jacobi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Suzanne Asbury * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Jenna Foushee | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Celia Moser | 2 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Beth Cecil * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Lydia Prevost * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Catherine Janszen * | 3 | 9 | 3 | 30 | .200 | 1 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 30 | 18 | 116 | .103 | 28 | 0 | 8 | 3 | 66 | 2 | 8 | 3 | 1 | 36.0 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 3 | 0 | 1 | 4 | -.250 | 37 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Alex Bothe * | 3 | 11 | 5 | 36 | .167 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Presley Dickson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie O'Bar * | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Shelby Moore * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Alexis Pappas | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kelly Foster | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Lauren Bedford * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Meredith Lee * | 3 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 19 | Katie McCormack | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 25 | 143 | .133 | 40 | 3 | 8 | 0 | 63 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 225 Time: Scorer: Letha Daniel |
* = Starter


















