Hendrix at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
10/6/2012 at 4pm
@ Birmingham, Ala. (Bill Battle Coliseum)
10/6/2012 at 4pm
|
Hendrix
1 |
Birmingham-Southern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hendrix (8-13, 3-6 SAA) | 15 | 25 | 17 | 22 | 1 |
| Birmingham-Southern (12-6, 7-1 SAA) | 25 | 19 | 25 | 25 | 3 |
Hendrix | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 | ||
| 2 | 14 | 4 | 34 | .294 | ||
| 3 | 13 | 9 | 40 | .100 | ||
| 4 | 10 | 8 | 42 | .048 | ||
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 | ||
| 2 | 12 | 7 | 44 | .114 | ||
| 3 | 13 | 3 | 39 | .256 | ||
| 4 | 9 | 5 | 36 | .111 | ||
Hendrix | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Burchfield * | 4 | 11 | 7 | 32 | .125 | 1 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 1 | 12.5 |
| 7 | Melissa Clement * | 4 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 15.0 |
| 8 | Katie Bates * | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Zoe Calhoun * | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ella Concavage-Nasar * | 4 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carson Hunter * | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Felicia Beeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenny Rable | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristen Finch | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Breanna Wright | 4 | 0 | 0 | 4 | .000 | 28 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 0.5 |
| 11 | Shannon Abbott | 4 | 9 | 6 | 31 | .097 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Jasmine Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jill Sikes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Catey May | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 29 | 148 | .101 | 43 | 2 | 10 | 4 | 72 | 2 | 8 | 1 | 4 | 52.0 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 4 | 2 | 1 | 6 | .167 | 39 | 0 | 2 | 0 | 22 | 0 | 1 | 1 | 1 | 2.5 |
| 2 | Alex Bothe * | 4 | 12 | 5 | 32 | .219 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Katie O'Bar * | 4 | 9 | 3 | 23 | .261 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 13.5 |
| 14 | Alexis Pappas * | 4 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Lauren Bedford * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meredith Lee * | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Presley Dickson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sara Kate bracewell | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Foster | 4 | 9 | 2 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 19 | Katie McCormack | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 150 | .173 | 44 | 4 | 11 | 2 | 70 | 2 | 6 | 3 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 275 Time: 1:42 |
* = Starter





















