Millsaps at. Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
10/10/2012 at 7pm
@ Birmingham, Ala. (Bill Battle Coliseum)
10/10/2012 at 7pm
|
Millsaps
3 |
Birmingham-Southern
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Millsaps (14-4, 8-2 SAA) | 27 | 15 | 25 | 22 | 15 | 3 |
| Birmingham-Southern (13-7, 8-2 SAA) | 25 | 25 | 22 | 25 | 11 | 2 |
Millsaps | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 56 | .125 | ||
| 2 | 5 | 5 | 32 | .000 | ||
| 3 | 14 | 8 | 48 | .125 | ||
| 4 | 11 | 7 | 40 | .100 | ||
| 5 | 7 | 2 | 28 | .179 | ||
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 52 | .058 | ||
| 2 | 13 | 5 | 39 | .205 | ||
| 3 | 12 | 9 | 49 | .061 | ||
| 4 | 10 | 8 | 42 | .048 | ||
| 5 | 6 | 7 | 34 | -.029 | ||
Millsaps | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kasey Laird * | 5 | 17 | 6 | 47 | .234 | 3 | 0 | 0 | 1 | 18 | 0 | 4 | 0 | 0 | 19.0 |
| 5 | Sarah Zito * | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 11.0 |
| 7 | Taylor Zeigler * | 5 | 0 | 2 | 5 | -.400 | 25 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Caroline McKey * | 5 | 19 | 7 | 62 | .194 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | Claire Aime * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Raven Scott * | 5 | 6 | 4 | 38 | .053 | 23 | 0 | 1 | 0 | 17 | 0 | 5 | 1 | 4 | 8.5 |
| 1 | Brooke Visoski | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Klayer | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kelley Calandro | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Alex Morphew | 5 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Casey Brown | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 204 | .108 | 52 | 3 | 8 | 10 | 113 | 2 | 16 | 2 | 6 | 65.0 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 5 | 2 | 1 | 9 | .111 | 48 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Alex Bothe * | 5 | 17 | 8 | 58 | .155 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Katie O'Bar * | 5 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 10 | Shelby Moore * | 5 | 14 | 6 | 41 | .195 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Kelly Foster * | 5 | 11 | 9 | 57 | .035 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Meredith Lee * | 5 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Presley Dickson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Sara Kate bracewell | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Pappas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Bedford | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Katie McCormack | 5 | 0 | 1 | 1 | -1.000 | 1 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 54 | 39 | 216 | .069 | 53 | 10 | 5 | 3 | 117 | 1 | 6 | 1 | 3 | 68.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 525 Time: 2:08 Scorer: Letha Daniel |
* = Starter





















