Birmingham-Southern at. Sewanee
@ Sewanee, Tenn.
10/12/2012 at 6:00 PM
@ Sewanee, Tenn.
10/12/2012 at 6:00 PM
|
Birmingham-Southern
3 |
Sewanee
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Birmingham-Southern | 23 | 25 | 25 | 25 | 3 |
| Sewanee | 25 | 22 | 19 | 16 | 1 |
Birmingham-Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Sewanee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Birmingham-Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe | 4 | 0 | 1 | 11 | -.091 | 51 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Alex Bothe | 4 | 17 | 7 | 46 | .217 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Presley Dickson | 4 | 0 | 1 | 1 | -1.000 | 4 | 7 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Katie O'Bar | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Sara Kate bracewell | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shelby Moore | 4 | 15 | 1 | 31 | .452 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 18.0 |
| 15 | Kelly Foster | 4 | 8 | 7 | 31 | .032 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Lauren Bedford | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mollie Peavy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Meredith Lee | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 19 | Katie McCormack | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 24 | 171 | .181 | 55 | 12 | 8 | 0 | 91 | 1 | 8 | 2 | 2 | 72.0 | ||
Sewanee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Klug | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Blair Johnson | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rachel Schuman | 4 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Jamie Kosman * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Virginia Boyd | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Rebecca Hannigan | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Caroline Montgomery * | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Jamie Sue Wilson * | 4 | 12 | 6 | 49 | .122 | 0 | 3 | 3 | 7 | 11 | 0 | 4 | 0 | 0 | 17.0 |
| 16 | Kayla Sewell * | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 3 | 2 | 17 | 1 | 2 | 0 | 0 | 11.0 |
| 20 | Maggie Stanford * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Lucy Riddle * | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 13 | 117 | .256 | 29 | 5 | 8 | 16 | 69 | 1 | 12 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 54 Time: |
* = Starter


















