Oglethorpe at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
10/20/2012 at 11:10am
@ Birmingham, Ala. (Bill Battle Coliseum)
10/20/2012 at 11:10am
Oglethorpe
3 |
Birmingham-Southern
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Oglethorpe (6-11, 2-11 SAA) | 25 | 19 | 25 | 18 | 15 | 3 |
Birmingham-Southern (14-10, 9-5 SAA) | 23 | 25 | 22 | 25 | 10 | 2 |
Oglethorpe |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 31 | .258 |
2 | 10 | 5 | 36 | .139 |
3 | 10 | 9 | 39 | .026 |
4 | 8 | 6 | 39 | .051 |
5 | 7 | 3 | 16 | .250 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 39 | .128 |
2 | 14 | 6 | 50 | .160 |
3 | 7 | 8 | 38 | -.026 |
4 | 15 | 5 | 45 | .222 |
5 | 6 | 1 | 21 | .238 |
Oglethorpe |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Anna Marie desalvo * | 5 | 4 | 0 | 9 | .444 | 38 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3 | 5.5 |
4 | Courtney Wienkowski * | 5 | 3 | 3 | 13 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 1 | 6.0 |
5 | Erin Shelton * | 5 | 13 | 7 | 40 | .150 | 0 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 15.5 |
9 | McKenna Bondarenko * | 5 | 22 | 8 | 65 | .215 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 24.0 |
11 | Katherine Cassell * | 5 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
25 | Lisa Inglis * | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
1 | Megan Makuck | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0.0 |
10 | Hayley Baer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Ashley Haislip | 5 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1.5 |
16 | Imani Collins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 26 | 161 | .124 | 45 | 5 | 7 | 6 | 93 | 0 | 14 | 3 | 5 | 58.0 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lauren Reibe * | 5 | 0 | 1 | 11 | -.091 | 46 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 3 | 3.0 |
10 | Shelby Moore * | 5 | 17 | 2 | 34 | .441 | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 20.0 |
14 | Alexis Pappas * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Kelly Foster * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
17 | Mollie Peavy * | 5 | 4 | 1 | 20 | .150 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
19 | Katie McCormack * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
2 | Alex Bothe | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
5 | Katie Johnston | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6 | Presley Dickson | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
8 | Katie O'Bar | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
9 | Sara Kate bracewell | 3 | 2 | 3 | 23 | -.043 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
16 | Lauren Bedford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Meredith Lee | 4 | 10 | 9 | 36 | .028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 29 | 193 | .140 | 50 | 6 | 12 | 5 | 74 | 1 | 10 | 0 | 3 | 68.0 |
Other Information |
---|
Arena: Bill Battle Coliseum Attendance: 135 Time: 1:50 |
* = Starter