Birmingham-Southern
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.24 | .178 | 11.15 | 1.36 | 1.73 | 18.79 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Katie McCormack | Fr | OH | 30 | 105 | 78 | 0.74 | 27 | 282 | .181 | 8 | 0.08 | 37 | 0.35 | 341 | 3.25 | 0 | 5 | 5 | 0.05 | 117.5 | 1.1 | |
| 13 | Emily Dang | Fr | S | 17 | 39 | 7 | 0.18 | 5 | 20 | .100 | 140 | 3.59 | 13 | 0.33 | 44 | 1.13 | 1 | 3 | 4 | 0.10 | 22.5 | 0.6 | |
| 6 | Presley Dickson | Sr | DS | 28 | 100 | 3 | 0.03 | 4 | 19 | -.053 | 70 | 0.70 | 31 | 0.31 | 429 | 4.29 | 0 | 0 | 0 | 0.00 | 34.0 | 0.3 | |
| 1 | Lauren Reibe | Sr | S | 29 | 105 | 33 | 0.31 | 18 | 155 | .097 | 930 | 8.86 | 31 | 0.30 | 287 | 2.73 | 0 | 14 | 14 | 0.13 | 71.0 | 0.7 | |
| 16 | Lauren Bedford | Fr | DS | 25 | 83 | 2 | 0.02 | 8 | 35 | -.171 | 8 | 0.10 | 20 | 0.24 | 218 | 2.63 | 0 | 1 | 1 | 0.01 | 22.5 | 0.3 | |
| 2 | Alex Bothe | Jr | OH | 28 | 104 | 247 | 2.38 | 123 | 776 | .160 | 32 | 0.31 | 25 | 0.24 | 265 | 2.55 | 2 | 19 | 21 | 0.20 | 283.5 | 2.7 | |
| 9 | Sara Kate bracewell | So | OH | 17 | 34 | 11 | 0.32 | 13 | 63 | -.032 | 3 | 0.09 | 6 | 0.18 | 29 | 0.85 | 0 | 1 | 1 | 0.03 | 17.5 | 0.5 | |
| 11 | Caitlin Lee | Fr | S | 6 | 7 | 0 | 0.00 | 0 | 0 | - | 7 | 1.00 | 1 | 0.14 | 1 | 0.14 | 0 | 1 | 1 | 0.14 | 1.5 | 0.2 | |
| 8 | Katie O'Bar | So | MB | 28 | 90 | 152 | 1.69 | 66 | 385 | .223 | 4 | 0.04 | 9 | 0.10 | 34 | 0.38 | 21 | 49 | 70 | 0.78 | 206.5 | 2.3 | |
| 10 | Shelby Moore | Sr | MB | 28 | 100 | 297 | 2.97 | 79 | 685 | .318 | 10 | 0.10 | 8 | 0.08 | 82 | 0.82 | 10 | 43 | 53 | 0.53 | 336.5 | 3.4 | |
| 12 | Sarassa Burrus | Jr | DS | 8 | 13 | 1 | 0.08 | 0 | 4 | .250 | 4 | 0.31 | 1 | 0.08 | 11 | 0.85 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| 15 | Kelly Foster | So | OH | 28 | 98 | 223 | 2.28 | 105 | 804 | .147 | 4 | 0.04 | 7 | 0.07 | 203 | 2.07 | 0 | 22 | 22 | 0.22 | 241.0 | 2.5 | |
| 17 | Mollie Peavy | Fr | OH | 15 | 39 | 29 | 0.74 | 19 | 124 | .081 | 2 | 0.05 | 1 | 0.03 | 24 | 0.62 | 1 | 14 | 15 | 0.38 | 38.0 | 1.0 | |
| 5 | Katie Johnston | Fr | OH | 9 | 25 | 35 | 1.40 | 16 | 91 | .209 | 1 | 0.04 | 0 | 0.00 | 11 | 0.44 | 0 | 7 | 7 | 0.28 | 38.5 | 1.5 | |
| 18 | Meredith Lee | So | OH | 25 | 82 | 184 | 2.24 | 102 | 585 | .140 | 0 | 0.00 | 0 | 0.00 | 76 | 0.93 | 2 | 23 | 25 | 0.30 | 197.5 | 2.4 | |
| 14 | Alexis Pappas | Sr | MB | 18 | 39 | 42 | 1.08 | 19 | 121 | .190 | 2 | 0.05 | 0 | 0.00 | 9 | 0.23 | 5 | 13 | 18 | 0.46 | 53.5 | 1.4 | |
| 4 | Kathleen Pfitzer | So | OH | 5 | 5 | 1 | 0.20 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 | |
| 7 | Olivia Schmitz | Fr | OH | 4 | 6 | 1 | 0.17 | 1 | 4 | .000 | 2 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 | |
| Totals | 30 | 110 | 1346 | 12.24 | 606 | 4158 | .178 | 1227 | 11.15 | 190 | 1.73 | 2067 | 18.79 | 42 | 216 | 150 | 1.36 | 1686.0 | 15.3 | ||||
| Opponent | 30 | 110 | 1087 | 9.88 | 555 | 3629 | .147 | 989 | 8.99 | 112 | 1.02 | 1756 | 15.96 | 61 | 245 | 184 | 1.67 | 1382.5 | 12.6 | ||||


















