Birmingham-Southern at Agnes Scott
@ Montgomery, Ala. (Roland Arena)
8/30/2013 at 12 p.m.
@ Montgomery, Ala. (Roland Arena)
8/30/2013 at 12 p.m.
Birmingham-Southern
3 |
Agnes Scott
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Birmingham-Southern (1-0) | 25 | 25 | 25 | 3 |
Agnes Scott (0-1) | 14 | 14 | 22 | 0 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 27 | .111 |
2 | 8 | 5 | 19 | .158 |
3 | 14 | 10 | 34 | .118 |
Agnes Scott |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 24 | -.042 |
2 | 1 | 5 | 15 | -.267 |
3 | 7 | 4 | 25 | .120 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Alex Bothe * | 3 | 3 | 5 | 11 | -.182 | 1 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
3 | Katie McCormack | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kathleen Pfitzer * | 3 | 12 | 5 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
6 | Laura Van peursem * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
8 | Katie O'Bar * | 3 | 2 | 0 | 6 | .333 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
11 | Caitlin Lee | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarassa Burrus | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Emily Dang * | 3 | 1 | 0 | 2 | .500 | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
14 | Caroline Hyde | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Lauren Bedford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mollie Peavy | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
18 | Meredith Lee * | 2 | 3 | 2 | 13 | .077 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
32 | Lynsie Byrd | 1 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 30 | 20 | 80 | .125 | 30 | 17 | 11 | 3 | 35 | 2 | 0 | 0 | 0 | 49.0 |
Agnes Scott |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Shelli Sherman | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Kayleigh McCrary * | 3 | 0 | 1 | 5 | -.200 | 11 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
7 | Miranda Arnold | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Shakirah Dodson * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Natali Rendon * | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jynnah Radford * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
17 | Morgan Bender * | 3 | 5 | 6 | 17 | -.059 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
20 | Destiny Dawkins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Lauren Aikens * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 15 | 64 | -.031 | 13 | 3 | 4 | 17 | 29 | 1 | 4 | 0 | 0 | 19.0 |
Other Information |
---|
Arena: Roland Arena Attendance: 45 Time: 1:11 |
* = Starter