Birmingham-Southern at Stetson - DeLand, Fla. 9/21/2013 - 7:00 pm |
|
Birmingham-Southern
49 |
Stetson
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Birmingham-Southern (3-0) | 14 | 14 | 7 | 14 | 49 |
Stetson (1-2) | 7 | 21 | 6 | 0 | 34 |
DeLand, Fla. | Spec Martin Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at BSC35 | Start of 1st quarter, clock 15:00. |
1st and 10 at BSC35 | BSC wins toss and defers. Stetson will receive and defend north goal. |
Grant Talbert kickoff 65 yards to the STET00, Burt, Terrance return 14 yards to the STET14 (William Weller; Austin Rossi). | |
Stetson at 12:22 | |
---|---|
1st and 10 at STET14 | Yonker, Mike rush for 2 yards to the STET16 (Dre Buford). |
2nd and 8 at STET16 | Tentler, Ryan pass incomplete to Amick, Grant, PENALTY BSC IS 5 yards to the STET21, NO PLAY. |
2nd and 3 at STET21 | Tentler, Ryan pass complete to Yonker, Mike for 8 yards to the STET29 (L. Gunn). |
1st and 10 at STET29 | Chapes, Darius rush for 1 yard to the STET30 (Cameron Budzius). |
2nd and 9 at STET30 | Crawford, Chris rush for 21 yards to the BSC49 (Devante Smith). |
1st and 10 at BSC49 | Tentler, Ryan pass complete to McGriff, Darius for 27 yards to the BSC22 (Sidarius Gotell; A.j. Ford). |
1st and 10 at BSC22 | Tentler, Ryan pass complete to Crawford, Chris for 21 yards to the BSC01. |
1st and Goal at BSC01 | Chapes, Darius rush for no gain to the BSC01 (Cameron Budzius). |
2nd and Goal at BSC01 | Tentler, Ryan pass complete to Dunn, Taylor for 1 yard to the BSC00, TOUCHDOWN, clock 12:22. |
LaGamma, James kick attempt good. | |
Birmingham-Southern 0, Stetson 7 | |
8 plays, 86 yards, 00:00 elapsed | |
1st and 3 at STET30 | Stetson drive start at 12:22. |
1st and 3 at STET30 | Amick, Grant kickoff 69 yards to the BSC01, Sam Vermilyea return 20 yards to the BSC21 (Boudreaux, Jeb), PENALTY STET 0S 49 yards to the STET30, NO PLAY. |
1st and 3 at STET30 | Amick, Grant kickoff 66 yards to the BSC04, Sam Vermilyea return 14 yards to the BSC18 (Tanner, Keegan), PENALTY STET offside 57 yards to the STET25, NO PLAY. |
Amick, Grant kickoff 65 yards to the BSC10, Jacob Grams return 14 yards to the BSC24 (Gonzales, Alex; Boudreaux, Jeb). | |
Birmingham-Southern at 12:22 | |
1st and 10 at BSC24 | Birmingham-Southern drive start at 12:22. |
1st and 10 at BSC24 | Joe Moultrie rush for loss of 1 yard to the BSC23 (Belk, Davion; Walsh, Billy). |
2nd and 11 at BSC23 | Tyson Beacham pass incomplete to Sam Vermilyea. |
3rd and 11 at BSC23 | Joe Moultrie rush for 10 yards to the BSC33 (Lazear, Dave). |
4th and 1 at BSC33 | Hagen Mancuso punt 38 yards to the STET29, Burt, Terrance return 2 yards to the STET31 (J. Willingham). |
3 plays, 9 yards, 01:52 elapsed | |
Stetson at 10:30 | |
1st and 10 at STET31 | Stetson drive start at 10:30. |
1st and 10 at STET31 | Chapes, Darius rush for 19 yards to the 50 yardline (A.j. Ford). |
1st and 10 at STET50 | Tentler, Ryan pass complete to Crawford, Chris for 14 yards to the BSC36 (L. Gunn). |
1st and 10 at BSC36 | Tentler, Ryan pass intercepted by Devante Smith at the BSC00, Devante Smith return 0 yards to the BSC00, touchback. |
3 plays, 33 yards, 00:49 elapsed | |
Birmingham-Southern at 09:41 | |
1st and Goal at BSC06 | Birmingham-Southern drive start at 09:41. |
1st and Goal at BSC06 | Joe Moultrie rush for loss of 68 yards to the BSC26 (Mines, Matt), PENALTY STET unsportsmanlike conduct (Walsh, Billy) 15 yards to the BSC41. |
0th and 59 at BSC41 | 1st and 10. |
1st and 10 at BSC41 | Tyson Beacham pass complete to Joe Moultrie for 1 yard to the BSC42 (Boudreaux, Jeb). |
2nd and 9 at BSC42 | Tyson Beacham pass complete to Marquis Pratt for 10 yards to the STET48 (Dyer, Zach). |
1st and 10 at STET48 | Joe Moultrie rush for 9 yards to the STET39, fumble forced by Paine, Jake, fumble by ? recovered by BSC TEAM at STET41, out-of-bounds. |
2nd and 3 at STET41 | Tyson Beacham pass complete to Michael Cowan for 5 yards to the STET36 (Atkins, Chris). |
1st and 10 at STET36 | Joe Moultrie rush for 6 yards to the STET30 (Madrid, Ignacio). |
2nd and 4 at STET30 | Issac Nichols rush for 1 yard to the STET29 (Walsh, Billy). |
3rd and 3 at STET29 | Joe Moultrie rush for 29 yards to the STET00, TOUCHDOWN, clock 06:31. |
Ryan Laughlin kick attempt good. | |
Birmingham-Southern 7, Stetson 7 | |
8 plays, 80 yards, 03:10 elapsed | |
Grant Talbert kickoff 70 yards to the STET00, touchback. | |
Stetson at 06:31 | |
1st and 10 at BSC2 | Stetson drive start at 06:31. |
1st and 10 at BSC2 | Tentler, Ryan pass complete to Burt, Terrance for 23 yards to the STET25 (Cameron Budzius). |
1st and 10 at STET25 | Tentler, Ryan pass complete to Yonker, Mike for 7 yards to the STET32 (Zac Phillips). |
2nd and 3 at STET32 | Tentler, Ryan pass incomplete to Coggin, Rob, dropped pass. |
3rd and 3 at STET32 | LaGamma, James punt 36 yards to the BSC32, Tyler Johnson return 0 yards to the BSC32 (Moore, Kegan). |
3 plays, 7 yards, 01:09 elapsed | |
Birmingham-Southern at 05:22 | |
1st and 10 at BSC32 | Birmingham-Southern drive start at 05:22. |
1st and 10 at BSC32 | Joe Moultrie rush for 1 yard to the BSC33 (Atkins, Chris; Lazear, Dave). |
2nd and 9 at BSC33 | Joe Moultrie rush for 8 yards to the BSC41 (Jakubek, Bobby). |
3rd and 1 at BSC41 | Issac Nichols rush for 12 yards to the STET47 (Gildea, Ryan; Powers, Ryan). |
1st and 10 at STET47 | Tyson Beacham pass complete to Tyler Johnson for 5 yards to the STET42 (Gildea, Ryan). |
2nd and 5 at STET42 | Tyson Beacham pass complete to Sam Vermilyea for 6 yards to the STET36 (Jakubek, Bobby; Atkins, Chris). |
1st and 10 at STET36 | Tyson Beacham pass complete to Tyler Johnson for 7 yards to the STET29 (Norris, Andreis), QB hurry by Powers, Ryan. |
2nd and 3 at STET29 | Tyson Beacham pass complete to Michael Cowan for 1 yard to the STET28 (Atkins, Chris). |
3rd and 2 at STET28 | Tyson Beacham pass complete to Tyler Johnson for 28 yards to the STET00, TOUCHDOWN, clock 01:46. |
Ryan Laughlin kick attempt good. | |
Birmingham-Southern 14, Stetson 7 | |
8 plays, 68 yards, 03:36 elapsed | |
Grant Talbert kickoff 70 yards to the STET00, touchback. | |
Stetson at 01:46 | |
1st and 10 at BSC2 | Stetson drive start at 01:46. |
1st and 10 at BSC2 | Chapes, Darius rush for 24 yards to the STET26 (Austin Hansard). |
1st and 10 at STET26 | Tentler, Ryan pass incomplete to LaSala, Nick, PENALTY STET personal foul (Mazza, Cole) 13 yards to the STET13, NO PLAY. |
1st and 23 at STET13 | Chapes, Darius rush for 17 yards to the STET30 (Chad King). |
2nd and 6 at STET30 | Tentler, Ryan pass complete to Armatas, Calvin for 10 yards to the STET40 (William Weller). |
1st and 10 at STET40 | Tentler, Ryan pass complete to Crawford, Chris for 40 yards to the BSC20 (Sidarius Gotell). |
back to top | |
2nd
| |
1st and 10 at BSC20 | Start of 2nd quarter, clock 15:00. |
1st and 10 at BSC20 | Chapes, Darius rush for 7 yards to the BSC13 (Cameron Budzius). |
2nd and 3 at BSC13 | Tentler, Ryan pass complete to Coggin, Rob for 4 yards to the BSC09 (William Weller). |
1st and Goal at BSC09 | Burt, Terrance rush for 7 yards to the BSC02 (Devante Smith). |
2nd and Goal at BSC02 | Chapes, Darius rush for 2 yards to the BSC00, TOUCHDOWN, clock 13:24. |
LaGamma, James kick attempt good. | |
Birmingham-Southern 14, Stetson 14 | |
8 plays, 75 yards, 03:22 elapsed | |
Patel, Ronak kickoff 69 yards to the BSC01, Jacob Grams return 10 yards to the BSC11 (Dougherty, Mike). | |
Birmingham-Southern at 13:24 | |
1st and 10 at BSC11 | Birmingham-Southern drive start at 13:24. |
1st and 10 at BSC11 | Issac Nichols rush for 3 yards to the BSC14 (Powers, Ryan). |
2nd and 7 at BSC14 | Tyson Beacham pass incomplete to Sam Vermilyea. |
3rd and 7 at BSC14 | Issac Nichols rush for 23 yards to the BSC37 (Atkins, Chris). |
1st and 10 at BSC37 | Tyson Beacham pass complete to Michael Cowan for 12 yards to the BSC49 (Atkins, Chris). |
1st and 10 at BSC49 | Jacob Grams rush for 2 yards to the STET49 (Mines, Matt). |
2nd and 8 at STET49 | Tyson Beacham pass complete to Michael Cowan for 26 yards to the STET23 (Powers, Ryan). |
1st and 10 at STET23 | Issac Nichols rush for no gain to the STET23 (Boryla, Zack), PENALTY BSC holding (Hayden Shelton) 10 yards to the STET33, NO PLAY. |
1st and 20 at STET33 | Tyson Beacham pass complete to Tyler Johnson for 6 yards to the STET27 (Jessmer, Devyn), QB hurry by Payne, Donald. |
2nd and 14 at STET27 | Tyson Beacham pass incomplete to Tyler Johnson. |
3rd and 14 at STET27 | Tyson Beacham pass incomplete to Michael Cowan, QB hurry by Dyer, Zach. |
4th and 14 at STET27 | Tyson Beacham pass complete to Michael Cowan for 16 yards to the STET11 (Payne, Donald; Atkins, Chris). |
1st and 10 at STET11 | Issac Nichols rush for no gain to the STET11 (Powers, Ryan). |
2nd and 10 at STET11 | Tyson Beacham pass complete to Marquis Pratt for loss of 2 yards to the STET13 (Lazear, Dave). |
3rd and 12 at STET13 | |
3rd and 12 at STET11 | Ryan Laughlin field goal attempt from 29 MISSED, clock 08:04. |
14 plays, 78 yards, 05:20 elapsed | |
Stetson at 08:04 | |
1st and 10 at STET20 | Stetson drive start at 08:04. |
1st and 10 at STET20 | Singleton, J. rush for loss of 3 yards to the STET17 (Matthew Weigel). |
2nd and 13 at STET17 | Tentler, Ryan pass complete to Yonker, Mike for 10 yards to the STET27, fumble forced by L. Gunn, fumble by ? recovered by BSC Sidarius Gotell at STET27, Sidarius Gotell for 27 yards to the STET00, TOUCHDOWN, clock 07:22. |
Birmingham-Southern 21, Stetson 14 | |
2 plays, 7 yards, 00:42 elapsed | |
Birmingham-Southern at 07:22 | |
Grant Talbert kick attempt good. | |
Birmingham-Southern 21, Stetson 21 | |
0 plays, 0 yards, 00:00 elapsed | |
Grant Talbert kickoff 61 yards to the STET09, Burt, Terrance return 26 yards to the STET35 (Grant Talbert). | |
Stetson at 07:22 | |
1st and 10 at STET35 | Stetson drive start at 07:22. |
1st and 10 at STET35 | Singleton, J. rush for 8 yards to the STET43 (A.j. Ford). |
2nd and 2 at STET43 | Singleton, J. rush for 8 yards to the BSC49 (Zac Phillips). |
1st and 10 at BSC49 | Singleton, J. rush for 11 yards to the BSC38 (Connor Shannon). |
1st and 10 at BSC38 | Tentler, Ryan pass complete to Armatas, Calvin for 8 yards to the BSC30 (Cameron Budzius). |
2nd and 2 at BSC30 | Singleton, J. rush for loss of 1 yard to the BSC31 (Paden Gaines). |
3rd and 3 at BSC31 | Tentler, Ryan pass complete to Strahl, J. for 5 yards to the BSC26 (Cameron Budzius). |
1st and 10 at BSC26 | Tentler, Ryan rush for 5 yards to the BSC21 (Matthew Weigel). |
2nd and 5 at BSC21 | Tentler, Ryan pass complete to Mazza, Cole for 9 yards to the BSC12 (Chad King). |
1st and 10 at BSC12 | Singleton, J. rush for no gain to the BSC12 (Wesley Hansard). |
2nd and 10 at BSC12 | Tentler, Ryan pass incomplete to Coggin, Rob (A.j. Ford). |
3rd and 10 at BSC12 | Tentler, Ryan pass complete to McGriff, Darius for 12 yards to the BSC00, TOUCHDOWN, clock 03:02. |
LaGamma, James kick attempt good. | |
Birmingham-Southern 28, Stetson 21 | |
11 plays, 65 yards, 04:20 elapsed | |
Patel, Ronak kickoff 64 yards to the BSC06, Sam Vermilyea return 22 yards to the BSC28 (Gonzales, Alex). | |
Birmingham-Southern at 03:02 | |
1st and 10 at BSC28 | Birmingham-Southern drive start at 03:02. |
1st and 10 at BSC28 | Marquis Pratt rush for 11 yards to the BSC39 (Lazear, Dave; Payne, Donald). |
1st and 10 at BSC39 | Issac Nichols rush for 61 yards to the STET00, TOUCHDOWN, clock 02:16. |
Ryan Laughlin kick attempt good. | |
Birmingham-Southern 28, Stetson 28 | |
2 plays, 72 yards, 00:46 elapsed | |
1st and 3 at BSC30 | Grant Talbert kickoff 58 yards to the STET12, out-of-bounds, STET ball on STET35, NO PLAY. |
1st and 10 at STET35 | Change of possession, STET ball on STET35, 1st and 10. |
Stetson at 02:16 | |
1st and 10 at STET35 | STET ball on STET35. |
1st and 10 at STET35 | Tentler, Ryan rush for 4 yards to the STET39, out-of-bounds. |
2nd and 6 at STET39 | Stetson drive start at 02:16. |
2nd and 6 at STET39 | Tentler, Ryan pass complete to McGriff, Darius for 9 yards to the STET48 (L. Gunn). |
1st and 10 at STET48 | Tentler, Ryan pass intercepted by William Weller at the BSC37, William Weller return 2 yards to the BSC39 (Coggin, Rob). |
3 plays, 13 yards, 00:37 elapsed | |
Birmingham-Southern at 01:39 | |
1st and 10 at BSC39 | Birmingham-Southern drive start at 01:39. |
1st and 10 at BSC39 | Issac Nichols rush for 9 yards to the BSC48 (Lazear, Dave). |
2nd and 1 at BSC48 | Tyson Beacham pass intercepted by Atkins, Chris at the BSC48, Atkins, Chris return 48 yards to the BSC00, TOUCHDOWN, clock 01:18. |
Birmingham-Southern 35, Stetson 28 | |
2 plays, 9 yards, 00:21 elapsed | |
Stetson at 01:18 | |
LaGamma, James kick attempt good. | |
Birmingham-Southern 35, Stetson 34 | |
0 plays, 0 yards, 00:00 elapsed | |
1st and 3 at STET30 | Amick, Grant kickoff 63 yards to the BSC07, out-of-bounds, BSC ball on BSC35, NO PLAY, Change of possession, BSC ball on BSC35, 1st and 10. |
Birmingham-Southern at 01:18 | |
1st and 10 at BSC35 | Birmingham-Southern drive start at 01:18. |
1st and 10 at BSC35 | PENALTY BSC false start (M. Ferguson) 5 yards to the BSC30. |
1st and 15 at BSC30 | Issac Nichols rush for 8 yards to the BSC38 (Powers, Ryan). |
2nd and 7 at BSC38 | Issac Nichols rush for 11 yards to the BSC49 (Dyer, Zach). |
1st and 10 at BSC49 | Tyson Beacham pass incomplete to Michael Cowan (Powers, Ryan). |
2nd and 10 at BSC49 | Timeout Birmingham-Southern, clock 00:40. |
2nd and 10 at BSC49 | Tyson Beacham pass incomplete to Jacob Grams. |
3rd and 10 at BSC49 | Issac Nichols rush for 11 yards to the STET40 (Belk, Davion). |
1st and 10 at STET40 | Timeout Birmingham-Southern, clock 00:23. |
1st and 10 at STET40 | Tyson Beacham pass incomplete to Michael Cowan. |
2nd and 10 at STET40 | Tyson Beacham pass complete to Teddre Williams for 1 yard to the STET39 (Lazear, Dave), QB hurry by Jessmer, Devyn. |
3rd and 9 at STET39 | Timeout Birmingham-Southern, clock 00:03. |
3rd and 9 at STET39 | Timeout Stetson, clock 00:03. |
3rd and 9 at STET39 | Tyson Beacham pass intercepted by Payne, Donald at the STET00, Payne, Donald return 7 yards to the STET07 (Sam Vermilyea). |
8 plays, 26 yards, 01:18 elapsed | |
Stetson at 00:00 | |
1st and 10 at STET07 | Stetson drive start at 00:00. |
1st and 10 at STET07 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at STET07 | Start of 3rd quarter, clock 15:00. |
0 plays, 0 yards, 00:00 elapsed | |
Patel, Ronak kickoff 88 yards to the BSC05, Sam Vermilyea return 40 yards to the BSC45 (Patel, Ronak). | |
Birmingham-Southern at 15:00 | |
1st and 10 at BSC45 | Birmingham-Southern drive start at 15:00. |
1st and 10 at BSC45 | Issac Nichols rush for 1 yard to the BSC46 (Payne, Donald). |
2nd and 9 at BSC46 | Tyson Beacham pass incomplete to Daniel Lopera. |
3rd and 9 at BSC46 | Issac Nichols rush for 5 yards to the STET49 (Wydronkowski). |
4th and 4 at STET49 | Hagen Mancuso punt 49 yards to the STET00, touchback. |
3 plays, 6 yards, 01:44 elapsed | |
Stetson at 13:16 | |
1st and 10 at BSC2 | Stetson drive start at 13:16. |
1st and 10 at BSC2 | Tentler, Ryan rush for 27 yards to the STET29 (Austin Hansard). |
1st and 10 at STET29 | Tentler, Ryan rush for loss of 5 yards to the STET24, fumble by ? recovered by STET Tentler, Ryan at STET14. |
2nd and 25 at STET14 | Tentler, Ryan pass complete to McGriff, Darius for 11 yards to the STET25 (Austin Hansard). |
3rd and 14 at STET25 | LaGamma, James punt 43 yards to the BSC32, downed. |
3 plays, 5 yards, 01:53 elapsed | |
Birmingham-Southern at 11:23 | |
1st and 10 at BSC32 | Birmingham-Southern drive start at 11:23. |
1st and 10 at BSC32 | Issac Nichols rush for 1 yard to the BSC33 (Howerton, Jack). |
2nd and 9 at BSC33 | Issac Nichols rush for 8 yards to the BSC41 (Lazear, Dave). |
3rd and 1 at BSC41 | Tyson Beacham rush for loss of 4 yards to the BSC37 (Payne, Donald; Rutledge, Dylan). |
4th and 5 at BSC37 | Hagen Mancuso pass complete to Marquis Pratt for 15 yards to the STET48 (Atkins, Chris). |
1st and 10 at STET48 | Marquis Pratt rush for 7 yards to the STET41 (Jessmer, Devyn). |
2nd and 3 at STET41 | Issac Nichols rush for 1 yard to the STET40 (Powers, Ryan). |
3rd and 2 at STET40 | Tyson Beacham pass incomplete to Sam Roberts, QB hurry by Dyer, Zach. |
4th and 2 at STET40 | Hagen Mancuso punt 25 yards to the STET15, downed. |
7 plays, 28 yards, 04:13 elapsed | |
Stetson at 07:10 | |
1st and 10 at STET15 | Stetson drive start at 07:10. |
1st and 10 at STET15 | Tentler, Ryan pass intercepted by William Weller at the STET21, William Weller return 0 yards to the STET21. |
1 plays, 0 yards, 00:10 elapsed | |
Birmingham-Southern at 07:00 | |
1st and 10 at STET21 | Birmingham-Southern drive start at 07:00. |
1st and 10 at STET21 | Tyson Beacham pass incomplete to Michael Cowan (Payne, Donald). |
2nd and 10 at STET21 | Tyson Beacham pass complete to Teddre Williams for 17 yards to the STET04 (Atkins, Chris). |
1st and Goal at STET04 | Marquis Pratt rush for 3 yards to the STET01 (Green, Andrew). |
2nd and Goal at STET01 | Issac Nichols rush for no gain to the STET01, fumble by ? recovered by BSC Zac Phillips at STET00, TOUCHDOWN, clock 05:23. |
Ryan Laughlin kick attempt good. | |
Birmingham-Southern 42, Stetson 34 | |
4 plays, 21 yards, 01:37 elapsed | |
Grant Talbert kickoff 70 yards to the STET00, touchback. | |
Stetson at 05:23 | |
1st and 10 at BSC2 | Stetson drive start at 05:23. |
1st and 10 at BSC2 | Singleton, J. rush for 32 yards to the STET34 (Sidarius Gotell; A.j. Ford), PENALTY STET holding (LaSala, Nick) 10 yards to the STET24. |
1st and 10 at STET24 | 1st and 11. |
1st and 11 at STET24 | Singleton, J. rush for 2 yards to the STET26 (Matthew Weigel). |
2nd and 9 at STET26 | Tentler, Ryan pass complete to Garnett, Devon for 4 yards to the STET30 (William Weller). |
3rd and 5 at STET30 | Tentler, Ryan pass complete to Singleton, J. for 1 yard to the STET31 (L. Gunn). |
4th and 4 at STET31 | LaGamma, James punt 44 yards to the BSC25, downed. |
4 plays, 6 yards, 02:18 elapsed | |
Birmingham-Southern at 03:05 | |
1st and 10 at BSC25 | Birmingham-Southern drive start at 03:05. |
1st and 10 at BSC25 | Tyson Beacham rush for loss of 17 yards to the BSC08, fumble forced by Payne, Donald, fumble by ? recovered by STET Payne, Donald at BSC08, Payne, Donald for 8 yards to the BSC00, TOUCHDOWN, clock 02:57. |
Birmingham-Southern 49, Stetson 34 | |
1 plays, -17 yards, 00:08 elapsed | |
Stetson at 02:57 | |
LaGamma, James kick attempt failed (blocked) (blocked by Paden Gaines), PENALTY STET unsportsmanlike conduct (Coleman, Chase) 10 yards to the STET20. | |
0 plays, 0 yards, 00:00 elapsed | |
Patel, Ronak kickoff 61 yards to the BSC19, Sam Vermilyea return 14 yards to the BSC33 (Powers, Ryan; Tanner, Keegan). | |
Birmingham-Southern at 02:57 | |
1st and 10 at BSC33 | Birmingham-Southern drive start at 02:57. |
1st and 10 at BSC33 | Issac Nichols rush for 9 yards to the BSC42, fumble forced by Payne, Donald, fumble by ? recovered by STET Dyer, Zach at BSC42. |
1 plays, 9 yards, 00:21 elapsed | |
Stetson at 02:36 | |
1st and 10 at BSC42 | Stetson drive start at 02:36. |
1st and 10 at BSC42 | Yonker, Mike rush for 12 yards to the BSC30 (Zac Phillips). |
1st and 10 at BSC30 | Tentler, Ryan pass incomplete to LaSala, Nick. |
2nd and 10 at BSC30 | Tentler, Ryan pass complete to LaSala, Nick for 9 yards to the BSC21, out-of-bounds (Chad King). |
3rd and 1 at BSC21 | Tentler, Ryan rush for 1 yard to the BSC20 (Jacob Palmer). |
1st and 10 at BSC20 | Tentler, Ryan rush for loss of 5 yards to the BSC25, fumble by ? recovered by STET Tentler, Ryan at BSC25, Tentler, Ryan for no gain to the BSC25 (Peyton Hewitt). |
2nd and 15 at BSC25 | Tentler, Ryan pass complete to Yonker, Mike for 3 yards to the BSC22, out-of-bounds (L. Gunn). |
3rd and 12 at BSC22 | Tentler, Ryan pass complete to McGriff, Darius for 9 yards to the BSC13 (Cameron Budzius). |
back to top | |
4th
| |
4th and 3 at BSC13 | Start of 4th quarter, clock 15:00. |
4th and 3 at BSC13 | LaGamma, James field goal attempt from 30 BLOCKED, clock 14:50 (blocked by A.j. Ford), Whittaker, S. for loss of 33 yards to the STET47 (Conner Young). |
8 plays, 29 yards, 02:46 elapsed | |
Birmingham-Southern at 14:50 | |
1st and 10 at STET47 | BSC ball on STET47. |
1st and 10 at STET47 | Issac Nichols rush for 6 yards to the STET41 (Wydronkowski). |
2nd and 4 at STET41 | Tyson Beacham pass complete to Michael Cowan for 1 yard to the STET40 (Lazear, Dave). |
3rd and 3 at STET40 | Issac Nichols rush for 7 yards to the STET33 (Jessmer, Devyn; Wydronkowski). |
1st and 10 at STET33 | Tyson Beacham pass incomplete to Marquis Pratt (Atkins, Chris). |
2nd and 10 at STET33 | Issac Nichols rush for 2 yards to the STET31 (Wydronkowski). |
3rd and 8 at STET31 | Timeout Birmingham-Southern, clock 12:17. |
3rd and 8 at STET31 | Issac Nichols rush for 5 yards to the STET26 (Wydronkowski). |
4th and 3 at STET26 | Issac Nichols rush for 6 yards to the STET20 (Wydronkowski). |
1st and 10 at STET20 | Tyson Beacham pass incomplete to Sam Roberts, QB hurry by Wydronkowski. |
2nd and 10 at STET20 | Tyson Beacham pass complete to Michael Cowan for 17 yards to the STET03 (Powers, Ryan). |
1st and Goal at STET03 | Issac Nichols rush for 3 yards to the STET00, TOUCHDOWN, clock 10:47. |
Ryan Laughlin kick attempt good. | |
Birmingham-Southern , Stetson | |
10 plays, 47 yards, 04:03 elapsed | |
Grant Talbert kickoff 70 yards to the STET00, Burt, Terrance return 25 yards to the STET25 (John Massey). | |
Stetson at 10:47 | |
1st and 10 at STET25 | Stetson drive start at 10:47. |
1st and 10 at STET25 | Tentler, Ryan pass complete to LaSala, Nick for 8 yards to the STET33 (Austin Hansard). |
2nd and 2 at STET33 | Chapes, Darius rush for 3 yards to the STET36 (Cameron Budzius). |
1st and 10 at STET36 | Chapes, Darius rush for loss of 2 yards to the STET34 (Paden Gaines). |
2nd and 12 at STET34 | Tentler, Ryan pass complete to Coggin, Rob for 8 yards to the STET42 (Zac Phillips). |
3rd and 4 at STET42 | Tentler, Ryan pass incomplete to McGriff, Darius. |
4th and 4 at STET42 | LaGamma, James punt 46 yards to the BSC12, fair catch by Tyler Johnson. |
5 plays, 17 yards, 01:56 elapsed | |
Birmingham-Southern at 08:51 | |
1st and 10 at BSC12 | Birmingham-Southern drive start at 08:51. |
1st and 10 at BSC12 | Issac Nichols rush for 3 yards to the BSC15 (Belk, Davion). |
2nd and 7 at BSC15 | Issac Nichols rush for no gain to the BSC15 (Belk, Davion). |
3rd and 7 at BSC15 | Tyson Beacham pass complete to Sam Vermilyea for 35 yards to the 50 yardline (Payne, Donald), PENALTY BSC holding off-setting, PENALTY STET face mask off-setting, NO PLAY. |
1st and 10 at BSC50 | Teddre Williams rush for loss of 38 yards to the BSC12 (Belk, Davion; Boryla, Zack). |
2nd and 48 at BSC12 | Hagen Mancuso punt 41 yards to the STET47, Burt, Terrance return 0 yards to the STET47 (Devante Smith), PENALTY STET illegal block 10 yards to the STET37, 1st and 10, STET ball on STET37. |
3 plays, 0 yards, 02:43 elapsed | |
Stetson at 06:08 | |
1st and 10 at STET37 | Stetson drive start at 06:08. |
1st and 10 at STET37 | Tentler, Ryan pass intercepted by Austin Hansard at the BSC41, Austin Hansard return 10 yards to the STET49, out-of-bounds (Yonker, Mike). |
1 plays, 0 yards, 00:13 elapsed | |
Birmingham-Southern at 05:55 | |
1st and 10 at STET49 | Birmingham-Southern drive start at 05:55. |
1st and 10 at STET49 | Tyson Beacham pass complete to Sam Vermilyea for 49 yards to the STET00, TOUCHDOWN, clock 05:44. |
Ryan Laughlin kick attempt good. | |
Birmingham-Southern , Stetson | |
1 plays, 49 yards, 00:11 elapsed | |
Grant Talbert kickoff 70 yards to the STET00, Burt, Terrance return 39 yards to the STET39 (Clay Fortin; Scherod Brown). | |
Stetson at 05:44 | |
1st and 10 at STET39 | Stetson drive start at 05:44. |
1st and 10 at STET39 | Tentler, Ryan pass complete to Singleton, J. for 5 yards to the STET44 (Devante Smith; Austin Hansard). |
2nd and 5 at STET44 | Tentler, Ryan pass incomplete to Crawford, Chris, dropped pass, QB hurry by Wesley Hansard. |
3rd and 5 at STET44 | Tentler, Ryan rush for 4 yards to the STET48 (Paden Gaines). |
4th and 1 at STET48 | Tentler, Ryan rush for no gain to the STET48 (William Weller). |
4 plays, 9 yards, 01:21 elapsed | |
Birmingham-Southern at 04:23 | |
1st and 10 at STET48 | Birmingham-Southern drive start at 04:23. |
1st and 10 at STET48 | Issac Nichols rush for 7 yards to the STET41 (Payne, Donald). |
2nd and 3 at STET41 | Issac Nichols rush for loss of 3 yards to the STET44 (Wydronkowski). |
3rd and 6 at STET44 | Timeout Birmingham-Southern, clock 02:46. |
3rd and 6 at STET44 | Tyson Beacham rush for no gain to the STET44 (Walsh, Billy). |
4th and 6 at STET44 | Timeout Stetson, clock 02:39. |
4th and 6 at STET44 | Hagen Mancuso punt 40 yards to the STET04, fair catch by Burt, Terrance. |
3 plays, 4 yards, 01:52 elapsed | |
Stetson at 02:31 | |
1st and 10 at STET04 | Stetson drive start at 02:31. |
1st and 10 at STET04 | Tentler, Ryan pass complete to Garnett, Devon for 8 yards to the STET12 (Jacob Palmer). |
2nd and 2 at STET12 | Tentler, Ryan pass incomplete to Coggin, Rob, dropped pass. |
3rd and 2 at STET12 | Tentler, Ryan pass complete to Coggin, Rob for 8 yards to the STET20 (William Weller). |
1st and 10 at STET20 | Tentler, Ryan rush for 7 yards to the STET27, out-of-bounds. |
2nd and 3 at STET27 | Tentler, Ryan pass incomplete to Singleton, J., dropped pass. |
3rd and 3 at STET27 | Tentler, Ryan pass complete to Garnett, Devon for 6 yards to the STET33 (Cameron Budzius). |
1st and 10 at STET33 | Tentler, Ryan sacked for loss of 20 yards to the STET13 (Wesley Hansard). |
2nd and 30 at STET13 | Timeout Stetson, clock 01:13. |
2nd and 30 at STET13 | Tentler, Ryan pass complete to Coggin, Rob for 13 yards to the STET26 (Devante Smith). |
