Mass.-Boston
10 |
Birmingham-Southern
21 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mass.-Boston (0-1) | 4 | 2 | 1 | 3 | 10 |
Birmingham-Southern (5-2) | 3 | 4 | 4 | 10 | 21 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mass.-Boston | Birmingham-Southern | ||
Mass.-Boston | 12:53 | Donny Delpha (unassisted) | 1 | 0 |
Birmingham-Southern | 12:04 | Jacob McPherson (Erik Klein ) | 1 | 1 |
Birmingham-Southern | 10:17 | UP - Ryan Croft (Nicco DeRosa ) | 1 | 2 |
Birmingham-Southern | 10:01 | Matt Ivie (Michael Sanicola ) | 1 | 3 |
Mass.-Boston | 07:29 | Leo Ajemian (Cam Hanlon ) | 2 | 3 |
Mass.-Boston | 06:56 | UP - Donny Delpha (Leo Ajemian ) | 3 | 3 |
Mass.-Boston | 05:26 | Donny Delpha (unassisted) | 4 | 3 |
-- 2nd -- | Mass.-Boston | Birmingham-Southern | ||
Birmingham-Southern | 11:28 | Ryan Croft (Erik Klein ) | 4 | 4 |
Mass.-Boston | 09:13 | Domenic Fichera (Ed McDonald ) | 5 | 4 |
Birmingham-Southern | 06:22 | John Sommerall (unassisted) | 5 | 5 |
Birmingham-Southern | 05:19 | Jacob McPherson (unassisted) | 5 | 6 |
Birmingham-Southern | 03:42 | Ryan Croft (unassisted) | 5 | 7 |
Mass.-Boston | 01:34 | Leo Ajemian (Cam Hanlon ) | 6 | 7 |
-- 3rd -- | Mass.-Boston | Birmingham-Southern | ||
Birmingham-Southern | 12:52 | John Sommerall (unassisted) | 6 | 8 |
Mass.-Boston | 09:43 | Domenic Fichera (Ryan McGoff ) | 7 | 8 |
Birmingham-Southern | 07:59 | UP - Michael Sanicola (Jacob McPherson ) | 7 | 9 |
Birmingham-Southern | 02:08 | Erik Klein (unassisted) | 7 | 10 |
Birmingham-Southern | 01:50 | Jacob McPherson (unassisted) | 7 | 11 |
-- 4th -- | Mass.-Boston | Birmingham-Southern | ||
Mass.-Boston | 13:30 | Leo Ajemian (Cam Hanlon ) | 8 | 11 |
Mass.-Boston | 13:03 | Donny Delpha (unassisted) | 9 | 11 |
Birmingham-Southern | 11:44 | John Sommerall (unassisted) | 9 | 12 |
Birmingham-Southern | 10:46 | UP - Nicco DeRosa (unassisted) | 9 | 13 |
Birmingham-Southern | 10:15 | Erik Klein (Michael Sanicola ) | 9 | 14 |
Birmingham-Southern | 07:57 | Erik Klein (Matt Ivie ) | 9 | 15 |
Birmingham-Southern | 07:40 | Jacob McPherson (unassisted) | 9 | 16 |
Birmingham-Southern | 06:06 | Jacob McPherson (Brennan Ott ) | 9 | 17 |
Birmingham-Southern | 04:49 | UP - Erik Klein (Jacob McPherson ) | 9 | 18 |
Birmingham-Southern | 03:58 | UP - D.J. Ward (unassisted) | 9 | 19 |
Birmingham-Southern | 03:54 | UP - John Sommerall (Billy McMahon ) | 9 | 20 |
Birmingham-Southern | 03:46 | UP - Jacob McPherson (unassisted) | 9 | 21 |
Mass.-Boston | 00:26 | Ryan FitzGerald (Donny Delpha ) | 10 | 21 |
Mass.-Boston |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Henry Bristol | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
2 | Patrick McGoff * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Donny Delpha | 4 | 1 | 5 | 5 | 8 | 3 | 0 | |
5 | Kevin Krasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Mahon * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
7 | Eric Collins * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Nate Standen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
9 | Anthony Fitti * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
11 | Ryan Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | Domenic Fichera * | a | 2 | 0 | 3 | 3 | 0 | 2 | 0 |
13 | Cam Hanlon * | a | 0 | 3 | 2 | 2 | 2 | 2 | 0 |
14 | Leo Ajemian * | m | 3 | 1 | 5 | 4 | 7 | 4 | 3 |
15 | Andrew Guy * | d | 0 | 0 | 0 | 0 | 9 | 5 | 3 |
18 | Ed McDonald | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
19 | Ryan McGoff | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
21 | Sean O'Connell * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Petitti * | a | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
23 | Anthony Raucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Xavier Donaldson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 10 | 7 | 20 | 16 | 38 | 27 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
9 | Anthony Fitti (L, 0-1) | 7 | 15:00 | 6 | 13 |
1 | Henry Bristol | 14 | 45:00 | 7 | 21 |
Totals | 21 | 60:00 | 13 | 34 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Donny Delpha 10-23; Leo Ajemian 1-5; Xavier Donaldson 0-5 | |||||||||
PIM: Patrick McGoff 1-180; Donny Delpha 1-60; Kevin Krasco 3-180; Ryan Mahon 1-60; Eric Collins 1-60; Domenic Fichera 1-30; Ryan McGoff 1-60; Anthony Raucci 1-60 |
Birmingham-Southern |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Nicco DeRosa | 1 | 1 | 6 | 2 | 4 | 0 | 3 | |
2 | Nathan DeRosa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D.J. Ward | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
4 | Will Slinkard * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Chris Clarke * | lsm | 0 | 0 | 1 | 1 | 7 | 0 | 4 |
9 | Andrew Huffman * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
11 | Ryan Croft | 3 | 0 | 4 | 3 | 0 | 2 | 0 | |
14 | Hank Elwood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | Brennan Ott * | m | 0 | 1 | 1 | 1 | 5 | 2 | 0 |
23 | Will Tullock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Jacob McPherson * | m | 6 | 2 | 10 | 7 | 3 | 2 | 2 |
26 | Michael Sanicola * | a | 1 | 2 | 4 | 2 | 3 | 5 | 0 |
28 | Connor Breslin | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
31 | John Gunnells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Matt Ivie | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
33 | David Litton * | d | 0 | 0 | 1 | 1 | 6 | 1 | 1 |
34 | Ian Diament | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
40 | John Sommerall * | m | 4 | 0 | 4 | 4 | 8 | 5 | 0 |
42 | Billy McMahon | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
44 | Reed Butler | 0 | 0 | 3 | 0 | 1 | 3 | 0 | |
77 | Erik Klein * | a | 4 | 2 | 16 | 10 | 3 | 1 | 0 |
99 | Micah Duncan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 21 | 10 | 55 | 34 | 55 | 26 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
9 | Andrew Huffman (W, 5-2) | 10 | 60:00 | 6 | 16 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Chris Clarke 3-4; Brennan Ott 0-1; John Sommerall 19-27; Reed Butler 0-1 | |||||||||
PIM: Brennan Ott 1-60; Jacob McPherson 1-60; Michael Sanicola 1-60; David Litton 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mass.-Boston | 3 | 3 | 2 | 5 | 13 |
Birmingham-Southern | 1 | 1 | 2 | 2 | 6 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mass.-Boston | 5 | 13 | 15 | 5 | 38 |
Birmingham-Southern | 10 | 14 | 12 | 19 | 55 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mass.-Boston | 2 | 11 | 11 | 3 | 27 |
Birmingham-Southern | 3 | 9 | 10 | 4 | 26 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mass.-Boston | 4-5 | 5-8 | 4-11 | 3-5 | 16 -29 |
Birmingham-Southern | 2-2 | 8-9 | 4-4 | 3-3 | 17 -18 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mass.-Boston | 2-7 | 4-7 | 2-5 | 3-14 | 11 -33 |
Birmingham-Southern | 5-7 | 3-7 | 3-5 | 11-14 | 22 -33 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mass.-Boston | 1-3 | 0-0 | 0-1 | 0-0 | 1 -4 |
Birmingham-Southern | 1-2 | 0-2 | 1-2 | 5-4 | 7 -10 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mass.-Boston | 5 | 4 | 5 | 6 | 20 |
Birmingham-Southern | 9 | 14 | 12 | 20 | 55 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Birmingham-Southern | 60 seconds | 12:04 | Jacob McPherson : - UNSPORTSMANLIKE CONDUCT | ||
Mass.-Boston | 180 seconds | 12:04 | Patrick McGoff : - UNSPORTSMANLIKE CONDUCT | ||
Birmingham-Southern | 60 seconds | 07:29 | David Litton : - SLASHING | ||
Mass.-Boston | 60 seconds | 02:36 | Ryan McGoff : - SLASHING | ||
Birmingham-Southern | 60 seconds | 02:36 | Brennan Ott : - SLASHING | ||
-- 2nd -- | |||||
Mass.-Boston | 30 seconds | 08:56 | Domenic Fichera : - DELAY OF GAME | ||
Mass.-Boston | 60 seconds | 00:06 | Anthony Raucci : - SLASHING | ||
-- 3rd -- | |||||
Mass.-Boston | 60 seconds | 08:41 | Kevin Krasco : - UNNECESSARY ROUGHNESS | ||
Mass.-Boston | 60 seconds | 01:50 | Eric Collins : - SLASHING | ||
Birmingham-Southern | 60 seconds | 00:50 | Michael Sanicola : - PUSHING | ||
-- 4th -- | |||||
Mass.-Boston | 60 seconds | 11:36 | Donny Delpha : - TRIPPING | ||
Mass.-Boston | 60 seconds | 10:01 | Kevin Krasco : - ILLEGAL BODY CHECK | ||
Mass.-Boston | 60 seconds | 05:13 | Ryan Mahon : - CROSS-CHECK | ||
Mass.-Boston | 60 seconds | 04:43 | Kevin Krasco : - ILLEGAL BODY CHECK | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:07 Attendance: 127 Officials and game personnel: Sarah Erreca |
Starter * |